PROVINCE WISE AVERAGE YIELD OF APPLE FRUIT FROM 1957-58 TO 2009-10
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 37.50 25.00 16.67 210.00 123.68
1958-59 67.50 0.00 22.50 156.25 101.25
1959-60 45.45 25.00 31.25 26.67 31.52
1960-61 3.75 0.00 31.25 52.50 22.06
1961-62 250.00 0.00 50.00 70.83 80.71
1962-63 14.77 25.00 375.00 42.50 42.93
1963-64 16.67 25.00 48.33 111.67 58.86
1964-65 13.64 25.00 36.25 47.50 32.98
1965-66 13.13 6.25 40.00 65.00 37.98
1966-67 137.50 75.00 46.25 76.50 69.86
1967-68 37.50 25.00 43.75 78.50 63.25
1968-69 38.33 25.00 58.33 77.23 66.19
1969-70 50.00 25.00 122.83 72.35 82.29
1970-71 50.58 40.47 121.40 73.10 80.45
1971-72 65.76 30.35 122.67 74.09 81.39
1972-73 55.64 20.23 85.53 64.53 67.84
1973-74 54.63 30.35 126.12 73.53 84.04
1974-75 56.37 20.23 114.32 68.06 79.11
1975-76 57.33 20.23 124.24 68.50 84.48
1976-77 70.82 20.23 115.40 70.03 85.99
1977-78 62.73 20.23 118.31 77.81 91.47
1978-79 64.75 20.23 116.34 79.91 92.03
1979-80 75.88 20.23 118.29 79.67 92.93
1980-81 64.75 20.23 118.94 84.26 95.31
1981-82 68.29 20.23 118.64 86.14 97.00
1982-83 67.45 20.23 121.18 92.25 100.86
1983-84 67.45 20.23 122.61 87.92 97.44
1984-85 67.45 20.23 119.38 88.27 97.48
1985-86 71.74 20.23 115.24 88.76 97.08
1986-87 67.45 20.23 148.95 86.70 106.97
1987-88 68.29 20.23 150.83 95.12 112.29
1988-89 72.50 20.23 144.36 81.16 99.82
1989-90 76.72 20.23 142.22 89.47 104.96
1990-91 81.78 20.23 135.74 96.57 107.83
1991-92 101.17 20.23 108.89 107.42 107.47
1992-93 101.17 20.23 108.17 110.03 109.22
1993-94 111.29 20.23 106.23 115.50 113.36
1994-95 111.29 20.23 106.99 140.60 133.50
1995-96 77.56 20.23 107.49 141.15 133.96
1996-97 77.56 20.23 107.04 138.80 132.19
1997-98 80.94 20.23 107.14 136.00 130.00
1998-99 87.68 20.23 111.51 135.07 129.89
1999-2000 91.05 20.23 110.63 65.69 73.83
2000-01 94.42 20.23 125.13 66.69 76.29
2001-02 92.58 24.81 125.61 64.42 76.42
2002-03 93.21 23.20 123.02 53.61 67.12
2003-04 92.86 24.81 122.03 22.30 30.48
2004-05 93.33 24.66 139.17 21.86 31.88
2005-06 94.27 24.09 137.81 21.85 31.73
2006-07 97.82 24.03 134.71 21.61 31.31
2007-08 93.31 25.29 134.34 30.72 39.52
2008-09 97.84 25.68 136.65 30.12 39.48
2009-10 85.99 0.00 124.63 24.86 33.22
Source: Agricultural Statistics of Pakistan.