PROVINCE WISE AREA  OF MANGO FRUIT FROM 1957-58 TO 2009-10
(Area '000' acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 15.00 36.00 0.00 0.00 51.00
1958-59 32.00 39.00 0.00 0.00 71.00
1959-60 35.00 44.00 0.00 0.00 79.00
1960-61 38.00 47.00 0.00 0.00 85.00
1961-62 41.00 62.00 0.00 0.00 103.00
1962-63 32.00 70.00 0.00 0.00 102.00
1963-64 43.00 53.00 0.00 0.00 96.00
1964-65 48.00 78.00 0.00 1.00 127.00
1965-66 46.00 79.00 0.00 1.00 126.00
1966-67 50.00 79.00 0.00 1.00 130.00
1967-68 48.00 82.00 0.00 1.00 131.00
1968-69 50.00 82.00 0.00 1.00 133.00
1969-70 58.00 82.00 0.00 1.00 141.00
1970-71 60.05 75.86 0.00 0.99 136.90
1971-72 61.04 75.86 0.10 0.99 137.99
1972-73 61.53 78.33 0.10 0.99 140.95
1973-74 63.51 79.08 0.10 0.99 143.67
1974-75 68.70 76.60 0.10 0.99 146.39
1975-76 53.87 78.33 0.10 0.99 133.29
1976-77 56.84 83.03 0.10 1.24 141.20
1977-78 70.18 82.29 0.10 1.24 153.80
1978-79 61.78 83.28 0.10 1.24 146.39
1979-80 56.59 83.77 0.10 1.24 141.69
1980-81 54.86 85.01 0.25 1.24 141.36
1981-82 78.09 82.04 0.25 1.24 161.62
1982-83 83.77 82.04 0.25 1.48 167.54
1983-84 91.43 82.29 0.25 1.48 175.45
1984-85 95.88 82.53 0.25 1.73 180.39
1985-86 101.32 82.78 0.25 1.73 186.08
1986-87 106.01 83.52 0.49 1.73 191.75
1987-88 110.46 83.52 0.49 1.73 196.20
1988-89 111.94 83.77 0.49 1.98 198.18
1989-90 116.64 85.25 0.49 1.98 204.36
1990-91 117.87 90.69 0.49 1.98 211.03
1991-92 117.38 91.92 0.49 2.72 212.51
1992-93 110.46 92.42 0.49 3.21 206.58
1993-94 111.94 93.41 0.49 3.71 209.55
1994-95 118.12 95.63 0.49 3.95 218.19
1995-96 118.61 97.61 0.49 4.45 221.16
1996-97 118.86 99.59 0.49 4.45 223.39
1997-98 119.11 105.02 0.49 4.70 229.32
1998-99 119.60 106.01 0.49 4.94 231.04
1999-00 119.60 107.49 0.49 4.94 232.52
2000-01 122.32 111.20 0.49 5.68 239.69
2001-02 125.25 113.13 0.60 5.58 244.56
2002-03 133.46 114.89 0.76 4.90 254.01
2003-04 134.21 116.36 0.74 3.48 254.80
2004-05 248.60 121.61 0.77 3.48 374.46
2005-06 259.17 123.51 0.75 3.47 386.90
2006-07 277.08 125.31 0.78 3.47 406.64
2007-08 277.38 128.69 0.93 3.75 410.75
2008-09 277.78 137.98 0.94 3.79 420.50
2009-10 277.50 147.03 1.24 3.46 429.23
Source: - Agriculture Statistics of Pakistan