PROVINCE WISE AREA  OF ONION CROP FROM 1947-48 TO 2009-10
(Area '000' Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 11.00 5.00 1.00 1.00 18.00
1948-49 11.00 7.00 1.00 1.00 20.00
1949-50 12.00 5.00 3.00 1.00 21.00
1950-51 20.00 5.00 3.00 1.00 29.00
1951-52 14.00 5.00 3.00 1.00 23.00
1952-53 14.00 6.00 1.00 1.00 22.00
1953-54 15.00 7.00 2.00 0.00 24.00
1954-55 14.00 6.00 2.00 1.00 23.00
1955-56 15.00 7.00 3.00 1.00 26.00
1956-57 12.00 7.00 2.00 1.00 22.00
1957-58 14.00 7.00 3.00 1.00 25.00
1958-59 15.00 9.00 4.00 2.00 30.00
1959-60 20.00 11.00 3.00 1.00 35.00
1960-61 20.00 15.00 2.00 1.00 38.00
1961-62 18.00 8.00 4.00 0.00 30.00
1962-63 18.00 14.00 3.00 1.00 36.00
1963-64 21.00 14.00 4.00 2.00 41.00
1964-65 25.00 15.00 4.00 4.00 48.00
1965-66 24.00 19.00 5.00 5.00 53.00
1966-67 23.00 19.00 4.00 6.00 52.00
1967-68 26.00 19.00 5.00 5.00 55.00
1968-69 25.00 19.00 5.00 6.00 55.00
1969-70 26.00 20.00 5.00 7.00 58.00
1970-71 24.96 20.02 5.93 6.92 57.82
1971-72 26.69 19.27 5.93 7.66 59.55
1972-73 20.26 15.07 4.45 3.46 43.24
1973-74 20.51 27.43 5.68 3.95 57.58
1974-75 22.98 39.78 5.93 4.20 72.90
1975-76 23.97 39.54 6.18 6.42 76.11
1976-77 21.75 36.82 6.42 9.64 74.63
1977-78 21.99 45.22 6.67 4.70 78.58
1978-79 26.44 57.82 5.19 6.18 95.63
1979-80 29.65 57.82 6.42 9.64 103.54
1980-81 30.15 58.07 5.93 12.60 106.75
1981-82 30.39 59.06 6.42 11.37 107.25
1982-83 31.38 60.29 5.68 14.58 111.94
1983-84 31.88 61.28 6.67 17.30 117.13
1984-85 32.62 61.28 7.17 18.04 119.11
1985-86 34.84 64.50 7.41 15.32 122.07
1986-87 35.34 65.24 9.64 16.06 126.27
1987-88 38.55 65.73 11.61 21.00 136.90
1988-89 41.27 63.26 14.58 23.72 142.83
1989-90 36.57 65.48 12.85 29.90 144.81
1990-91 39.78 64.50 14.33 26.19 144.81
1991-92 39.78 68.70 15.07 34.60 158.15
1992-93 43.99 69.44 16.31 37.31 167.05
1993-94 45.47 72.16 16.56 39.54 173.72
1994-95 48.68 74.87 16.31 44.97 184.84
1995-96 49.42 81.05 16.80 45.22 192.50
1996-97 50.66 82.04 17.54 49.42 199.66
1997-98 51.89 82.78 15.57 50.90 201.15
1998-99 54.86 85.25 20.02 51.15 211.28
1999-2000 55.60 122.07 24.46 69.19 271.33
2000-01 57.08 128.00 26.19 49.67 260.95
2001-02 59.07 122.90 23.72 50.70 256.40
2002-03 65.38 132.46 24.72 44.37 266.93
2003-04 66.71 124.27 25.14 53.06 269.18
2004-05 68.37 142.44 27.23 77.65 315.68
2005-06 80.68 163.30 29.46 94.09 367.53
2006-07 88.02 112.75 29.60 94.36 324.73
2007-08 88.40 146.14 30.06 113.78 378.38
2008-09 87.17 122.70 29.82 80.39 320.08
2009-10 88.71 104.53 30.15 84.76 308.15
Source: Agricultural Statistics of Pakistan.