PROVINCE WISE AVERAGE YIELD OF PEAR FRUIT FROM 1958-59 TO 2009-10
  (Average Yield 40 Kg Per  Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1958-59 0.00 0.00 28.75 0.00 77.50
1959-60 212.50 0.00 75.00 0.00 114.29
1960-61 308.33 0.00 41.25 0.00 76.09
1961-62 316.67 0.00 48.75 75.00 83.33
1962-63 44.64 0.00 277.50 25.00 177.14
1963-64 64.29 0.00 270.24 75.00 181.76
1964-65 52.94 0.00 273.81 50.00 168.75
1965-66 26.09 0.00 265.83 50.00 157.73
1966-67 42.50 0.00 126.25 62.50 83.33
1967-68 41.25 0.00 108.33 62.50 80.77
1968-69 25.00 0.00 85.71 62.50 53.57
1969-70 0.00 0.00 126.56 75.00 122.14
1970-71 54.63 0.00 116.34 91.05 78.56
1971-72 62.73 0.00 116.34 80.94 82.72
1972-73 65.30 0.00 177.05 70.82 116.34
1973-74 70.82 0.00 174.16 91.05 129.50
1974-75 60.70 0.00 131.52 91.05 97.20
1975-76 65.37 0.00 120.81 91.05 96.60
1976-77 69.26 0.00 125.34 91.05 101.49
1977-78 71.54 0.00 129.27 70.82 103.01
1978-79 73.15 0.00 123.53 70.82 102.09
1979-80 59.02 0.00 125.13 70.82 107.78
1980-81 65.76 0.00 127.12 70.82 112.97
1981-82 53.96 0.00 123.09 70.82 108.02
1982-83 55.64 0.00 125.20 80.94 110.31
1983-84 77.56 0.00 127.73 91.05 121.04
1984-85 80.94 0.00 124.24 101.17 118.96
1985-86 80.94 0.00 123.83 101.17 118.61
1986-87 70.82 0.00 124.64 101.17 118.26
1987-88 80.94 0.00 125.45 101.17 120.01
1988-89 84.31 0.00 123.43 101.17 118.61
1989-90 87.68 0.00 132.44 91.05 125.68
1990-91 70.82 0.00 132.44 91.05 125.85
1991-92 67.45 0.00 139.80 91.05 129.57
1992-93 96.11 0.00 135.04 91.05 130.35
1993-94 64.07 0.00 136.80 91.05 127.02
1994-95 64.07 0.00 138.56 91.05 128.52
1995-96 101.17 0.00 135.31 91.05 131.15
1996-97 70.82 0.00 135.74 91.05 127.18
1997-98 74.19 0.00 137.00 91.05 128.63
1998-99 74.19 0.00 139.21 91.05 130.82
1999-2000 77.56 0.00 136.19 40.47 127.14
2000-01 77.56 0.00 137.36 50.58 128.49
2001-02 82.65 0.00 135.71 44.82 126.74
2002-03 80.16 0.00 135.19 94.05 129.59
2003-04 80.54 0.00 135.80 46.90 128.77
2004-05 73.07 0.00 128.87 44.95 124.05
2005-06 73.58 0.00 132.02 44.90 127.13
2006-07 71.41 0.00 131.61 31.31 124.30
2007-08 73.35 0.00 122.18 45.35 116.07
2008-09 73.03 1.00 121.84 45.70 115.78
2009-10 0.00 0.00 67.68 30.35 65.92
Source: Agricultural Statistics of Pakistan.