PROVINCE WISE AVERAGE YIELD OF RICE FROM 1947-48 TO 2021-22
(Average Yield  40 Kg Per acre.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 9.38 8.40 5.36 9.15 8.73
1948-49 10.6 7.9 7.4 8.6 8.9
1949-50 9.92 7.77 7.24 8.20 8.59
1950-51 8.80 9.09 5.92 8.40 8.89
1951-52 9.35 7.71 7.24 7.04 8.23
1952-53 9.81 9.01 5.88 7.25 9.13
1953-54 10.05 8.35 5.47 9.83 9.02
1954-55 8.02 8.96 5.95 12.38 8.71
1955-56 7.86 9.16 8.33 8.60 8.64
1956-57 8.28 8.63 8.59 11.96 8.65
1957-58 7.54 8.13 8.82 12.50 8.13
1958-59 8.83 8.33 9.21 9.06 8.58
1959-60 8.27 8.20 8.97 7.95 8.23
1960-61 8.97 8.61 8.11 6.54 8.69
1961-62 9.37 9.40 7.69 4.69 9.24
1962-63 9.70 8.77 8.11 9.23 9.20
1963-64 9.75 8.87 7.74 8.75 9.23
1964-65 11.00 9.09 8.33 8.98 9.92
1965-66 10.04 9.32 7.64 4.44 9.41
1966-67 10.63 9.03 7.73 8.62 9.64
1967-68 11.67 9.64 8.11 8.71 10.51
1968-69 13.17 13.37 9.53 8.80 13.01
1969-70 14.51 15.78 9.42 9.13 14.74
1970-71 13.47 16.92 12.41 7.19 14.80
1971-72 14.59 17.57 11.03 10.39 15.71
1972-73 14.75 17.61 12.74 10.78 15.93
1973-74 15.81 17.69 12.77 9.49 16.43
1974-75 14.20 15.44 12.73 10.38 14.59
1975-76 13.92 17.80 13.59 10.46 15.49
1976-77 14.65 17.49 13.69 14.99 15.83
1977-78 14.57 17.80 13.49 10.33 15.72
1978-79 15.12 18.46 15.50 14.99 16.34
1979-80 13.02 20.34 15.76 22.49 15.99
1980-81 12.97 20.53 16.06 26.15 16.35
1981-82 13.48 22.03 16.16 31.74 17.56
1982-83 13.27 21.96 16.17 31.80 17.62
1983-84 13.01 20.72 16.23 31.43 16.91
1984-85 13.86 19.73 16.18 27.94 16.78
1985-86 13.43 18.51 16.42 27.44 15.85
1986-87 13.22 21.73 16.93 29.06 17.08
1987-88 12.60 21.55 17.86 25.97 16.70
1988-89 11.66 21.18 19.01 26.47 15.86
1989-90 11.70 20.69 18.76 26.49 15.46
1990-91 11.40 21.33 19.16 26.72 15.61
1991-92 11.03 21.73 19.72 26.71 15.65
1992-93 11.63 22.64 18.23 27.43 15.98
1993-94 12.35 28.14 19.10 27.88 18.48
1994-95 12.73 23.79 18.89 19.34 16.41
1995-96 13.74 26.73 18.77 27.51 18.56
1996-97 13.92 28.28 19.31 27.67 19.35
1997-98 13.98 27.02 19.72 27.68 18.92
1998-99 14.75 27.74 19.82 27.71 19.51
1999-2000 15.60 31.11 19.48 28.78 20.74
2000-01 16.02 31.51 19.99 29.18 20.44
2001-02 15.53 25.43 20.28 29.11 18.58
2002-03 17.26 26.93 21.84 28.90 20.36
2003-04 17.21 26.30 21.45 26.12 19.93
2004-05 17.19 27.90 20.81 26.41 20.18
2005-06 17.54 25.34 21.34 26.24 21.41
2006-07 18.00 29.80 20.45 24.95 21.32
2007-08 19.29 30.96 21.04 24.62 22.38
2008-09 18.64 34.99 21.16 34.26 23.74
2009-10 19.45 34.63 19.26 34.33 24.15
2010-11 19.38 34.46 17.21 6.91 20.63
2011-12 19.34 35.96 19.12 31.26 24.24
2012-13 20.56 36.50 19.45 32.43 24.26
2013-14 13.88 35.52 20.47 33.14 21.03
2014-15 19.66 34.33 23.29 33.15 24.51
2015-16 19.90 36.16 24.05 33.15 25.12
2016-17 20.25 35.88 23.89 33.00 25.44
2017-18 21.42 34.82 24.22 33.00 25.98
2018-19 21.14 37.69 24.98 32.83 25.93
2019-20 20.66 30.96 24.63 31.32 23.98
2020-21 22.40 34.48 24.71 32.90 25.54
2021-22 22.88 38.26 24.81 32.89 26.66
Source: Agricultural Statistics of Pakistan.