PROVINCE WISE AVERAGE YIELD OF TOMATO CROP FROM 1980-81 TO 2009-10
(Average Yield  40 Kg. Per  Acre.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1980-81 128.15 42.76 100.89 124.78 80.33
1981-82 131.52 41.59 104.13 128.63 82.18
1982-83 128.36 41.71 103.01 136.58 86.10
1983-84 129.62 43.00 110.82 139.30 91.27
1984-85 128.99 44.80 109.04 144.43 92.62
1985-86 122.96 46.20 110.64 147.49 96.05
1986-87 116.34 46.67 114.30 146.85 94.77
1987-88 117.83 46.94 110.74 150.89 96.74
1988-89 126.22 47.74 104.10 149.57 98.31
1989-90 128.88 48.10 104.06 153.87 101.59
1990-91 147.29 49.36 100.78 153.05 103.84
1991-92 146.43 50.24 102.29 154.34 106.97
1992-93 148.29 51.44 98.70 155.34 106.56
1993-94 142.38 50.76 98.45 154.79 105.87
1994-95 144.93 51.10 100.28 159.01 108.57
1995-96 147.39 51.71 102.37 160.61 109.67
1996-97 144.06 51.71 103.08 158.91 109.61
1997-98 140.56 52.87 102.08 160.19 110.81
1998-99 145.22 52.03 102.35 160.91 110.85
1999-2000 144.87 51.08 117.79 83.25 101.78
2000-01 139.80 54.57 119.41 61.58 96.48
2001-02 139.80 54.57 119.41 61.58 101.20
2002-03 139.80 54.57 119.41 61.58 99.96
2003-04 139.80 54.57 119.41 61.58 107.08
2004-05 24.88 23.81 23.32 29.18 104.15
2005-06 25.35 35.51 27.50 26.65 102.51
2006-07 25.08 31.31 24.88 27.92 107.89
2007-08 129.54 84.96 101.11 104.61 102.07
2008-09 130.98 82.99 99.21 120.71 106.46
2009-10 131.35 83.26 92.13 96.95 96.48
Source: Agricultural Statistics of Pakistan.