DISTRICT-WISE AREA OF GROUNDNUT CROP
(Area in Hectares)
District/ Province 2012-13 2013-14
PAKISTAN  Irri. Un-Irri. Total Irri. Un-Irri. Total
6599 75040 81639 7064 86734 93798
PUNJAB
Attock    44 20708 20752 170 24865 25035
Rawalpindi 4 7514 7518 81 8662 8743
Islamabad 0 0 0 0 0 0
Jhelum          0 438 438 15 334 349
Chakwal 982 38578 39560 759 44444 45203
Sargodha 27 0 27 6 0 6
Khushab 1357 1069 2426 1595 1834 3429
Mianwali 1453 347 1800 1477 346 1823
Bhakkar 914 254 1168 701 135 836
Faisalabad          6 0 6 0 0 0
Toba Tek Singh 1 0 1 2 0 2
Jhang     46 0 46 38 0 38
Chiniot 7 0 7 2 0 2
Gujrat          0 1 1 0 3 3
M.B. Din    4 0 4 4 0 4
Sialkot 0 0 0 0 1 1
Narowal  0 0 0 0 1 1
Gujranwala 0 0 0 0 0 0
Hafizabad   0 0 0 2 0 2
Sheikhupura      0 0 0 2 0 2
Nankana Sahib 0 0 0 0 0 0
Lahore 0 0 0 0 0 0
Kasur 0 0 0 2 0 2
Okara 0 0 0 0 0 0
Sahiwal  0 0 0 2 0 2
Pakpattan 0 0 0 0 0 0
Multan    0 0 0 0 0 0
Lodhran 0 0 0 1 0 1
Khanewal  0 0 0 0 0 0
Vehari 0 0 0 1 0 1
M. Garh  133 0 133 106 0 106
Layyah   439 0 439 406 0 406
D.G. Khan  0 0 0 0 0 0
Rajanpur   0 0 0 49 0 49
Bahawalpur  2 0 2 3 0 3
Rahimyar Khan 59 0 59 32 0 32
Bahawalnagar  27 0 27 6 0 6
Total 5505 68909 74414 5462 80625 86087
117
DISTRICT-WISE AREA OF GROUNDNUT CROP
(Area in Hectares)
District/ 2012-13 2013-14
Province Irri. Un-Irri. Total Irri. Un-Irri. Total
SINDH
Khairpur   35 - 35 50 - 50
Ghotki  4 - 4 - - 0
Sukkur  3 - 3 5 - 5
N. Feroze  - - 0 - - 0
Shaheed Benazir Abad - - 0 - - 0
Jacobabad   - - 0 - - 0
Kashmore - - 0 - - 0
Shikarpur  - - 0 - - 0
Larkana  - - 0 - - 0
Kamber Shahdad Kot - - 0 - - 0
Sanghar    - - 0 481 - 481
Tharparkar  - - 0 - - 0
Mirpurkhas - - 0 - - 0
Umerkot - - 0 - - 0
Dadu     - - 0 - - 0
Jamshoro - - 0 - - 0
Hyderabad   - - 0 - - 0
Matiari - - 0 - - 0
Tando Allahyar - - 0 - - 0
T.M.Khan - - 0 - - 0
Badin    - - 0 - - 0
Thatta    - - 0 - - 0
Karachi     - - 0 - - 0
Total 42 - 42 536 - 536
N.W.F.P
Peshawar 0 0 0 0 0 0
Charsadda   16 0 16 5 0 5
Nowshera  12 81 93 11 78 89
Mardan  5 2 7 4 3 7
Swabi   79 1333 1412 79 1336 1415
Kohat  16 706 722 20 452 472
Hangu  40 157 197 41 160 201
Karak 37 3549 3586 67 4024 4091
Mansehra   0 0 0 0 0 0
Battagram  0 0 0 0 0 0
Abbottabad 0 0 0 0 0 0
Haripur  6 303 309 0 56 56
Kohistan  0 0 0 0 0 0
Malakand    0 0 0 0 0 0
Swat    0 0 0 0 0 0
Bunir  0 0 0 0 0 0
Shangla    0 0 0 0 0 0
Dir  Lower   1 0 1 4 0 4
Dir Upper   0 0 0 0 0 0
Chitral    0 0 0 0 0 0
D.I.Khan  0 0 0 0 0 0
Tank       0 0 0 0 0 0
DISTRICT-WISE AREA OF GROUNDNUT CROP
(Area in Hectares)
District/ 2012-13 2013-14
Province Irri. Un-Irri. Total Irri. Un-Irri. Total
Bannu  0 0 0 0 0 0
Lakki Marwat   0 0 0 0 0 0
Mohmand Agency 0 0 0 0 0 0
Khyber  0 0 0 0 0 0
Kurram  815 0 815 795 0 795
Orakzai   25 0 25 40 0 40
Bajour  0 0 0 0 0 0
N.W    0 0 0 0 0 0
S.W   0 0 0 0 0 0
F.R. Peshawar  0 0 0 0 0 0
F.R. Kohat 0 0 0 0 0 0
F.R. Bannu  0 0 0 0 0 0
F.R. D.I. Khan  0 0 0 0 0 0
Total 1052 6131 7183 1066 6109 7175
Balochistan NOT GROWN
DISTRICT-WISE PRODUCTION OF GROUNDNUT CROP
(Production in Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-Irri. Total Irri. Un-Irri. Total
PAKISTAN  9507 71824 81331 8813 91975 100788
PUNJAB
Attock    49 14115 14164 235 28576 28811
Rawalpindi 4 4678 4682 97 9883 9980
Islamabad 0 0 0 0 0 0
Jhelum          0 259 259 18 219 237
Chakwal 1141 42698 43839 868 43738 44606
Sargodha 26 0 26 5 0 5
Khushab 2854 1281 4135 2089 1233 3322
Mianwali 1771 769 2540 1413 399 1812
Bhakkar 901 277 1178 394 71 465
Faisalabad          10 0 10 1 0 1
Toba Tek Singh 3 0 3 3 0 3
Jhang     74 0 74 61 0 61
Chiniot 12 0 12 4 0 4
Gujrat          0 1 1 1 3 4
M.B. Din    5 0 5 5 0 5
Sialkot 0 0 0 0 1 1
Narowal  0 0 0 0 1 1
Gujranwala 0 0 0 0 0 0
Hafizabad   0 0 0 2 0 2
Sheikhupura      0 0 0 3 0 3
Nankana Sahib 0 0 0 0 0 0
Lahore 0 0 0 0 0 0
Kasur 0 0 0 3 0 3
Okara 0 0 0 0 0 0
Sahiwal  0 0 0 3 0 3
Pakpattan 0 0 0 0 0 0
Multan    0 0 0 0 0 0
Lodhran 0 0 0 2 0 2
Khanewal  0 0 0 0 0 0
Vehari 0 0 0 1 0 1
M. Garh  221 0 221 176 0 176
Layyah   405 0 405 352 0 352
D.G. Khan  0 0 0 0 0 0
Rajanpur   0 0 0 42 0 42
Bahawalpur  3 0 3 6 0 6
Rahimyar Khan 109 0 109 58 0 58
Bahawalnagar  46 0 46 10 0 10
Total 7634 64078 71712 5852 84124 89976
120
DISTRICT-WISE PRODUCTION OF GROUNDNUT CROP
(Production in Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-Irri. Total Irri. Un-Irri. Total
SINDH
Khairpur   78 - 78 111 - 111
Ghotki  9 - 9 - - 0
Sukkur  7 - 7 11 - 11
N. Feroze  - - 0 - - 0
Shaheed Benazir Abad - - 0 - - 0
Jacobabad   - - 0 - - 0
Kashmore - - 0 - - 0
Shikarpur  - - 0 - - 0
Larkana  - - 0 - - 0
Kamber Shahdad Kot - - 0 - - 0
Sanghar    - - 0 1058 - 1058
Tharparkar  - - 0 - - 0
Mirpurkhas - - 0 - - 0
Umerkot - - 0 - - 0
Dadu     - - 0 - - 0
Jamshoro - - 0 - - 0
Hyderabad   - - 0 - - 0
Matiari - - 0 - - 0
Tando Allahyar - - 0 - - 0
T.M.Khan - - 0 - - 0
Badin    - - 0 - - 0
Thatta    - - 0 - - 0
Karachi     - - 0 - - 0
Total 94 - 94 1180 - 1180
K.P.K
Peshawar 0 0 0 0 0 0
Charsadda   12 0 12 4 0 4
Nowshera  17 123 140 16 118 134
Mardan  18 7 25 15 10 25
Swabi   158 1866 2024 158 1870 2028
Kohat  12 846 858 15 542 557
Hangu  38 201 239 39 205 244
Karak 48 4465 4513 87 5062 5149
Mansehra   0 0 0 0 0 0
Battagram  0 0 0 0 0 0
Abbottabad 0 0 0 0 0 0
Haripur  7 238 245 0 44 44
Kohistan  0 0 0 0 0 0
Malakand    0 0 0 0 0 0
Swat    0 0 0 0 0 0
Bunir  0 0 0 0 0 0
Shangla    0 0 0 0 0 0
Dir  Lower   1 0 1 5 0 5
Dir Upper   0 0 0 0 0 0
Chitral    0 0 0 0 0 0
D.I.Khan  0 0 0 0 0 0
Tank       0 0 0 0 0 0
DISTRICT-WISE PRODUCTION OF GROUNDNUT CROP
(Production in Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-Irri. Total Irri. Un-Irri. Total
Bannu  0 0 0 0 0 0
Lakki Marwat   0 0 0 0 0 0
Mohmand Agency 0 0 0 0 0 0
Khyber  0 0 0 0 0 0
Kurram  1445 0 1445 1405 0 1405
Orakzai   23 0 23 37 0 37
Bajour  0 0 0 0 0 0
N.W    0 0 0 0 0 0
S.W   0 0 0 0 0 0
F.R. Peshawar  0 0 0 0 0 0
F.R. Kohat 0 0 0 0 0 0
F.R. Bannu  0 0 0 0 0 0
F.R. D.I. Khan  0 0 0 0 0 0
Total 1779 7746 9525 1781 7851 9632
Balochistan NOT GROWN