DISTRICT-WISE AREA OF MUNG CROP
(Area in Hectares)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
PAKISTAN  n.a n.a #REF! n.a n.a #REF!
PUNJAB
Attock    6 97 103 0 172 172
Rawalpindi 0 771 771 6 743 749
Islamabad 0 38 38 0 31 31
Jhelum          24 1228 1252 51 1337 1388
Chakwal 60 541 601 80 966 1046
Sargodha 1580 0 1580 1326 2 1328
Khushab 1131 596 1727 1163 117 1280
Mianwali 24637 692 25329 19153 623 19776
Bhakkar 57200 0 57200 56484 171 56655
Faisalabad          102 0 102 99 0 99
Toba Tek Singh 470 0 470 564 0 564
Jhang     1329 0 1329 1693 1 1694
Chiniot  976 0 976 898 0 898
Gujrat          11 844 855 32 707 739
M.B. Din    10 0 10 2 0 2
Sialkot 0 26 26 7 0 7
Narowal  5 3 8 15 19 34
Gujranwala 20 0 20 0 0 0
Hafizabad   3 0 3 * 0 0
Sheikhupura      21 0 21 5 0 5
Nankana Sahib 21 0 21 23 0 23
Lahore 0 0 0 * 0 0
Kasur 146 0 146 80 0 80
Okara 575 0 575 548 0 548
Sahiwal  246 0 246 326 0 326
Pakpattan 806 2 808 642 1 643
Multan    111 128 239 324 172 496
Lodhran 85 0 85 58 0 58
Khanewal  554 21 575 607 1 608
Vehari 179 0 179 458 0 458
M. Garh  1970 0 1970 3409 47 3456
Layyah   16580 0 16580 16791 0 16791
D.G. Khan  219 1 220 413 16 429
Rajanpur   432 0 432 809 0 809
Bahawalpur  401 16 417 772 0 772
Rahimyar Khan 312 14 326 151 146 297
Bahawalnagar  1463 71 1534 857 26 883
Total 111685 5089 116774 107846 5298 113144
DISTRICT-WISE AREA OF MUNG CROP
(Area in Hectares)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
SINDH
Khairpur   n. a n. a 52 n. a n. a 61
Ghotki  n. a n. a 13 n. a n. a 11
Sukkur  n. a n. a 11 n. a n. a 7
N. Feroze  n. a n. a 208 n. a n. a 251
Shaheed Benazir Abad n. a n. a 508 n. a n. a 526
Jacobabad   n. a n. a 0 n. a n. a 0
Kashmore n. a n. a 0 n. a n. a 0
Shikarpur  n. a n. a 0 n. a n. a 0
Larkana  n. a n. a 0 n. a n. a 0
Kamber Shahdad Kot n. a n. a 0 n. a n. a 0
Sanghar    n. a n. a 386 n. a n. a 279
Tharparkar  n. a n. a 0 n. a n. a 0
Mirpurkhas n. a n. a 195 n. a n. a 129
UmerKot n. a n. a 0 n. a n. a 0
Dadu     n. a n. a 40 n. a n. a 23
Jamshoro n. a n. a 38 n. a n. a 32
Hyderabad   n. a n. a 22 n. a n. a 56
Matiari n. a n. a 200 n. a n. a 114
Tando Allahyar n. a n. a 324 n. a n. a 344
T.M.Khan n. a n. a 80 n. a n. a 86
Badin    n. a n. a 7 n. a n. a 10
Thatta    n. a n. a 28 n. a n. a 0
Karachi     n. a n. a 0 n. a n. a 0
Total n. a n. a 2112 n. a n. a 1929
KPK
Peshawar 0 0 0 0 0 0
Charsadda   0 0 0 0 0 0
Nowshera  0 0 0 0 0 0
Mardan  0 0 0 0 0 0
Swabi   0 0 0 0 0 0
Kohat  8 32 40 15 61 76
Hangu  36 37 73 35 35 70
Karak 0 46 46 0 9 9
Mansehra   5 0 5 4 0 4
Battagram  0 0 0 0 0 0
Abbottabad 1 15 16 1 19 20
Haripur  2 635 637 5 240 245
Kohistan  0 0 0 0 0 0
Malakand    10 4 14 10 5 15
Swat    0 42 42 2 58 60
Bunir  21 265 286 8 176 184
Shangla    0 0 0 0 0 0
Dir  Lower  10 230 240 10 200 210
Dir Upper  1 100 101 2 98 100
Chitral    167 29 196 168 30 198
D.I.Khan  1917 0 1917 3602 57 3659
Tank       0 0 0 0 0 0
DISTRICT-WISE AREA OF MUNG CROP
(Area in Hectares)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
Bannu  0 0 0 0 0 0
Lakki Marwat   0 0 0 0 0 0
Mohmand Agency 21 0 21 25 0 25
Khyber  175 0 175 165 0 165
Kurram  3180 0 3180 3230 0 3230
Orakzai   46 0 46 52 195 247
Bajour  18 0 18 0 70 70
N.W    0 0 0 0 0 0
S.W   0 0 0 0 0 0
F.R. Peshawar  16 0 16 0 0 0
F.R. Kohat 0 0 0 0 0 0
F.R. Bannu  0 0 0 0 0 0
F.R. D.I. Khan  0 0 0 0 0 0
Total 5634 1435 7069 7334 1253 8587
Balochistan
Quetta                 0 0 0     0
Pishin                       0 0 0     0
K. Abdullah               0 0 0     0
Chagai                      4 0 4 3 2 5
Barkhan 0 1475 1475   1250 1250
Zhob                          56 37 93 10 25 35
Sherani 0 0 0 280   280
Killa Saifullah             0 337 337   335 335
Sibi                            45 570 615 150 230 380
Harnai 10 0 10 13   13
Ziarat                        0 0 0     0
Kohlu                       0 120 120   90 90
Dera Bughti               42 70 112 48 125 173
Nasirabad                  0 0 0 60 120 180
Jaffarabad 0 0 0 3   3
Kacchi 262 495 757 260 498 758
Jhal Magsi 500 2500 3000 507   507
Kalat                         15 0 15 14   14
Mastung                     0 0 0     0
Khuzdar                     930 0 930 890   890
Awaran                       90 0 90 98   98
Kharan                       70 0 70 52 34 86
Washuk 20 0 20 14 9 23
Lasbela                      0 1532 1532 190 1350 1540
Turbat                        8 0 8 6   6
DISTRICT-WISE PRODUCTION OF MUNG CROP
(Production in Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
PAKISTAN  n.a n.a #REF! n.a n.a #REF!
PUNJAB
Attock    2 27 29 0 63 63
Rawalpindi 0 220 220 3 212 215
Islamabad 0 7 7 0 6 6
Jhelum          8 357 365 13 343 356
Chakwal 47 255 302 60 330 390
Sargodha 729 0 729 642 1 643
Khushab 537 220 757 492 38 530
Chiniot  592 0 592 513 0 513
Gujrat          5 148 153 13 98 111
M.B. Din    9 0 9 2 0 2
Sialkot 0 5 5 3 0 3
Narowal  2 1 3 5 4 9
Gujranwala 10 0 10 0 0 0
Hafizabad   1 0 1 0 0 0
Sheikhupura      11 0 11 3 0 3
Nankana Sahib 10 0 10 11 0 11
Lahore 0 0 0 0 0 0
Kasur 67 0 67 37 0 37
Okara 446 0 446 422 0 422
Sahiwal  184 0 184 241 0 241
M. Garh  909 0 909 3248 19 3267
Layyah   14359 0 14359 15765 0 15765
D.G. Khan  233 * 233 416 7 423
Rajanpur   335 0 335 635 0 635
Bahawalpur  212 6 218 465 0 465
Rahimyar Khan 191 7 198 96 29 125
Bahawalnagar  603 0 617 210 5 215
Total 19502 1253 20769 23295 1155 24450
DISTRICT-WISE PRODUCTION OF MUNG CROP
(Production in Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
SINDH
Khairpur   n. a n. a 22 n. a n. a 27
Ghotki  n. a n. a 6 n. a n. a 5
Sukkur  n. a n. a 5 n. a n. a 3
Larkana  n. a n. a - n. a n. a -
Kamber Shahdad Kot n. a n. a - n. a n. a -
Sanghar    n. a n. a 171 n. a n. a 127
Tharparkar  n. a n. a - n. a n. a -
Mirpurkhas n. a n. a 84 n. a n. a 57
UmerKot n. a n. a - n. a n. a -
Dadu     n. a n. a 17 n. a n. a 10
Matiari n. a n. a 86 n. a n. a 48
T.M.Khan n. a n. a 35 n. a n. a 37
Peshawar 0 0 0 0 0 0
Nowshera  0 0 0 0 0 0
Mardan  0 0 0 0 0 0
Swabi   0 0 0 0 0 0
Kohat  4 16 20 8 31 39
Hangu  35 25 60 34 24 58
Malakand    4 0 4 4 0 4
Swat    0 22 22 2 31 33
Bunir  7 83 90 3 55 58
Shangla    0 0 0 0 0 0
Dir  Lower  11 218 229 12 83 95
D.I.Khan  1113 0 1113 2379 30 2409
Tank       0 0 0 0 0 0
DISTRICT-WISE PRODUCTION OF MUNG CROP
(Production in Tonnes)
District/ 2012-13 2013-14
Province Irri. Un-irr. Total Irri. Un-irr. Total
Bannu  0 0 0 0 0 0
Lakki Marwat   0 0 0 0 0 0
Mohmand Agency 12 0 12 14 0 14
Khyber  93 0 93 88 0 88
Kurram  1890 0 1890 1920 0 1920
Orakzai   22 0 22 25 80 105
Bajour  13 0 13 0 21 21
N.W    0 0 0 0 0 0
S.W   0 0 0 0 0 0
F.R. Peshawar  8 0 8 0 0 0
F.R. Kohat 0 0 0 0 0 0
F.R. Bannu  0 0 0 0 0 0
F.R. D.I. Khan  0 0 0 0 0 0
Total 3212 364 3576 4489 355 4844
Balochistan
Quetta                 0 0 0     0
Pishin                       0 0 0     0
K. Abdullah               0 0 0     0
Chagai                      4 0 4 3 1 4
Nushki 6 0 6 2   2
Loralai                      152 92 244 98 63 161
Musa Khail 0 187 187   192 192
Barkhan 0 767 767   650 650
Zhob                          52 20 72 9 14 23
Sherani 0 0 0 258   258
Killa Saifullah             0 159 159   158 158
Sibi                            41 290 331 137 117 254
Harnai 10 0 10 13   13
Ziarat                        0 0 0     0
Kohlu                       0 70 70   53 53
Dera Bughti               41 40 81 47 71 118
Nasirabad                  0 0 0 58 62 120
Jaffarabad 0 0 0 3   3
Kacchi 233 241 474 231 242 473
Jhal Magsi 481 1263 1744 488   488
Kalat                         14 0 14 13   13
Mastung                     0 0 0     0
Khuzdar                     853 0 853 816   816
Awaran                       78 0 78 85   85
Kharan                       65 0 65 48 18 66
Washuk 19 0 19 13 5 18
Lasbela                      0 1027 1027 182 905 1087
Turbat                        8 0 8 6   6
Panjgoor                     7 0 7 4 1 5
Gwadar                       0 0 0     0
Total 2064 4156 6220 2514 2552 5066

 Back..