DISTRICT-WISE AREA AND PRODUCTION OF POTATO CROP
     
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  174369 159902 3802275 2901148
PUNJAB  
Attock    589 599 8450 7964
Rawalpindi 259 281 2895 3585
Islamabad - - - -
Jhelum          1833 1666 38050 26433
Chakwal 101 163 1385 2214
Sargodha 785 831 12622 11485
Khushab 1821 2033 23902 30028
Mianwali - 3 - 38
Bhakkar - - - -
Faisalabad          1106 1106 20809 18706
Toba Tek Singh 4299 4054 94598 73037
Jhang     853 858 16424 16182
Chinniot 8446 8070 130237 122697
Gujrat          358 725 5919 11364
M.B. Din    820 659 11954 8990
Sialkot 5941 4701 126992 83467
Narowal  847 656 10737 7709
Gujranwala 775 662 14361 11932
Hafizabad   140 142 2195 2116
Sheikhupura      3642 3784 93496 86745
Nankana Sahib 304 184 5236 2386
Lahore 2542 1815 65841 42501
Kasur 18806 17357 426081 346854
Okara 56048 51192 1351082 914968
Sahiwal  25495 22530 562301 426573
Pakpattan 16672 15094 413252 311018
Multan    1104 1145 20926 20339
Lodhran 20 18 280 257
Khanewal  5929 5452 122093 103055
Vehari 1842 1750 37758 32910
M. Garh  91 75 1275 1060
Layyah   441 444 5289 5310
D.G. Khan  233 262 4268 5030
Rajanpur   - - - -
Bahawalpur  228 205 4514 3934
Rahimyar Khan 37 24 615 427
Bahawalnagar  156 106 3237 1957
Total 162563 148646 3639074 2743271
DISTRICT-WISE AREA AND PRODUCTION OF POTATO CROP
   
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH  
Khairpur 208 227 1903 2077
Ghotki 9 13 83 116
Sukkur  6 9 51 78
N. Feroze 159 176 1461 1591
Shaheed Benazir Abad 17 8 153 72
Jacobabad 0 0 0 0
Kashmore 0 0 0 0
Shikarpur 20 17 184 156
Larkana 0 0 0 0
Kamber Shahdad Kot 0 0 0 0
Sanghar 0 0 0 0
Tharparkar 0 0 0 0
Mirpurkhas 0 0 0 0
Umer Kot 0 0 0 0
Dadu 55 35 505 312
Jamshoro 0 0 0 0
Hyderabad  0 0 0 0
Matiari 0 0 0 0
Tando Allahyar 0 0 0 0
T.M.Khan 0 0 0 0
Badin 0 0 0 0
Thatta 0 0 0 0
Karachi 0 0 0 0
Total 474 485 4340 4402
KPK  
Peshawar 79 90 1104 1203
Charsadda   129 44 1685 616
Nowshera  1002 974 16374 16076
Mardan  482 465 5138 4992
Swabi   317 319 3726 3756
Kohat  0 0 0 0
Hangu  2 2 14 15
Karak 0 0 0 0
Mansehra   1505 877 16502 9514
Battagram  0 0 0 0
Abbottabad 514 517 4894 4912
Haripur  71 63 568 503
Kohistan  0 0 0 0
Malakand    21 23 298 326
Swat    0 10 0 10
Bunir  0 0 0 0
Shangla    65 61 445 435
Dir  Lower   80 72 621 559
Dir Upper   540 530 5190 5062
Chitral    1158 1410 33582 37294
D.I.Khan  0 0 0 0
Tank       0 0 0 0
DISTRICT-WISE AREA AND PRODUCTION OF POTATO CROP
     
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  0 0 0 0
Lakki Marwat   0 0 0 0
Mohmand Agency 69 53 590 465
Khyber  531 333 6645 4174
Kurram  352 815 4276 9960
Orakzai   127 110 1146 1061
Bajour  884 800 11664 10537
N.W    742 751 6467 6654
S.W   445 453 4470 4671
F.R. Peshawar  26 15 328 209
F.R. Kohat 0 0 0 0
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 9141 8787 125727 123004
Balochistan  
Quetta                 65 50 975 750
Pishin                       298 267 5686 5095
K. Abdullah               125 195 2388 3725
Chagai                      0 0 0 0
Naushki 0 0 0 0
Loralai                      4 3 57 43
Musa Khail            20 21 283 297
Barkhan                   50 45 713 642
Zhob                          42 46 568 622
Sherani 9 4 122 54
Killa Saifullah             810 650 11016 8840
Sibi                            0 0 0 0
Harnai 48 50 699 728
Ziarat                        125 138 2001 2209
Kohlu                       0 0 0 0
Dera Bughti               0 0 0 0
Nasirabad                  0 0 0 0
Jaffarabad                 0 0 0 0
Bolan                        0 0 0 0
Jhal Magsi               0 0 0 0
Kalat                         580 500 8410 7250
Mastung                     5 3 73 44
Khuzdar                     0 0 0 0
Awaran                       10 12 143 172
Kharan                       0 0 0 0
Washuk 0 0 0 0
Lasbela                      0 0 0 0
Turbat                        0 0 0 0
Panjgoor                     0 0 0 0
Gwadar                       0 0 0 0
Total 2191 1984 33134 30471
P= Provisional

Back..