DISTRICT-WISE AREA AND PRODUCTION OF TOBACCO CROP
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
PAKISTAN  49775 49040 108307 129878
PUNJAB
Attock    165 194 432 500
Rawalpindi 0 0 0 0
Islamabad 0 0 0 0
Jhelum          6 4 8 6
Chakwal 0 0 0 0
Sargodha 567 600 470 512
Khushab 34 32 54 52
Mianwali 307 316 539 585
Bhakkar 73 115 181 315
Faisalabad          737 738 849 868
Toba Tek Singh 1238 1356 1885 2251
Jhang     492 506 517 560
Chinniot  253 255 268 282
Gujrat          247 773 289 1067
M.B. Din    361 370 475 488
Sialkot 243 249 242 253
Narowal  81 82 73 75
Gujranwala 587 589 552 571
Hafizabad   162 165 145 152
Sheikhupura      607 728 515 638
Nankana Sahib 648 281 358 153
Lahore 293 243 325 258
Kasur 144 119 194 160
Okara 518 565 960 1123
Sahiwal  2226 2266 2743 2861
Pakpattan 304 324 336 388
Multan    73 69 77 74
Lodhran 10 18 14 26
Khanewal  546 506 806 774
Vehari 850 830 1254 1263
M. Garh  160 159 206 198
Layyah   9 10 12 14
D.G. Khan  360 384 337 350
Rajanpur   3763 4047 7060 9331
Bahawalpur  117 125 137 148
Rahimyar Khan 37 36 48 47
Bahawalnagar  360 486 460 627
Total 16578 17540 22821 26970
60
DISTRICT-WISE AREA AND PRODUCTION OF TOBACCO CROP
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
SINDH
Khairpur 100 107 157 160
Ghotki  10 13 14 18
Sukkur 6 10 8 13
N. Feroze 9 12 14 19
Shaheed Benazir Abad 0 0 0 0
Jacobabad 0 0 0 0
Kashmore 0 0 0 0
Shikarpur 0 0 0 0
Larkana 0 0 0 0
Kamber Shahdad Kot 0 0 0 0
Sanghar 0 0 0 0
Tharparkar 0 0 0 0
Mirpurkhas 0 0 0 0
Umer Kot 0 0 0 0
Dadu    0 0 0 0
Jamshoro 0 5 0 7
Hyderabad 0 0 0 0
Matiari 0 0 0 0
Tando Allahyar 0 0 0 0
T.M.Khan 0 0 0 0
Badin   0 0 0 0
Thatta  0 0 0 0
Karachi 0 0 0 0
Total 125 147 193 217
KPK
Peshawar 0 0 0 0
Charsadda   3670 3524 10670 11513
Nowshera  1219 1218 3526 3979
Mardan  3935 3631 10642 12006
Swabi   16763 16072 42881 54968
Kohat  0 0 0 0
Hangu  0 0 0 0
Karak 0 0 0 0
Mansehra   2199 2183 5311 7132
Battagram  0 0 0 0
Abbottabad 0 0 0 0
Haripur  0 0 0 0
Kohistan  0 0 0 0
Malakand    1620 1222 4681 3992
Swat    0 57 0 203
Bunir  2348 2141 5659 6995
Shangla    0 0 0 0
Dir  Lower   0 0 0 0
Dir Upper   0 0 0 0
Chitral     0 0 0 0
D.I.Khan  0 0 0 0
Tank       0 0 0 0
DISTRICT-WISE AREA AND PRODUCTION OF TOBACCO CROP
District/ Area in Hectares Production in Tonnes
Province 2012-13 2013-14 2012-13 2013-14
Bannu  0 0 0 0
Lakki Marwat   0 0 0 0
Mohmand Agency 0 0 0 0
Khyber  0 0 0 0
Kurram 0 0 0 0
Orakzai   0 0 0 0
Bajour  0 0 0 0
N.W    0 0 0 0
S.W   0 0 0 0
F.R. Peshawar  0 0 0 0
F.R. Kohat 0 0 0 0
F.R. Bannu  0 0 0 0
F.R. D.I. Khan  0 0 0 0
Total 31754 30048 83370 100788
Balochistan
Quetta                 0 0 0 0
Pishin                       327 324 442 438
Killa Abdullah               35 32 47 43
Chagai                      0 0 0 0
Nushki 0 0 0 0
Loralai                      0 0 0 0
Musa Khail             0 0 0 0
Barkhan                   0 0 0 0
Zhob                          23 20 41 36
Sherani 0 0 0 0
Killa Saifullah             850 845 1277 1269
Sibi                            0 0 0 0
Harnai 0 0 0 0
Ziarat                        0 0 0 0
Kohlu                       0 0 0 0
Dera Bughti               0 0 0 0
Nasirabad                  0 0 0 0
Jaffarabad                 0 0 0 0
Kachhi 0 0 0 0
Jhal Magsi               83 84 116 117
Kalat                         0 0 0 0
Mastung                     0 0 0 0
Khuzdar                     0 0 0 0
Awaran                       0 0 0 0
Kharan                       0 0 0 0
Washuk 0 0 0 0
Lasbela                      0 0 0 0
Turbat                        0 0 0 0
Panjgoor                     0 0 0 0
Gwadar                       0 0 0 0
Total 1318 1305 1923 1903

Back..