District Wise Data of Banana
Punjab
| Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Attock | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Rawalpidi | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Jhelum | 13.0 | 11.0 | 75.0 | 58.0 |
| 5 | Chakwal | 11.0 | 11.0 | 39.0 | 39.0 |
| 6 | Sargodha | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Khusab | 0.0 | 0.0 | 5.0 | 2.0 |
| 8 | Mianwali | 2.0 | 0.0 | 17.0 | 0.0 |
| 9 | Bhakkar | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Faisalabad | 5.0 | 5.0 | 27.0 | 27.0 |
| 11 | Toba Tek Singh | 14.0 | 12.0 | 72.0 | 62.0 |
| 12 | Jhang | 26.0 | 26.0 | 160.0 | 165.0 |
| 13 | Gujrat | 5.0 | 5.0 | 20.0 | 20.0 |
| 14 | M.B.Din | 5.0 | 5.0 | 15.0 | 15.0 |
| 15 | Sialkot | 40.0 | 30.0 | 199.0 | 154.0 |
| 16 | Narowal | 78.0 | 76.0 | 438.0 | 440.0 |
| 17 | Gujranwala | 30.0 | 30.0 | 183.0 | 185.0 |
| 18 | Hafizabad | 16.0 | 16.0 | 93.0 | 87.0 |
| 19 | Sheikhupura | 85.0 | 83.0 | 436.0 | 422.0 |
| 20 | Nankana Sahib | 56.0 | 57.0 | 270.0 | 270.0 |
| 21 | Lahore | 30.0 | 28.0 | 157.0 | 143.0 |
| 22 | Kasur | 65.0 | 54.0 | 290.0 | 251.0 |
| 23 | Okara | 5.0 | 4.0 | 27.0 | 23.0 |
| 24 | Sahiwal | 562.0 | 562.0 | 4116.0 | 4396.0 |
| 25 | Pakpattan | 125.0 | 42.0 | 804.0 | 268.0 |
| 26 | Multan | 17.0 | 17.0 | 107.0 | 112.0 |
| 27 | Lodhran | 3.0 | * | 15.0 | 15.0 |
| 28 | Khanewal | 234.0 | 232.0 | 1592.0 | 1553.0 |
| 29 | Vehari | 24.0 | 24.0 | 146.0 | 153.0 |
| 30 | Muzzafar garh | 45.0 | 43.0 | 241.0 | 238.0 |
| 31 | Layyah | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | D.G.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | Rajanpur | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | Bahawalpur | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | Rahim Yar Khan | 45.0 | 48.0 | 343.0 | 364.0 |
| 36 | Bahawalnagar | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1541.0 | 1421.0 | 9887.0 | 9462.0 | |
Sindh
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Khairpur | 9077.0 | 9232.0 | 37682.0 | 36646.0 |
| 2 | Ghotki | 452.0 | 335.0 | 1876.0 | 1407.0 |
| 3 | sukkur | 102.0 | 107.0 | 454.0 | 487.0 |
| 4 | N. Feroze | 2243.0 | 2334.0 | 9755.0 | 9920.0 |
| 5 | Nawabshah | 3063.0 | 3318.0 | 13624.0 | 15021.0 |
| 6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Shikarpur | 5.0 | 3.0 | 21.0 | 12.0 |
| 9 | Larkana | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | K.S.Kot | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Sanghar | 2381.0 | 2410.0 | 9179.0 | 9576.0 |
| 12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Mirpurkhas | 860.0 | 1473.0 | 3060.0 | 5387.0 |
| 14 | Umarkot | 341.0 | 242.0 | 1281.0 | 885.0 |
| 15 | Dadu | 0.0 | 28.0 | 0.0 | 97.0 |
| 16 | Jamshoro | 50.0 | 31.0 | 183.0 | 110.0 |
| 17 | Hyderabad | 417.0 | 329.0 | 1587.0 | 1236.0 |
| 18 | Matiari | 4186.0 | 3994.0 | 14068.0 | 13936.0 |
| 19 | Tando Allahyar | 1248.0 | 1051.0 | 4318.0 | 3719.0 |
| 20 | t.M.Khan | 486.0 | 809.0 | 1729.0 | 2815.0 |
| 21 | Dadin | 728.0 | 720.0 | 2734.0 | 2633.0 |
| 22 | Thatta | 7223.0 | 6928.0 | 25278.0 | 24721.0 |
| 23 | Karachi | 76.0 | 101.0 | 195.0 | 280.0 |
| Total | 32938.0 | 33445.0 | 127024.0 | 128888.0 | |
Khyber Pakhtoon Khaw
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Peshawar | 2.0 | 2.0 | 8.0 | 8.0 |
| 2 | charsadda | 12.0 | 12.0 | 101.0 | 100.0 |
| 3 | Nowshera | 10.0 | 10.0 | 100.0 | 100.0 |
| 4 | Mardan | 9.0 | 8.0 | 140.0 | 124.0 |
| 5 | Swabi | 3.0 | 3.0 | 76.0 | 77.0 |
| 6 | Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Hangu | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Mansehra | 18.0 | 20.0 | 124.0 | 138.0 |
| 10 | Battagram | 16.0 | 17.0 | 110.0 | 117.0 |
| 11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Haripur | 23.0 | 24.0 | 896.0 | 935.0 |
| 13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Malakand | 2.0 | 2.0 | 5.0 | 5.0 |
| 15 | Swat | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Shangla | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Dir Lower | 0.0 | 2.0 | 0.0 | 7.0 |
| 19 | Dir Upper | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Chitral | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | D.I.Khan | 43.0 | 18.0 | 775.0 | 360.0 |
| 22 | Tank | 4.0 | 5.0 | 81.0 | 88.0 |
| 23 | Bannu | 546.0 | 537.0 | 11323.0 | 11163.0 |
| 24 | Lakki Marwat | 3.0 | 3.0 | 21.0 | 21.0 |
| 25 | Mohmand Agency | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | Khyber | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | Kurram | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | Orakzai | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | Bajour | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | N.W | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 691.0 | 663.0 | 13760.0 | 13243.0 | |
Balochistan
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Chagai | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Loralai | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Sibi | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Nasirabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Jafferabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Dolan | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Khuzdar | 8.0 | 8.0 | 102.0 | 102.0 |
| 21 | Awaran | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Kharan | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Lasbela | 331.0 | 466.0 | 6959.0 | 5382.0 |
| 24 | Turbat | 36.0 | 36.0 | 116.0 | 116.0 |
| 25 | Panjgoor | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | Gwadar | 13.0 | 15.0 | 114.0 | 126.0 |
| Total | 388.0 | 525.0 | 7291.0 | 5726.0 | |