District Wise Data of Chilli
Punjab
| Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Attock | 285.0 | 287.0 | 311.0 | 326.0 |
| 2 | Rawalpidi | 3.0 | 2.0 | 3.0 | 3.0 |
| 3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Jhelum | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Chakwal | 72.0 | 70.0 | 77.0 | 74.0 |
| 6 | Sargodha | 18.0 | 20.0 | 24.0 | 29.0 |
| 7 | Khusab | 45.0 | 49.0 | 74.0 | 112.0 |
| 8 | Mianwali | 12.0 | 12.0 | 16.0 | 17.0 |
| 9 | Bhakkar | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Faisalabad | 93.0 | 88.0 | 167.0 | 155.0 |
| 11 | Toba Tek Singh | 158.0 | 121.0 | 138.0 | 100.0 |
| 12 | Jhang | 155.0 | 160.0 | 236.0 | 259.0 |
| 13 | Gujrat | 2.0 | 2.0 | 3.0 | 3.0 |
| 14 | M.B.Din | 10.0 | 9.0 | 13.0 | 11.0 |
| 15 | Sialkot | 4.0 | 6.0 | 5.0 | 7.0 |
| 16 | Narowal | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Gujranwala | 81.0 | 77.0 | 123.0 | 121.0 |
| 18 | Hafizabad | 13.0 | 14.0 | 18.0 | 19.0 |
| 19 | Sheikhupura | 162.0 | 166.0 | 269.0 | 275.0 |
| 20 | Nankana Sahib | 61.0 | 57.0 | 109.0 | 105.0 |
| 21 | Lahore | 53.0 | 50.0 | 94.0 | 94.0 |
| 22 | Kasur | 445.0 | 465.0 | 760.0 | 816.0 |
| 23 | Okara | 184.0 | 182.0 | 340.0 | 336.0 |
| 24 | Sahiwal | 275.0 | 279.0 | 381.0 | 373.0 |
| 25 | Pakpattan | 514.0 | 506.0 | 924.0 | 933.0 |
| 26 | Multan | 478.0 | 668.0 | 829.0 | 1129.0 |
| 27 | Lodhran | 150.0 | 162.0 | 255.0 | 284.0 |
| 28 | Khanewal | 384.0 | 405.0 | 656.0 | 709.0 |
| 29 | Vehari | 413.0 | 396.0 | 685.0 | 658.0 |
| 30 | Muzzafar garh | 129.0 | 131.0 | 207.0 | 212.0 |
| 31 | Layyah | 113.0 | 97.0 | 172.0 | 143.0 |
| 32 | D.G.Khan | 4.0 | 4.0 | 8.0 | 8.0 |
| 33 | Rajanpur | 26.0 | 28.0 | 41.0 | 44.0 |
| 34 | Bahawalpur | 227.0 | 263.0 | 317.0 | 416.0 |
| 35 | Rahim Yar Khan | 236.0 | 223.0 | 366.0 | 349.0 |
| 36 | Bahawalnagar | 316.0 | 299.0 | 466.0 | 470.0 |
| Total | 5121.0 | 5298.0 | 8087.0 | 8590.0 | |
Sindh
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Khairpur | 59.0 | 73.0 | 84.0 | 131.0 |
| 2 | Ghotki | 56.0 | 57.0 | 102.0 | 158.0 |
| 3 | sukkur | 84.0 | 110.0 | 170.0 | 311.0 |
| 4 | N. Feroze | 21.0 | 27.0 | 33.0 | 52.0 |
| 5 | Nawabshah | 81.0 | 52.0 | 137.0 | 194.0 |
| 6 | Jacobabad | 4.0 | 0.0 | 5.0 | 0.0 |
| 7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Shikarpur | 34.0 | 27.0 | 54.0 | 64.0 |
| 9 | Larkana | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | K.S.Kot | 26.0 | 34.0 | 59.0 | 109.0 |
| 11 | Sanghar | 3623.0 | 4660.0 | 6688.0 | 11760.0 |
| 12 | Tharparkar | 891.0 | 1161.0 | 1902.0 | 3510.0 |
| 13 | Mirpurkhas | 9957.0 | 13074.0 | 23396.0 | 43237.0 |
| 14 | Umarkot | 11237.0 | 14810.0 | 26324.0 | 48783.0 |
| 15 | Dadu | 630.0 | 800.0 | 1201.0 | 2034.0 |
| 16 | Jamshoro | 1359.0 | 2497.0 | 3049.0 | 6140.0 |
| 17 | Hyderabad | 335.0 | 352.0 | 531.0 | 809.0 |
| 18 | Matiari | 558.0 | 1025.0 | 1079.0 | 2257.0 |
| 19 | Tando Allahyar | 860.0 | 925.0 | 1125.0 | 1345.0 |
| 20 | t.M.Khan | 101.0 | 249.0 | 190.0 | 462.0 |
| 21 | Dadin | 15317.0 | 16484.0 | 24202.0 | 35377.0 |
| 22 | Thatta | 8522.0 | 6720.0 | 13005.0 | 13901.0 |
| 23 | Karachi | 399.0 | 541.0 | 854.0 | 1537.0 |
| Total | 54154.0 | 63678.0 | 104190.0 | 172171.0 | |
Khyber Pakhtoon Khaw
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Peshawar | 6.0 | 5.0 | 7.0 | 6.0 |
| 2 | charsadda | 44.0 | 25.0 | 67.0 | 38.0 |
| 3 | Nowshera | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | Mardan | 7.0 | 9.0 | 9.0 | 11.0 |
| 5 | Swabi | 29.0 | 30.0 | 37.0 | 39.0 |
| 6 | Kohat | 65.0 | 52.0 | 56.0 | 44.0 |
| 7 | Hangu | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Karak | 7.0 | 7.0 | 5.0 | 6.0 |
| 9 | Mansehra | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Battagram | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Haripur | 13.0 | 5.0 | 14.0 | 5.0 |
| 13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Malakand | 18.0 | 19.0 | 20.0 | 21.0 |
| 15 | Swat | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Shangla | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Dir Lower | 33.0 | 34.0 | 40.0 | 41.0 |
| 19 | Dir Upper | 20.0 | 21.0 | 24.0 | 25.0 |
| 20 | Chitral | 7.0 | 8.0 | 21.0 | 24.0 |
| 21 | D.I.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Tank | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Lakki Marwat | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Mohmand Agency | 410.0 | 400.0 | 483.0 | 470.0 |
| 26 | Khyber | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | Kurram | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | Orakzai | 9.0 | 10.0 | 13.0 | 14.0 |
| 29 | Bajour | 20.0 | 0.0 | 29.0 | 0.0 |
| 30 | N.W | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | F.R. Bannu | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 693.0 | 629.0 | 830.0 | 749.0 | |
Balochistan
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Pishin | 60.0 | 58.0 | 95.0 | 92.0 |
| 3 | K. Abdullah | 0.0 | 4.0 | 0.0 | 6.0 |
| 4 | Chagai | 43.0 | 18.0 | 67.0 | 28.0 |
| 5 | Loralai | 675.0 | 699.0 | 797.0 | 1072.0 |
| 6 | Musa Khail | 340.0 | 310.0 | 215.0 | 474.0 |
| 7 | Barkhan | 1769.0 | 1650.0 | 833.0 | 2417.0 |
| 8 | Zhob | 48.0 | 58.0 | 66.0 | 80.0 |
| 9 | Killa sailfullah | 400.0 | 430.0 | 353.0 | 650.0 |
| 10 | Sibi | 7.0 | 8.0 | 11.0 | 13.0 |
| 11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Kohlu | 24.0 | 25.0 | 37.0 | 39.0 |
| 13 | Dera Bughti | 2.0 | 2.0 | 3.0 | 3.0 |
| 14 | Nasirabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Jafferabad | 29.0 | 25.0 | 45.0 | 39.0 |
| 16 | Dolan | 27.0 | 32.0 | 39.0 | 46.0 |
| 17 | Jhal Magsi | 0.0 | 0.0 | 0.0 | 3.0 |
| 18 | Kalat | 58.0 | 39.0 | 87.0 | 59.0 |
| 19 | Mastung | 15.0 | 13.0 | 0.0 | 18.0 |
| 20 | Khuzdar | 555.0 | 635.0 | 169.0 | 834.0 |
| 21 | Awaran | 0.0 | 38.0 | 0.0 | 49.0 |
| 22 | Kharan | 1.0 | 8.0 | 1.0 | 10.0 |
| 23 | Lasbela | 32.0 | 51.0 | 42.0 | 67.0 |
| 24 | Turbat | 90.0 | 92.0 | 134.0 | 137.0 |
| 25 | Panjgoor | 32.0 | 35.0 | 0.0 | 46.0 |
| 26 | Gwadar | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4207.0 | 4230.0 | 2994.0 | 6182.0 | |