District Wise Data of Dates
Punjab
| Sr. No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Attock | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Rawalpidi | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Islamabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Jhelum | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Chakwal | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Sargodha | 41.0 | 41.0 | 373.0 | 448.0 |
| 7 | Khusab | 20.0 | 20.0 | 168.0 | 187.0 |
| 8 | Mianwali | 0.0 | 604.0 | 0.0 | 0.0 |
| 9 | Bhakkar | 604.0 | 9.0 | 4455.0 | 4232.0 |
| 10 | Faisalabad | 9.0 | 8.0 | 55.0 | 56.0 |
| 11 | Toba Tek Singh | 8.0 | 803.0 | 37.0 | 37.0 |
| 12 | Jhang | 803.0 | 0.0 | 5776.0 | 5924.0 |
| 13 | Gujrat | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | M.B.Din | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Sialkot | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Narowal | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Gujranwala | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Hafizabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Sheikhupura | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Nankana Sahib | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Lahore | 3.0 | 3.0 | 15.0 | 15.0 |
| 22 | Kasur | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Okara | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | Sahiwal | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Pakpattan | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | Multan | 117.0 | 117.0 | 790.0 | 790.0 |
| 27 | Lodhran | 32.0 | 33.0 | 209.0 | 206.0 |
| 28 | Khanewal | 13.0 | 13.0 | 78.0 | 74.0 |
| 29 | Vehari | 3.0 | 2.0 | 15.0 | 15.0 |
| 30 | Muzzafar garh | 3278.0 | 3319.0 | 24791.0 | 25097.0 |
| 31 | Layyah | 457.0 | 457.0 | 3205.0 | 3205.0 |
| 32 | D.G.Khan | 83.0 | 83.0 | 582.0 | 582.0 |
| 33 | Rajanpur | 81.0 | 81.0 | 545.0 | 537.0 |
| 34 | Bahawalpur | 304.0 | 303.0 | 2883.0 | 2827.0 |
| 35 | Rahim Yar Khan | 81.0 | 81.0 | 381.0 | 381.0 |
| 36 | Bahawalnagar | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5937.0 | 5977.0 | 44358.0 | 44613.0 | |
Sindh
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Khairpur | 26863.0 | 27985.0 | 209764.0 | 225109.0 |
| 2 | Ghotki | 641.0 | 522.0 | 5512.0 | 4644.0 |
| 3 | sukkur | 4133.0 | 3586.0 | 33703.0 | 28753.0 |
| 4 | N. Feroze | 25.0 | 34.0 | 284.0 | 309.0 |
| 5 | Nawabshah | 0.0 | 4.0 | 0.0 | 36.0 |
| 6 | Jacobabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Kashmore | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Shikarpur | 98.0 | 58.0 | 1075.0 | 624.0 |
| 9 | Larkana | 95.0 | 102.0 | 1146.0 | 1260.0 |
| 10 | K.S.Kot | 16.0 | 9.0 | 198.0 | 109.0 |
| 11 | Sanghar | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Tharparkar | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Mirpurkhas | 6.0 | 21.0 | 62.0 | 224.0 |
| 14 | Umarkot | 5.0 | 2.0 | 51.0 | 21.0 |
| 15 | Dadu | 4.0 | 0.0 | 42.0 | 0.0 |
| 16 | Jamshoro | 17.0 | 12.0 | 213.0 | 152.0 |
| 17 | Hyderabad | 1.0 | 0.0 | 12.0 | 0.0 |
| 18 | Matiari | 30.0 | 27.0 | 279.0 | 256.0 |
| 19 | Tando Allahyar | 18.0 | 8.0 | 169.0 | 76.0 |
| 20 | t.M.Khan | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | Dadin | 4.0 | 6.0 | 40.0 | 62.0 |
| 22 | Thatta | 16.0 | 8.0 | 169.0 | 83.0 |
| 23 | Karachi | 34.0 | 21.0 | 373.0 | 228.0 |
| Total | 32006.0 | 32405.0 | 253092.0 | 261946.0 | |
Khyber Pakhtoon Khaw
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | charsadda | 4.0 | 4.0 | 40.0 | 40.0 |
| 3 | Nowshera | 4.0 | 4.0 | 40.0 | 40.0 |
| 4 | Mardan | 2.0 | 1.0 | 10.0 | 5.0 |
| 5 | Swabi | 1.0 | 1.0 | 6.0 | 6.0 |
| 6 | Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Hangu | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Karak | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Mansehra | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Battagram | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Abbottabad | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Haripur | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Kohistan | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Malakand | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | Swat | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Bunir | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | Shangla | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | Dir Lower | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Dir Upper | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Chitral | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | D.I.Khan | 725.0 | 730.0 | 5583.0 | 6322.0 |
| 22 | Tank | 13.0 | 14.0 | 80.0 | 87.0 |
| 23 | Bannu | 482.0 | 480.0 | 2860.0 | 2862.0 |
| 24 | Lakki Marwat | 55.0 | 58.0 | 331.0 | 549.0 |
| 25 | Mohmand Agency | 50.0 | 50.0 | 325.0 | 325.0 |
| 26 | Khyber | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | Kurram | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | Orakzai | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | Bajour | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | N.W | 65.0 | 65.0 | 745.0 | 745.0 |
| 31 | S.W | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | F.R. Peshawar | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | F.R. Kohat | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | F.R. Bannu | 25.0 | 25.0 | 360.0 | 360.0 |
| 35 | F.R. D. I. Khan | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1426.0 | 1432.0 | 10380.0 | 11341.0 | |
Balochistan
| Sr.No | Name of District | Area (Area in Hectares) | Production (Production in Tonnes) | ||
| 2007-08 | 2008-09 | 2007-08 | 2008-09 | ||
| 1 | Quetta | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Pishin | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | K. Abdullah | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Chagai | 284.0 | 284.0 | 2290.0 | 2306.0 |
| 5 | Loralai | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | Musa Khail | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Barkhan | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Zhob | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Killa sailfullah | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | Sibi | 25.0 | 31.0 | 44.0 | 65.0 |
| 11 | Ziarat | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | Kohlu | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Dera Bughti | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Nasirabad | 24.0 | 24.0 | 178.0 | 178.0 |
| 15 | Jafferabad | 10.0 | 10.0 | 73.0 | 73.0 |
| 16 | Dolan | 65.0 | 70.0 | 145.0 | 178.0 |
| 17 | Jhal Magsi | 15.0 | 20.0 | 59.0 | 64.0 |
| 18 | Kalat | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Mastung | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Khuzdar | 548.0 | 548.0 | 206.0 | 206.0 |
| 21 | Awaran | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | Kharan | 3529.0 | 3829.0 | 4447.0 | 4447.0 |
| 23 | Lasbela | 25.0 | 25.0 | 112.0 | 112.0 |
| 24 | Turbat | 24207.0 | 23985.0 | 121945.0 | 120753.0 |
| 25 | Panjgoor | 20158.0 | 20158.0 | 109349.0 | 109349.0 |
| 26 | Gwadar | 1876.0 | 1878.0 | 10846.0 | 10863.0 |
| Total | 50766.0 | 50862.0 | 249694.0 | 248594.0 | |