Import and Export of Agricultural Commodities
Click Here to Download Historical Data of Import Export for 21 Years
Qty in 000 tons | |||||||||||||||||||||
Export Value in Million Rs. |
Sr. No | Commodity | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
1 | Wheat | Qty | 642.595 | 1136.953 | 42.863 | - | - | 457.800 | 29.700 | 142.500 | 5.000 | 1707.704 | 413.673 | 169.403 | 20.037 | 10.441 | 1.145 | 3.676 | 1189.604 | 689.487 | 48.083 |
Export Value | 4361.625 | 7620.286 | 347.041 | - | - | 5862.200 | 446.700 | 3064.700 | 61.300 | 50107.000 | 11177.800 | 5126.000 | 732.000 | 311.000 | 35.000 | 101.000 | 27109.000 | 20124.000 | 1815.000 | ||
2 | Rice All | Qty | 1684.300 | 1820.000 | 1822.700 | 2891.300 | 3688.700 | 3129.100 | 2809.100 | 2729.400 | 4179.700 | 3679.285 | 3629.800 | 3407.688 | 3743.427 | 3786.111 | 4262.216 | 3518.819 | 4096.446 | 4104.983 | 4166.130 |
Export Value | 27509.500 | 32432.800 | 36534.700 | 55392.200 | 69325.100 | 68285.900 | 117088.100 | 154762.900 | 183370.300 | 184319.000 | 184405.000 | 186623.000 | 222885.000 | 206254.000 | 194227.000 | 168247.000 | 224731.000 | 285031.000 | 343911.000 | ||
3 | Rice Basmati | Qty | 550.033 | 716.726 | 816.339 | 814.857 | 839.000 | 907.900 | 1138.100 | 974.300 | 1032.300 | 1111.538 | 953.253 | 674.048 | 667.523 | 490.831 | 503.037 | 446.687 | 520.759 | 668.763 | 890.207 |
Export Value | 15856.351 | 21077.218 | 24284.664 | 26073.649 | 28714.100 | 33732.700 | 68231.600 | 83252.600 | 71770.200 | 81232.000 | 73711.000 | 64593.000 | 78844.000 | 59567.000 | 47435.000 | 45403.000 | 59768.000 | 87940.000 | 125133.000 | ||
4 | Rice Others | Qty | 1134.265 | 1103.256 | 1000.795 | 2014.666 | 2849.700 | 2221.200 | 1671.000 | 1755.100 | 3147.500 | 2567.747 | 2676.569 | 2733.640 | 3049.694 | 3295.280 | 3759.179 | 3072.132 | 3585.251 | 3436.220 | 3275.923 |
Export Value | 11653.139 | 11355.609 | 12183.034 | 28507.823 | 40611.000 | 34553.200 | 48856.500 | 71510.300 | 111600.100 | 103087.000 | 110694.000 | 122030.000 | 144062.000 | 146687.000 | 146792.000 | 122844.000 | 165139.000 | 197091.000 | 218778.000 | ||
5 | Sugar | Qty | 3.800 | - | - | - | - | - | - | - | - | - | 48.672 | 1064.000 | 647.333 | 708.968 | 293.541 | 307.862 | 1469.802 | 691.994 | 181.447 |
Export Value | 76.699 | - | - | - | - | - | - | - | - | - | 2575.000 | 51692.000 | 29638.000 | 32686.000 | 13818.000 | 16890.000 | 56379.000 | 31147.000 | 11063.000 | ||
6 | Raw Cotton | Qty | 38.000 | 55.100 | 37.300 | 117.100 | 62.700 | 45.100 | 55.900 | 78.200 | 160.100 | 144.300 | 256.540 | 92.500 | 114.790 | 95.017 | 49.550 | 24.976 | 35.347 | 12.665 | 12.776 |
Export Value | 1551.400 | 2872.600 | 2741.500 | 6549.300 | 4079.700 | 3047.800 | 4426.100 | 6826.500 | 16365.500 | 31168.400 | 41393.000 | 14882.000 | 21353.000 | 14937.000 | 7948.000 | 4484.000 | 6183.000 | 2708.000 | 2670.000 | ||
7 | Fruits All | Qty | - | - | - | - | - | - | - | - | - | - | 737.029 | 709.980 | 784.378 | 682.102 | 676.531 | 645.304 | 710.221 | 768.208 | 807.313 |
Export Value | - | - | - | - | - | - | - | - | - | - | 32068.000 | 37772.000 | 45196.000 | 44375.000 | 44607.000 | 39963.000 | 43927.000 | 56342.000 | 67694.000 | ||
8 | Vegetables All | Qty | - | - | - | - | - | - | - | - | - | - | 523.863 | 724.258 | 568.079 | 750.972 | 701.050 | 623.626 | 875.269 | 1029.735 | 836.330 |
Export Value | - | - | - | - | - | - | - | - | - | - | 16254.000 | 23015.000 | 21508.000 | 23490.000 | 22233.000 | 19539.000 | 26841.000 | 32334.000 | 46874.000 | ||
9 | Oil Seeds, Nuts & Kernals | Qty | - | - | - | - | - | - | - | - | - | - | 30.493 | 27.239 | 60.081 | 37.698 | 20.938 | 36.525 | 29.634 | 51.088 | 21.574 |
Export Value | - | - | - | - | - | - | - | - | - | - | 2690.000 | 3481.000 | 8559.000 | 6508.000 | 3153.000 | 4951.000 | 4043.000 | 9967.000 | 4717.000 | ||
10 | Sesamum (SESAME) Seeds | Qty | - | - | - | - | - | - | - | - | - | - | 19.239 | 18.847 | 37.628 | 35.990 | 17.987 | 34.742 | 24.363 | 49.414 | 19.571 |
Export Value | - | - | - | - | - | - | - | - | - | - | 2222.178 | 2956.394 | 7341.091 | 6282.991 | 2792.063 | 4601.798 | 3588.752 | 9721.382 | 4384.673 | ||
11 | Red Chilli | Qty | - | 2.549 | 2.413 | 1.731 | 5.315 | 4.538 | 1.433 | 2.218 | 3.585 | 0.882 | 0.425 | 3.977 | 2.093 | 2.076 | 2.816 | 5.905 | 3.268 | 2.628 | 1.825 |
Export Value | - | 120.334 | 110.548 | 96.287 | 238.198 | 260.301 | 114.404 | 124.642 | 415.326 | 212.094 | 108.102 | 945.060 | 304.400 | 487.816 | 643.702 | 914.252 | 542.732 | 834.103 | 581.257 | ||
12 | Potato | Qty | 56.987 | 69.348 | 56.042 | 20.762 | 15.398 | 160.095 | 151.624 | 315.158 | 245.329 | 426.482 | 272.800 | 456.185 | 254.818 | 347.421 | 402.435 | 417.434 | 570.262 | 660.649 | 364.791 |
Export Value | 373.575 | 398.498 | 334.359 | 183.998 | 173.211 | 1753.306 | 1540.889 | 3286.640 | 4315.410 | 8489.951 | 6788.536 | 12290.294 | 7985.194 | 10295.660 | 8419.735 | 8607.383 | 11807.349 | 15938.148 | 13066.109 | ||
13 | Onion | Qty | 53.379 | 63.711 | 49.078 | 29.597 | 33.931 | 9.754 | 35.430 | 33.020 | 122.002 | 170.157 | 50.591 | 75.206 | 75.494 | 196.046 | 103.756 | 75.697 | 132.780 | 149.231 | 315.778 |
Export Value | 332.887 | 355.751 | 364.592 | 221.886 | 333.802 | 93.391 | 468.167 | 432.555 | 1988.703 | 4128.181 | 687.079 | 1357.842 | 2011.315 | 3707.939 | 2524.938 | 1326.649 | 4185.684 | 3292.126 | 20496.555 | ||
14 | Tomato | Qty | 0.234 | 2.413 | 1.566 | 0.224 | 4.965 | 0.525 | 0.997 | 40.907 | 5.692 | 38.329 | 15.766 | 7.095 | 11.962 | 7.694 | 25.547 | 5.674 | 16.858 | 29.159 | 14.736 |
Export Value | 0.919 | 10.825 | 9.923 | 1.454 | 49.754 | 5.720 | 12.453 | 412.663 | 76.909 | 1394.852 | 562.507 | 283.817 | 472.295 | 303.305 | 1021.092 | 226.987 | 675.627 | 1161.246 | 597.173 | ||
15 | Garlic | Qty | 2.479 | 2.161 | 0.681 | 0.274 | 1.079 | 0.015 | 5.813 | 0.766 | 0.049 | 0.062 | 0.847 | 0.264 | 0.105 | 0.227 | 0.721 | 1.288 | 0.485 | 0.598 | 0.672 |
Export Value | 94.575 | 48.831 | 11.720 | 9.172 | 47.568 | 1.005 | 121.583 | 22.760 | 6.303 | 11.728 | 78.307 | 25202.000 | 9.541 | 30.994 | 146.511 | 274.827 | 93.298 | 133.192 | 212.089 | ||
16 | Carrot & Turnip | Qty | - | 0.041 | 0.216 | 0.003 | 7.471 | 0.226 | 0.228 | 0.473 | 0.010 | 0.170 | 0.036 | 0.036 | 0.024 | 0.005 | 0.102 | 0.104 | 0.142 | 0.163 | 0.194 |
Export Value | - | 0.261 | 1.205 | 0.050 | 65.471 | 4.051 | 11.520 | 13.818 | 0.402 | 6.280 | 1.454 | 1.454 | 0.984 | 0.319 | 2.478 | 8.312 | 8.633 | 12.624 | 20.547 | ||
17 | Peas Fresh & Chillied | Qty | 0.049 | 0.065 | 0.329 | 0.024 | 0.023 | 0.191 | 0.771 | 0.757 | 0.065 | 3.082 | 0.968 | 0.225 | 0.605 | 0.213 | 0.191 | 0.181 | 0.291 | 0.924 | 0.248 |
Export Value | 0.659 | 1.203 | 8.228 | 0.573 | 0.486 | 5.484 | 29.095 | 34.155 | 3.969 | 12 7.304 | 66.391 | 16.200 | 34.153 | 17.238 | 13.496 | 17.646 | 27.234 | 101.146 | 42.804 | ||
18 | Kino | Qty | 121.692 | 94.806 | 149.587 | 74.508 | 189.286 | 122.760 | 214.765 | 176.745 | 360.625 | 303.452 | 416.183 | 342.391 | 353.723 | 393.310 | 372.160 | 294.359 | 174.624 | 283.807 | 320.518 |
Export Value | 1278.673 | 1268.534 | 1771.348 | 1225.877 | 2337.895 | 1985.354 | 3323.547 | 3557.224 | 8391.982 | 8596.604 | 15334.858 | 14563.316 | 15665.315 | 17385.956 | 17781.846 | 12688.641 | 7518.568 | 13709.381 | 20305.451 | ||
19 | Mango | Qty | 47.541 | 58.844 | 77.468 | 48.811 | 105.210 | 61.632 | 68.879 | 73.437 | 84.921 | 89.552 | 85.119 | 103.487 | 86.001 | 65.311 | 64.111 | 61.509 | 39.876 | 70.731 | 112.930 |
Export Value | 861.087 | 1030.215 | 1348.844 | 945.513 | 1941.191 | 1204.736 | 1743.859 | 2307.046 | 2522.400 | 2889.007 | 3271.913 | 4706.385 | 4976.675 | 4627.067 | 5043.886 | 5958.893 | 5293.577 | 9777.131 | 16589.864 | ||
20 | Apple Fresh | Qty | 0.818 | 0.250 | 0.097 | 0.100 | 0.146 | 0.428 | 0.020 | 2.278 | 1.573 | 1.329 | 1.449 | 1.280 | 0.521 | 0.807 | 0.376 | 0.768 | 0.207 | 0.346 | 0.350 |
Export Value | 18.359 | 4.553 | 3.492 | 3.649 | 3.539 | 10.774 | 0.547 | 66.804 | 40.919 | 47.914 | 48.862 | 54.583 | 26.285 | 40.979 | 16.750 | 37.969 | 12.878 | 28.472 | 34.854 | ||
21 | Bananas | Qty | 3.689 | 7.234 | 6.052 | 0.853 | 10.886 | 7.933 | 12.988 | 86.714 | 84.489 | 50.737 | 48.397 | 60.174 | 75.489 | 38.170 | 51.536 | 48.130 | 44.608 | 87.046 | 106.208 |
Export Value | 11.330 | 41.276 | 39.744 | 7.137 | 94.902 | 73.601 | 86.064 | 865.875 | 1070.161 | 1774.527 | 1879.519 | 2407.918 | 2957.333 | 1617.504 | 2419.149 | 1923.445 | 1747.214 | 3466.952 | 4405.396 | ||
22 | Dates Fresh | Qty | 4.654 | 3.353 | 2.645 | 4.108 | 4.023 | 6.767 | 9.707 | 4.254 | 6.395 | 7.845 | 10.641 | 9.781 | 14.742 | 26.966 | 11.386 | 13.043 | 18.090 | 16.179 | 22.639 |
Export Value | 127.611 | 96.735 | 73.953 | 120.725 | 160.881 | 290.708 | 133.498 | 146.979 | 364.243 | 623.756 | 951.607 | 703.473 | 1494.754 | 2091.841 | 1095.475 | 1307.095 | 1930.123 | 2163.705 | 3173.689 | ||
23 | Dates Dried | Qty | 72.817 | 67.791 | 62.784 | 79.946 | 85.326 | 97.323 | 0.493 | 5.618 | 115.286 | 104.879 | 133.731 | 146.343 | 151.708 | 88.832 | 114.500 | 175.162 | 140.260 | 97.778 | 70.815 |
Export Value | 1567.240 | 1370.518 | 1235.053 | 1642.562 | 1780.124 | 2034.398 | 6.732 | 135.623 | 3783.118 | 3999.877 | 6054.416 | 6657.175 | 7507.270 | 6244.335 | 7293.461 | 10643.922 | 9687.475 | 10228.525 | 8196.003 | ||
24 | Guava | Qty | 0.007 | 1.597 | 4.592 | 0.044 | 0.384 | 0.425 | 0.445 | 0.126 | 0.073 | 0.247 | 1.177 | 0.068 | 0.186 | 0.105 | 0.780 | 1.465 | 0.180 | 1.456 | 0.540 |
Export Value | 0.172 | 9.478 | 36.194 | 0.910 | 5.640 | 12.624 | 13.839 | 4.924 | 2.896 | 11.819 | 48.883 | 5.595 | 8.454 | 4.821 | 31.930 | 59.072 | 8.754 | 69.815 | 79.276 | ||
25 | Grapes Fresh | Qty | 0.284 | 0.401 | 0.573 | 0.413 | 0.540 | 0.249 | 0.420 | 0.184 | 0.310 | 0.214 | 0.161 | 0.013 | 0.042 | 5.495 | 0.05688 | 0.18900 | 0.01500 | 0.00500 | 0.009 |
Export Value | 10.366 | 13.662 | 16.262 | 15.384 | 18.885 | 7.985 | 15.305 | 9.054 | 16.256 | 13.901 | 8.963 | 0.728 | 3.793 | 236.478 | 2.780 | 11.356 | 1.015 | 0.060 | 2.569 | ||
26 | Pomegranate | Qty | 0.039 | 0.143 | 0.083 | 0.143 | 0.023 | 0.131 | 0.314 | 0.220 | 0.056 | 0.273 | 0.227 | 0.132 | 0.107 | 0.043 | 0.082 | 0.047 | 0.010 | 0.062 | 0.035 |
Export Value | 0.844 | 4.072 | 3.067 | 4.512 | 0.695 | 4.851 | 11.859 | 11.674 | 2.461 | 14.282 | 14.605 | 11.876 | 9.144 | 7.547 | 7.916 | 12.911 | 3.178 | 19.663 | 11.756 | ||
27 | Apricot Fresh | Qty | 0.001 | 0.006 | 0.087 | 0.001 | 0.131 | 0.266 | 0.541 | 0.370 | 0.139 | 0.158 | 0.155 | 0.444 | 0.286 | 0.636 | 0.299 | 0.126 | 0.152 | 0.318 | 0.539 |
Export Value | 0.060 | 0.199 | 0.541 | 0.031 | 0.965 | 9.088 | 25.044 | 24.237 | 16.141 | 23.296 | 18.394 | 48.597 | 52.947 | 215.340 | 51.774 | 27.525 | 15.350 | 70.052 | 59.317 | ||
28 | Grape Fruit | Qty | - | 0.200 | - | - | - | 0.109 | - | 0.002 | 0.027 | 0.001 | 0.048 | 0.014 | 0.0001 | 0.013 | - | - | - | - | 0.010 |
Export Value | - | 2.601 | - | - | - | 1.899 | - | 0.042 | 1.258 | 0.080 | 1.856 | 0.581 | 0.007 | 1.554 | - | - | - | - | 0.874 | ||
29 | Lemon & Lime | Qty | 0.081 | 0.032 | - | 0.005 | 0.149 | 0.086 | 0.024 | 0.008 | 0.003 | 0.004 | 0.343 | 0.004 | 0.006 | 0.000 | 0.034 | 0.009 | 0.399 | 0.027 | 0.634 |
Export Value | 1.100 | 0.775 | - | 0.134 | 2.891 | 2.193 | 0.731 | 0.298 | 0.053 | 0.197 | 31.624 | 0.400 | 0.731 | 0.010 | 1.486 | 0.360 | 39.155 | 2.981 | 62.012 | ||
30 | Water Melon | Qty | 1.263 | 0.623 | 3.789 | 18.961 | 7.001 | 9.454 | 6.767 | 3.902 | 13.333 | 10.479 | 7.053 | 0.487 | 2.892 | 1.545 | 2.426 | 3.787 | - | 1.517 | 1.586 |
Export Value | 6.494 | 3.821 | 24.894 | 90.222 | 45.960 | 69.541 | 43.892 | 48.499 | 156.187 | 320.868 | 203.520 | 18.589 | 115.698 | 52.725 | 95.728 | 146.255 | - | 59.918 | 62.391 | ||
Source: (Sr. No. 1 to 9) PBS & TDAP | |||||||||||||||||||||
Source: (Sr. No. 10 to 30) PBS |
Import of Agri. Commodities in Pakistan |
Qty in 000 tons | |||||||||||||||||||||
Import Value in Million Rs. |
Sr. No. | Commodity | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
1 | Wheat | Qty | 267.192 | 147.913 | 107.978 | 426.76 | 816.401 | 135.195 | 1793.724 | 142.5 | 94.06 | 22.62 | - | 9.500 | 377.400 | 686.673 | - | - | - | - | - |
Import Value | 3055.767 | 1698.878 | 1355.074 | 5515.629 | 7943.566 | 2517.165 | 53342.445 | 3064.7 | 3409.00 | 916.00 | - | 672.000 | 11352.000 | 18976.000 | - | - | - | - | - | ||
2 | Sugar | Qty | 84.049 | 8.3 | 11.4 | 266.7 | 1527.3 | 586.5 | 36.7 | 125.7 | 501.759 | 1031.919 | 19.170 | 7.308 | 10.202 | 10.201 | 12.097 | 10.191 | 8.794 | 7.563 | 7.473 |
Import Value | 1444.4 | 152.7 | 188.5 | 5229.0 | 37365.9 | 15721.1 | 367 | 4505.4 | 24731.00 | 58669.00 | 1355.000 | 501.000 | 638.000 | 632.000 | 646.000 | 535.000 | 553.000 | 534.000 | 609.000 | ||
3 | Raw Cotton | Qty | 202.300 | 188.500 | - | - | 346.400 | 461.100 | 223.200 | 397.200 | 342.800 | 344.69 | 172.520 | 429.755 | 266.245 | 154.521 | 436.173 | 460.308 | 610.149 | 414.659 | 536.231 |
Import Value | 13574.800 | 13612.600 | - | - | 22375.400 | 39233.600 | 21754.900 | 50320.300 | 50997.500 | 83724.00 | 43943.000 | 85666.000 | 59231.000 | 34880.000 | 78494.000 | 84315.000 | 122010.000 | 107874.000 | 139628.000 | ||
4 | Pulses | Qty | 459.9 | 394.4 | 261.4 | 364.0 | 478.7 | 520.9 | 336.0 | 379.8 | 444.976 | 637.367 | 667.231 | 472.617 | 499.251 | 660.983 | 910.877 | 1230.826 | 723.843 | 976.669 | 1211.383 |
Import Value | 8311.1 | 6800.9 | 4312.2 | 7269.8 | 10406.5 | 14838.7 | 12689.3 | 18544.2 | 21978.00 | 34477.00 | 38772.000 | 31501.000 | 31526.000 | 41448.000 | 62064.000 | 99709.000 | 58784.000 | 68266.000 | 97383.000 | ||
5 | Soyabean Oil | Qty | - | - | - | - | - | - | - | - | - | - | 39.530 | 60.303 | 118.093 | 52.513 | 141.014 | 97.280 | 156.718 | 150.912 | 84.317 |
Import Value | - | - | - | - | - | - | - | - | - | - | 4561.000 | 7158.000 | 11725.000 | 5694.000 | 19098.000 | 12854.000 | 14683.000 | 14833.000 | 9136.000 | ||
6 | Palm Oil | Qty | - | - | - | - | - | - | - | - | - | - | 2108.727 | 2163.805 | 2264.748 | 2396.730 | 2719.179 | 2628.253 | 2843.350 | 3147.549 | 2970.774 |
Import Value | - | - | - | - | - | - | - | - | - | - | 211826.000 | 189618.000 | 195230.000 | 180316.000 | 176102.000 | 199474.000 | 223879.000 | 250597.000 | 290872.000 | ||
7 | Dry Fruits & Nuts | Qty | - | - | - | - | - | - | - | - | - | - | 110.909 | 106.294 | 130.319 | 153.722 | 156.934 | 167.530 | 70.712 | 25.247 | 22.930 |
Import Value | - | - | - | - | - | - | - | - | - | - | 8123.000 | 7955.000 | 10515.000 | 11899.000 | 17941.000 | 18893.000 | 10626.000 | 5900.000 | 5414.000 | ||
8 | Ground Nuts Shelled Broken or not | Qty | - | - | - | - | - | - | - | - | - | - | 6.307 | 10.318 | 10.426 | 17.324 | 29.029 | 30.463 | 13.958 | 3.040 | 3.214 |
Import Value | - | - | - | - | - | - | - | - | - | - | 336.883 | 578.472 | 563.834 | 858.413 | 1190.488 | 1778.961 | 1182.400 | 492.746 | 615.811 | ||
9 | Other Ground Nuts in Shell | Qty | - | - | - | - | - | - | - | - | - | - | 2.825 | 1.520 | 2.430 | 22.159 | 20.149 | 35.720 | 7.733 | 0.099 | 0.401 |
Import Value | - | - | - | - | - | - | - | - | - | - | 131.995 | 93.992 | 127.985 | 787.323 | 726.992 | 1843.392 | 500.361 | 9.887 | 37.338 | ||
10 | Gram | Qty | 23.62809 | - | - | - | - | 29.624271 | 10.180377 | 8.173349 | 31.853285 | 30.741445 | 36.173 | 70.213 | 51.412 | 55.722 | 36.412 | 46.062 | 12.262 | 10.169 | 29.837 |
Import Value | 467.68 | - | - | - | - | 1056.853 | 417.988 | 443.348 | 919.613 | 1712.845 | 2129.667 | 5120.564 | 3205.300 | 3544.600 | 2752.548 | 4140.287 | 1138.289 | 824.113 | 2715.184 | ||
11 | Mash | Qty | 26.351557 | 40.885428 | 45.913891 | 29.971974 | 32.836826 | - | 19.884996 | 20.840752 | 22.199507 | 25.805294 | 45.634 | 38.530 | 65.480 | 60.786 | 37.756 | 53.220 | 79.564 | 107.336 | 64.081 |
Import Value | 578.772 | 489.216 | 539.575 | 569.88 | 939.293 | - | 732.429 | 926.144 | 1647.833 | 2148.23 | 2996.216 | 2422.677 | 4553.500 | 5555.594 | 4911.575 | 6020.540 | 6333.012 | 6678.915 | 7824.548 | ||
12 | Masoor | Qty | 58.470133 | 68.613222 | 23.609803 | 33.01239 | 68.938055 | 68.47992 | 63.54815 | 64.099052 | 62.372947 | 84.559252 | 95.353 | 45.116 | 90.560 | 154.283 | 86.037 | 192.770 | 50.240 | 110.107 | 171.922 |
Import Value | 1263.828 | 1400.951 | 515.099 | 864.539 | 1688.47 | 1682.841 | 2128.692 | 3972.759 | 4359.356 | 5319.881 | 5085.048 | 2600.482 | 6142.600 | 11418.478 | 6984.191 | 15048.087 | 3635.817 | 7339.963 | 13200.517 | ||
13 | Moong | Qty | 0.605242 | 0.412648 | 1.948459 | 0.15316 | 4.565541 | 1.283099 | 0.69776 | 0.615393 | 0.343144 | 13.211967 | 8.788 | 9.593 | 5.380 | 1.048 | 4.754 | 2.423 | 2.952 | 9.426 | 31.499 |
Import Value | 4.928 | 7.244 | 27.819 | 2.811 | 126.362 | 37.789 | 19.479 | 26.667 | 11.554 | 1101.093 | 610.810 | 529.169 | 413.415 | 93.015 | 399.923 | 172.030 | 199.168 | 469.568 | 3444.638 | ||
14 | Red Chilli | Qty | 3.187407 | 0.097747 | 0.34761 | 0.722815 | 0.0189 | 0.995448 | 26.563466 | 2.218 | 5.419 | 22.392 | 13.300 | 1.013 | 3.444 | 9.612 | 0.926 | 0.220 | 0.183 | 0.034 | 0.306 |
Import Value | 105.151 | 2.779 | 13.147 | 19.162 | 1.578 | 37.567 | 1209.294 | 124.642 | 275.151 | 1202.464 | 1630.058 | 144.005 | 347.379 | 993.964 | 141.047 | 37.954 | 32.780 | 6.409 | 61.335 | ||
15 | Potato | Qty | - | 3.50833 | 3.262373 | 3.124175 | 6.776963 | 21.922427 | 13.357747 | 202.468 | 7.258 | 5.016 | 0.393 | 2.060 | 57.149 | 161.660 | 2.338 | 0.332 | 0.151 | 0.179 | 0.124 |
Import Value | - | 4.26 | 4.002 | 11.733 | 35.552 | 120.11 | 84.239 | 2196.001 | 68.543 | 43.915 | 4.938 | 33.761 | 1905.350 | 6118.719 | 75.180 | 6.064 | 2.947 | 4.093 | 3.401 | ||
16 | Onion | Qty | 44.082524 | 10.208122 | 13.881286 | 71.204692 | 26.212859 | 184.0051 | 95.420425 | 352.116 | 152.647 | 56.785 | 177.770 | 148.443 | 75.373 | 65.266 | 109.843 | 50.169 | 77.994 | 50.467 | 88.823 |
Import Value | 249.559 | 31.265 | 42.896 | 590.586 | 138.275 | 1956.418 | 736.647 | 6967.956 | 2035.992 | 4496.919 | 3732.452 | 3424.817 | 1523.152 | 1229.426 | 2072.881 | 922.506 | 1454.810 | 1032.123 | 2429.132 | ||
17 | Tomato | Qty | 1.592125 | 0.32963 | 0.512208 | 0.60879 | 1.039996 | 3.088824 | 35.860265 | 104.584 | 1.898 | 146.378 | 214.891 | 270.817 | 290.846 | 223.285 | 233.246 | 231.050 | 55.176 | 182.153 | 240.368 |
Import Value | 4.426 | 1.694 | 3.118 | 4.171 | 11.907 | 25.043 | 502.286 | 2818.821 | 1923.260 | 4496.919 | 9224.434 | 11625.537 | 14975.753 | 9533.246 | 7916.543 | 11362.461 | 3018.546 | 3676.069 | 6577.962 | ||
18 | Garlic | Qty | 25.461189 | 49.283948 | 31.56977 | 51.029981 | 48.788706 | 64.046756 | 114.05455 | 83.793 | 64.223 | 45.085 | 51.533 | 24.382 | 60.744 | 40.304 | 34.376 | 52.209 | 46.245 | 31.606 | 63.883 |
Import Value | 585.065 | 634.865 | 482.285 | 1074.023 | 1586.713 | 2.227599 | 4166.746 | 1749.772 | 4202.606 | 5445.771 | 4357.944 | 1790.145 | 4024.667 | 4571.578 | 6621.802 | 10167.630 | 6848.211 | 4059.018 | 10441.597 | ||
19 | Ginger | Qty | 44.640337 | 12.323296 | 43.904362 | 32.700804 | 48.248668 | 56.880512 | 60.139559 | 58.177 | 62.582 | 53.635 | 71.692 | 65.568 | 62.461 | 75.916 | 91.507 | 70.073 | 90.570 | 90.113 | 93.193 |
Import Value | 865.613 | 195.391 | 890.139 | 1389.953 | 1522.187 | 1490.971 | 1749.592 | 2357.858 | 3274.329 | 4607.690 | 3609.663 | 3082.480 | 4333.310 | 5212.380 | 7374.722 | 5437.872 | 8392.717 | 10909.013 | 15248.245 | ||
20 | Carrot & Turnip | Qty | 0.536216 | 0.031365 | 0.07073 | 0.02286 | 0.13941 | 1.37209 | 0.245857 | 0.265 | 0.436 | 0.110 | 0.064 | 0.202 | 0.091 | 0.266 | 0.050 | 4.149 | 0.276 | 0.026 | 0.154 |
Import Value | 1.611 | 0.131 | 0.226 | 0.083 | 0.513 | 4.364 | 1.613 | 1.706 | 6.309 | 3.265 | 2.666 | 10.769 | 4.089 | 8.343 | 2.200 | 186.640 | 27.000 | 1.056 | 4.178 | ||
21 | Peas Fresh / Chillied | Qty | 91.202742 | - | 0.018798 | 0.01223 | - | 0.000487 | 0.070638 | 0.120 | 0.082 | 0.122 | 1.293 | 2.741 | 8.241 | 18.095 | 0.088 | 0.002 | - | - | - |
Import Value | 1153.175 | - | 0.937 | 0.103 | - | 0.015 | 1.956 | 6.018 | 3.939 | 13.153 | 49.405 | 163.736 | 501.509 | 1119.452 | 9.372 | 0.272 | - | - | - | ||
22 | Dates Fresh | Qty | 38.144151 | 18.341755 | 42.704715 | 14.755487 | 37.764569 | 19.729604 | 9.706922 | 4.254 | 2.089 | 6.726 | 5.218 | 4.028 | 4.377 | 6.960 | 4.243 | 5.643 | 8.603 | 9.491 | 5.215 |
Import Value | 368.126 | 184.833 | 452.734 | 172.749 | 390.382 | 318.444 | 133.498 | 146.976 | 83.190 | 349.176 | 275.829 | 198.901 | 214.204 | 363.973 | 536.701 | 724.397 | 1264.820 | 1683.256 | 1114.733 | ||
23 | Dates Dried | Qty | 0.000132 | - | 8.38688 | 0.190975 | - | 0.047204 | 0.493541 | 5.618 | 0.241 | 2.541 | 6.400 | 0.324 | 0.237 | 0.571 | 0.261 | 0.156 | 0.013 | 0.001 | 0.335 |
Import Value | 0.003 | - | 100.638 | 1.927 | - | 0.504 | 6.732 | 135.623 | 7.968 | 108.931 | 269.519 | 33.979 | 37.641 | 19.660 | 14.734 | 23.337 | 0.892 | 0.250 | 70.987 | ||
24 | Grapes Fresh | Qty | 38.888573 | 54.609851 | 40.345596 | 25.427278 | 32.69564 | 62.002055 | 71.098843 | 46.134 | 61.782 | 24.422 | 50.313 | 45.982 | 34.589 | 43.874 | 123.208 | 67.419 | 100.680 | 180.389 | 97.611 |
Import Value | 297.218 | 369.147 | 298.671 | 193.341 | 234.817 | 506.096 | 647.834 | 660.282 | 933.272 | 467.265 | 1085.643 | 1521.225 | 2210.117 | 4631.979 | 9117.582 | 7897.804 | 6121.545 | 12847.419 | 12364.503 | ||
25 | Apple Fresh | Qty | 2.439837 | 3.830687 | 4.478577 | 0.813978 | 7.562918 | 6.563213 | 13.497268 | 9.206 | 11.939 | 13.856 | 19.965 | 36.688 | 29.187 | 42.159 | 73.217 | 79.350 | 69.842 | 60.003 | 55.252 |
Import Value | 24.937 | 39.738 | 42.844 | 11.843 | 80.389 | 77.255 | 144.509 | 137.482 | 189.787 | 264.471 | 410.534 | 961.999 | 801.744 | 1155.515 | 3383.365 | 3688.963 | 3568.459 | 4945.893 | 6218.074 | ||
26 | Banana | Qty | 2.439837 | 3.830687 | 4.478577 | 0.813978 | 7.562918 | 6.563213 | 13.497268 | 9.206 | 11.939 | 13.856 | 2.753 | 2.898 | 1.073 | 0.940 | 0.003 | 0.002 | - | - | - |
