©2009 AMIS. All rights reserved.
Commodity: Potato Fresh
PriceDate: 9/27/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 6500 7000 6750
Faisalabad View graph 6200 6800 6500
Gujranwala View graph 6400 6900 6650
Okara View graph 6000 6500 6250
Sargodha View graph 6500 7000 6750
Rawalpindi View graph 5800 7300 6550
Multan View graph 6400 7400 6900
RahimYarKhan View graph 7273 7636 7455
Bhakhar View graph 6700 7000 6850
Bhalwal View graph 6500 7000 6750
Sahiwal View graph 6200 6500 6350
Vehari View graph 7400 7600 7500
Burewala View graph 7100 7300 7200
Layyah View graph 6000 7500 6750
Gujrat View graph 6900 7500 7200
Khanewal View graph 7400 7600 7500
MuzafarGhar View graph - - -
BahawalPur View graph 7600 8000 7800
KabirWala View graph 6000 7200 6600
ArifWala View graph 5000 6500 5750
Jaranwala View graph 6200 6800 6500
PakPattan View graph 5909 6818 6364
BahawalNagar View graph - - -
Lodhran View graph 6200 7200 6700
HaroonAbad View graph 7714 8098 7906
Chistian View graph 7900 8500 8200
GujarKhan View graph 6600 7200 6900
Mailsi View graph - - -
Kahrorpacca View graph 7400 7600 7500
Chichawatni View graph 5000 6500 5750
DunyaPur View graph 7300 7400 7350
DGKHAN View graph 7500 8000 7750
LalaMusa View graph 6300 6500 6400
JalalPurJattan View graph 6800 7200 7000
Daska View graph 6500 6800 6650
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 7400 7600 7500
MianChannu View graph 7400 7600 7500
KachaKhu View graph 7800 8000 7900
AhmadPurEast View graph 7000 8000 7500
JamPur View graph 7000 8000 7500
Sialkot View graph 6400 6800 6600
Narowal View graph 6400 7000 6700
Chakwal View graph 6500 6600 6550
Jhelum View graph - - -
Mianwali View graph 6700 6900 6800
RajanPur View graph 7000 8000 7500
SadiqAbad View graph - - -
KotAdu View graph - - -
RenalaKhurd View graph - - -
Nankana View graph 6500 7500 7000
ChackJhumra View graph 5000 6500 5750
Summandri View graph - - -
Tandlianwala View graph 6300 6700 6500
Mamunkanjan View graph 6500 7000 6750
Sheikhupura View graph 6100 6500 6300
Depalpur View graph 5500 6500 6000
Chiniot View graph 6000 6400 6200
Shorkot View graph 6600 7000 6800
Muridke View graph 6100 6500 6300
Kalurkot View graph - - -
Fortabas View graph 7900 8500 8200
TALAGANG View graph 6800 7000 6900
AliPurChatta View graph - - -
Farooqabad View graph 6500 7000 6750
Sillanwali View graph 6500 7000 6750
Abdulhakim View graph 7100 7200 7150
Pasroor View graph 6000 6500 6250
Sanglahill View graph 6100 6700 6400
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Shakargarh View graph 6400 7000 6700
Hazro View graph 7400 7500 7450
Sraialamgir View graph 6900 7300 7100
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph - - -
Taunsasharif View graph 8000 8500 8250
kotmoman View graph 7000 7500 7250