©2009 AMIS. All rights reserved.
Commodity: Potato Store
PriceDate: 11/8/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Gujranwala View graph - - -
Sargodha View graph - - -
Rawalpindi View graph - - -
Multan View graph - - -
RahimYarKhan View graph 2727 2909 2818
Sahiwal View graph - - -
Vehari View graph 2000 2700 2350
ArifWala View graph 1700 2200 1950
PakPattan View graph 1800 2300 2050
Lodhran View graph 3200 3200 3200
GujarKhan View graph - - -
Mailsi View graph 2000 2700 2350
Kahrorpacca View graph 3200 3200 3200
DGKHAN View graph 2600 2800 2700
JamPur View graph 2700 3200 2950
Sialkot View graph - - -
Chakwal View graph 4200 4500 4350
Jhelum View graph 4400 4700 4550
Mianwali View graph 3600 4100 3850
RajanPur View graph 2700 2700 2700
KotAdu View graph 2200 2400 2300
Nankana View graph 4100 4500 4300
ChackJhumra View graph 3000 3200 3100
Tandlianwala View graph 2300 2500 2400
Chiniot View graph 2000 2700 2350
TALAGANG View graph 4500 4700 4600
Abdulhakim View graph 4400 4500 4450
Sanglahill View graph 4100 4500 4300
Hafizabad View graph - - -
Khudian View graph - - -
Hazro View graph - - -
Sraialamgir View graph - - -
Phularwan View graph 2900 3100 3000
Taunsasharif View graph 2500 2800 2650
kotmoman View graph 2800 3000 2900