©2009 AMIS. All rights reserved.
Commodity: Melon
PriceDate: 5/2/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7300 7600 7450
Faisalabad View graph 7000 8000 7500
Gujranwala View graph 8000 8500 8250
Okara View graph 7500 8000 7750
Sargodha View graph 7000 8000 7500
Rawalpindi View graph 6800 7300 7050
Multan View graph 11800 12000 11900
RahimYarKhan View graph - - -
Bhakhar View graph 7200 7700 7450
Bhalwal View graph 8000 9000 8500
Kasur View graph - - -
Sahiwal View graph 8500 9200 8850
Vehari View graph 7400 7600 7500
Burewala View graph 6800 7000 6900
Layyah View graph 14000 15000 14500
Gujrat View graph 8800 10000 9400
Khanewal View graph 12400 12600 12500
BahawalPur View graph 7200 7500 7350
TTSingh View graph 7900 9000 8450
KabirWala View graph - - -
Patoki View graph 4000 8400 6200
ArifWala View graph 6000 10000 8000
Jaranwala View graph - - -
PakPattan View graph 7826 8695 8261
Lodhran View graph 6200 6300 6250
Chistian View graph 10200 11000 10600
GujarKhan View graph 6600 7200 6900
Mailsi View graph 7300 7500 7400
Kahrorpacca View graph 6200 6400 6300
Chichawatni View graph 8500 9500 9000
DunyaPur View graph - - -
DGKHAN View graph 6000 7000 6500
Chunian View graph 8400 8800 8600
PhoolNagar View graph - - -
LalaMusa View graph 6600 7000 6800
MandiBahaudin View graph - - -
JalalPurJattan View graph 8000 8400 8200
Kamalia View graph 7600 8000 7800
PirMahal View graph 8600 8950 8775
ShujaAbad View graph 11800 12200 12000
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 12400 12600 12500
AhmadPurEast View graph 6000 8000 7000
HasalPur View graph 8100 9000 8550
JamPur View graph 4000 6000 5000
Sialkot View graph 7300 7700 7500
Narowal View graph 10000 12000 11000
Chakwal View graph 7200 7500 7350
Jhelum View graph 6600 6800 6700
Mianwali View graph 6200 6400 6300
RajanPur View graph 4000 6000 5000
Jhang View graph 8900 9000 8950
SadiqAbad View graph 6800 7650 7225
KotAdu View graph 6000 7000 6500
RenalaKhurd View graph 7600 8000 7800
Nankana View graph 7300 7700 7500
ChackJhumra View graph 7500 8000 7750
Summandri View graph 7200 7650 7425
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 6000 7000 6500
Yazman View graph 7300 7800 7550
Sheikhupura View graph 6300 6700 6500
Depalpur View graph - - -
Chiniot View graph 6900 7300 7100
Kalurkot View graph 7900 8100 8000
TALAGANG View graph 8200 8400 8300
Farooqabad View graph - - -
HujraShahmuqeem View graph 3000 4300 3650
Sillanwali View graph 7000 8000 7500
Abdulhakim View graph 11600 11700 11650
Pasroor View graph 7500 8000 7750
Sanglahill View graph 6600 7200 6900
Hasanabdal View graph 5000 6100 5550
Hafizabad View graph 7000 7500 7250
Wazirabad View graph 8000 8500 8250
Kanganpur View graph 8000 8400 8200
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 10000 12000 11000
Hazro View graph 6200 6400 6300
Sraialamgir View graph 8000 8400 8200
Pinanwal View graph - - -
Phularwan View graph 7000 8000 7500
Jauharabad View graph 8100 8300 8200
Qadirpurrawan View graph - - -
Taunsasharif View graph 8000 8500 8250
kotmoman View graph 7000 8000 7500