©2009 AMIS. All rights reserved.
Commodity: Apple (Gatcha)
PriceDate: 9/17/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 26100 28300 27200
Faisalabad View graph 22000 23000 22500
Gujranwala View graph 25900 27800 26850
Okara View graph - - -
Sargodha View graph 22000 23000 22500
Rawalpindi View graph 14500 22700 18600
Multan View graph 24000 24200 24100
RahimYarKhan View graph 19575 20909 20242
Bhakhar View graph 26100 27000 26550
Bhalwal View graph 22350 24500 23425
Sahiwal View graph 27500 28500 28000
Vehari View graph 23800 24000 23900
Burewala View graph 23800 24000 23900
Layyah View graph 20000 22000 21000
Gujrat View graph 26000 28000 27000
Khanewal View graph 25400 25600 25500
MuzafarGhar View graph 16100 21700 18900
BahawalPur View graph 23500 24200 23850
KabirWala View graph 23400 23600 23500
Patoki View graph 14500 27200 20850
ArifWala View graph 13000 27000 20000
Jaranwala View graph 21000 25000 23000
PakPattan View graph 25454 27272 26363
BahawalNagar View graph 25300 25500 25400
Lodhran View graph 14500 24000 19250
Chistian View graph 24800 26000 25400
GujarKhan View graph 17400 18000 17700
Mailsi View graph 22800 23000 22900
Kahrorpacca View graph 24800 25200 25000
Chichawatni View graph 26000 28000 27000
DunyaPur View graph 23500 24000 23750
DGKHAN View graph 23500 24500 24000
LalaMusa View graph 26500 27500 27000
MandiBahaudin View graph 28000 29000 28500
JalalPurJattan View graph 26000 28000 27000
Daska View graph 26600 27000 26800
Kamalia View graph 20500 21500 21000
PirMahal View graph 23300 23700 23500
jalalpurpirwala View graph - - -
Jahanian View graph 25400 25600 25500
MianChannu View graph 25400 25600 25500
KachaKhu View graph 25400 25600 25500
AhmadPurEast View graph 22000 24000 23000
JamPur View graph 18000 20000 19000
Sialkot View graph 25500 26000 25750
Narowal View graph 26000 27000 26500
Chakwal View graph 25000 26000 25500
Jhelum View graph 22700 22900 22800
Mianwali View graph 22400 22600 22500
RajanPur View graph 18000 20000 19000
Jhang View graph 23000 24000 23500
SadiqAbad View graph 18700 19550 19125
KotAdu View graph 22000 22500 22250
RenalaKhurd View graph 26000 27000 26500
Nankana View graph 25500 28000 26750
LiaqatPur View graph 20250 20700 20475
ChackJhumra View graph 17000 24000 20500
Summandri View graph 21600 22500 22050
Tandlianwala View graph 21000 25000 23000
Mamunkanjan View graph 22000 23000 22500
Sheikhupura View graph 27000 29000 28000
Depalpur View graph 27500 29500 28500
Chiniot View graph 21800 22700 22250
Shorkot View graph 23900 32800 28350
Muridke View graph - - -
Kalurkot View graph 26000 26200 26100
Fortabas View graph 24800 26000 25400
TALAGANG View graph 26300 26500 26400
AliPurChatta View graph 26000 27000 26500
Farooqabad View graph 27500 29500 28500
HujraShahmuqeem View graph 24000 26000 25000
Sillanwali View graph - - -
Abdulhakim View graph 24300 24400 24350
Pasroor View graph 27500 28000 27750
Sanglahill View graph - - -
Safdarabad View graph 27500 29500 28500
Kanganpur View graph 25000 27200 26100
Qiladedarsingh View graph 26000 27000 26500
Noshehrawirkan View graph 26000 27000 26500
Sambrial View graph 23400 24500 23950
Shakargarh View graph 26000 27000 26500
Hazro View graph 22700 22900 22800
Sraialamgir View graph 26500 27000 26750
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 20900 20900 20900
Minchanabad View graph 24800 26000 25400
Taunsasharif View graph 24000 24500 24250
kotmoman View graph 20000 21000 20500