©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 9/27/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18100 19000 18550
Faisalabad View graph 18000 19000 18500
Gujranwala View graph 17700 18400 18050
Okara View graph 14500 15000 14750
Sargodha View graph 17200 18000 17600
Rawalpindi View graph 13800 14700 14250
Multan View graph 14800 15000 14900
RahimYarKhan View graph 12198 12634 12416
Bhakhar View graph 14000 14400 14200
Bhalwal View graph 17500 18000 17750
Sahiwal View graph 14500 15200 14850
Vehari View graph 13800 14000 13900
Burewala View graph - - -
Layyah View graph 10000 11000 10500
Gujrat View graph 17000 19000 18000
Khanewal View graph - - -
MuzafarGhar View graph 10400 11300 10850
BahawalPur View graph 15000 15800 15400
KabirWala View graph - - -
ArifWala View graph 13000 14000 13500
Jaranwala View graph - - -
PakPattan View graph 13043 13913 13478
BahawalNagar View graph 14500 14700 14600
Lodhran View graph 14500 14500 14500
HaroonAbad View graph 13866 14555 14211
Chistian View graph 14200 15000 14600
GujarKhan View graph 14600 15300 14950
Mailsi View graph 13800 14000 13900
Kahrorpacca View graph 15400 15800 15600
Chichawatni View graph 14000 15000 14500
DunyaPur View graph 13500 14000 13750
DGKHAN View graph 9000 10000 9500
LalaMusa View graph 22000 23000 22500
JalalPurJattan View graph 17000 19000 18000
Daska View graph 16800 17100 16950
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph - - -
KachaKhu View graph - - -
AhmadPurEast View graph 13000 15000 14000
JamPur View graph 22000 25000 23500
Sialkot View graph 15500 16500 16000
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 22300 22500 22400
Mianwali View graph 17900 18100 18000
RajanPur View graph 22000 25000 23500
SadiqAbad View graph 11900 12325 12113
KotAdu View graph - - -
RenalaKhurd View graph - - -
Nankana View graph 18000 20000 19000
ChackJhumra View graph 18000 19000 18500
Summandri View graph 17100 17550 17325
Tandlianwala View graph - - -
Mamunkanjan View graph 16000 17000 16500
Sheikhupura View graph 17000 19000 18000
Depalpur View graph 14500 15500 15000
Chiniot View graph 17300 18200 17750
Shorkot View graph 19800 20200 20000
Muridke View graph 17000 19000 18000
Kalurkot View graph 14200 14400 14300
Fortabas View graph 14200 15000 14600
TALAGANG View graph 21400 21600 21500
AliPurChatta View graph - - -
Farooqabad View graph 17500 18500 18000
Sillanwali View graph 17500 18000 17750
Abdulhakim View graph - - -
Pasroor View graph 17500 18000 17750
Sanglahill View graph 17100 18000 17550
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Shakargarh View graph 17000 18000 17500
Hazro View graph 14100 14300 14200
Sraialamgir View graph 24000 24500 24250
Pinanwal View graph 14000 14200 14100
Phularwan View graph - - -
Jauharabad View graph 18200 18200 18200
Taunsasharif View graph 10000 11000 10500
kotmoman View graph 16500 17000 16750