©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 4/27/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 23000 24000 23500
Faisalabad View graph 22000 23000 22500
Gujranwala View graph 22700 23600 23150
Okara View graph 17500 18000 17750
Sargodha View graph - - -
Rawalpindi View graph 21600 22600 22100
Multan View graph 16800 17000 16900
RahimYarKhan View graph - - -
Bhakhar View graph 22100 22500 22300
Bhalwal View graph 24000 24500 24250
Kasur View graph - - -
Sahiwal View graph 17500 17800 17650
Vehari View graph 19000 19200 19100
Burewala View graph 17800 18000 17900
Layyah View graph 17500 18000 17750
Gujrat View graph 24000 25000 24500
MuzafarGhar View graph - - -
BahawalPur View graph 17000 17900 17450
TTSingh View graph - - -
KabirWala View graph 18400 18600 18500
Patoki View graph 23000 24000 23500
ArifWala View graph 18000 19000 18500
Jaranwala View graph 21000 23000 22000
PakPattan View graph 18181 20000 19091
BahawalNagar View graph - - -
Lodhran View graph 16000 16000 16000
Chistian View graph 16200 17100 16650
Mailsi View graph 16800 17000 16900
Kahrorpacca View graph 17000 17100 17050
Chichawatni View graph 17500 18500 18000
DunyaPur View graph 15500 16000 15750
DGKHAN View graph 16000 17000 16500
PhoolNagar View graph 23000 24000 23500
MandiBahaudin View graph 26000 26500 26250
Daska View graph 23700 24300 24000
Gojra View graph 21528 22500 22014
Kamalia View graph 14800 15000 14900
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 18400 18600 18500
MianChannu View graph 18000 18200 18100
AhmadPurEast View graph 27000 30000 28500
JamPur View graph 16000 20000 18000
Sialkot View graph 23600 24000 23800
Narowal View graph 25000 30000 27500
Chakwal View graph - - -
Jhelum View graph 20500 21500 21000
Mianwali View graph 22400 22600 22500
RajanPur View graph 16000 20000 18000
Jhang View graph 20000 20200 20100
Khanpur View graph 16400 16800 16600
KotAdu View graph - - -
Nankana View graph 24000 25000 24500
LiaqatPur View graph 18900 19800 19350
ChackJhumra View graph 23000 24000 23500
Summandri View graph 23400 24300 23850
Tandlianwala View graph 22000 24000 23000
Mamunkanjan View graph 22000 23000 22500
Yazman View graph 20300 21300 20800
Sheikhupura View graph 23000 24000 23500
Depalpur View graph - - -
Chiniot View graph 19100 20000 19550
Shorkot View graph 19800 20200 20000
Kalurkot View graph 22000 22200 22100
Fortabas View graph 18000 19000 18500
TALAGANG View graph 23300 23500 23400
HujraShahmuqeem View graph 15000 16700 15850
Sillanwali View graph 22500 23000 22750
Abdulhakim View graph 16600 16800 16700
Sanglahill View graph 21600 22500 22050
Hasanabdal View graph 21800 23600 22700
Hafizabad View graph 21000 22000 21500
Wazirabad View graph 22700 23600 23150
MultanRoadLahore View graph 23000 24000 23500
Safdarabad View graph 23000 24000 23500
Kotradhakishan View graph 23000 23400 23200
Sambrial View graph - - -
Shakargarh View graph 25000 30000 27500
Hazro View graph 27500 27800 27650
Sraialamgir View graph 24300 24700 24500
Pinanwal View graph 26500 27000 26750
Phularwan View graph - - -
Jauharabad View graph 25400 25400 25400
Minchanabad View graph 18000 19000 18500
Taunsasharif View graph 18000 19000 18500
kotmoman View graph 22500 23000 22750