©2009 AMIS. All rights reserved.
Commodity: Bitter Gourd (کریلا)
PriceDate: 4/14/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12700 13300 13000
Okara View graph 9500 10000 9750
Bhakhar View graph 7200 7700 7450
Sahiwal View graph 8500 9200 8850
Layyah View graph 7000 8200 7600
Gujrat View graph 13000 14000 13500
BahawalPur View graph 10000 10500 10250
ArifWala View graph 7000 9000 8000
Lodhran View graph 6800 6800 6800
Kahrorpacca View graph 6600 7000 6800
Chichawatni View graph 9000 10000 9500
DunyaPur View graph 6200 6500 6350
LalaMusa View graph 12500 13500 13000
MianChannu View graph 6800 7000 6900
Narowal View graph 13000 14000 13500
Chakwal View graph - - -
AliPurChatta View graph - - -
Farooqabad View graph 13000 13500 13250
Abdulhakim View graph 6300 6500 6400
Hafizabad View graph 9500 10000 9750
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Shakargarh View graph 13000 14000 13500
kotmoman View graph 10500 11000 10750