©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 1/21/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 26600 28800 27700
Faisalabad View graph 25000 25500 25250
Gujranwala View graph 25500 26500 26000
Okara View graph 25500 26000 25750
Sargodha View graph 24000 25000 24500
Rawalpindi View graph 13200 22700 17950
Multan View graph 23800 24000 23900
RahimYarKhan View graph 24545 25455 25000
Bhalwal View graph 25500 26500 26000
Kasur View graph 26800 29000 27900
Sahiwal View graph 27500 28300 27900
Vehari View graph 23800 24000 23900
Burewala View graph 23600 23800 23700
Layyah View graph 27000 28000 27500
Gujrat View graph 24000 26000 25000
Khanewal View graph 21000 21500 21250
MuzafarGhar View graph 17400 24800 21100
BahawalPur View graph 27000 28000 27500
TTSingh View graph 23200 27000 25100
Patoki View graph - - -
ArifWala View graph - - -
Jaranwala View graph - - -
PakPattan View graph 25454 27272 26363
Lodhran View graph 19500 23500 21500
HaroonAbad View graph 25286 28111 26699
GujarKhan View graph 22800 23400 23100
Mailsi View graph 23800 24000 23900
Kahrorpacca View graph 24800 25200 25000
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 21500 22500 22000
Chunian View graph 29000 31200 30100
PhoolNagar View graph - - -
LalaMusa View graph - - -
MandiBahaudin View graph 25000 26000 25500
JalalPurJattan View graph 22000 23500 22750
Daska View graph 23900 24400 24150
Kamalia View graph 22600 23000 22800
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 25200 25400 25300
HasalPur View graph - - -
JamPur View graph 16000 20000 18000
Sialkot View graph 23500 24000 23750
Narowal View graph 24000 26000 25000
Chakwal View graph 23500 24000 23750
Jhelum View graph 24800 25000 24900
Mianwali View graph 21500 21700 21600
RajanPur View graph 16000 20000 18000
Jhang View graph 25000 26000 25500
SadiqAbad View graph - - -
Khanpur View graph - - -
KotAdu View graph 24000 25000 24500
RenalaKhurd View graph 27600 28000 27800
Nankana View graph 27500 29000 28250
LiaqatPur View graph 24300 25200 24750
ChackJhumra View graph 25000 26000 25500
Summandri View graph 23400 24300 23850
Tandlianwala View graph - - -
Mamunkanjan View graph 22000 24000 23000
Sheikhupura View graph 27500 29500 28500
Chiniot View graph 23600 24100 23850
Shorkot View graph 25800 26200 26000
Kalurkot View graph 26100 26300 26200
Fortabas View graph 27900 29000 28450
TALAGANG View graph 26300 26500 26400
AliPurChatta View graph 25500 26500 26000
HujraShahmuqeem View graph 24000 25500 24750
Sillanwali View graph 24000 25000 24500
Abdulhakim View graph 23100 23300 23200
Sanglahill View graph 25200 26100 25650
Basirpur View graph 30000 34000 32000
Hafizabad View graph 23000 24000 23500
Wazirabad View graph 25500 26500 26000
Pindibhattian View graph 26200 28000 27100
Narangmandi View graph 28500 29000 28750
Safdarabad View graph 27500 29500 28500
Kotradhakishan View graph 29000 29400 29200
Kanganpur View graph 26800 29000 27900
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 25400 26500 25950
Shakargarh View graph 24000 26000 25000
Hazro View graph 23000 23200 23100
Sraialamgir View graph 28800 29200 29000
Pinanwal View graph 25000 25500 25250
Jauharabad View graph 25400 25400 25400
Minchanabad View graph 27900 29000 28450
Taunsasharif View graph 24000 25000 24500
kotmoman View graph 25500 26500 26000