©2009 AMIS. All rights reserved.
Commodity: Mango(Chounsa)
PriceDate: 7/26/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 16000 16500 16250
Faisalabad View graph 16000 16700 16350
Gujranwala View graph 15500 16000 15750
Okara View graph 27500 28000 27750
Sargodha View graph 15000 16000 15500
Rawalpindi View graph 15300 15800 15550
Multan View graph 14800 15000 14900
RahimYarKhan View graph - - -
Bhakhar View graph - - -
Bhalwal View graph 16000 17000 16500
Kasur View graph 16500 17000 16750
Sahiwal View graph 23500 24000 23750
Vehari View graph 23800 24000 23900
Burewala View graph - - -
Layyah View graph 18000 19000 18500
Gujrat View graph 22000 24000 23000
Khanewal View graph 17800 18000 17900
MuzafarGhar View graph 13000 17400 15200
BahawalPur View graph 20000 21000 20500
TTSingh View graph - - -
KabirWala View graph 19800 20000 19900
Patoki View graph 17000 17500 17250
ArifWala View graph 13000 24000 18500
Jaranwala View graph 14500 16000 15250
PakPattan View graph 25454 27272 26363
BahawalNagar View graph 21500 22500 22000
Lodhran View graph 11000 16000 13500
Chistian View graph 19350 20250 19800
Mailsi View graph 19800 20000 19900
Kahrorpacca View graph 18000 18100 18050
Chichawatni View graph 23500 24500 24000
DunyaPur View graph 15500 16000 15750
DGKHAN View graph 17000 17500 17250
Chunian View graph 16500 17000 16750
PhoolNagar View graph 16500 17000 16750
MandiBahaudin View graph 20000 21000 20500
JalalPurJattan View graph 18500 19500 19000
Kamalia View graph 17600 18000 17800
PirMahal View graph 20500 20800 20650
jalalpurpirwala View graph - - -
Jahanian View graph 19400 19600 19500
MianChannu View graph 19400 19600 19500
AhmadPurEast View graph 14000 17000 15500
JamPur View graph 15000 17500 16250
Sialkot View graph 15000 15500 15250
Narowal View graph 20000 22000 21000
Chakwal View graph - - -
Jhelum View graph 16500 17500 17000
Mianwali View graph 17900 18100 18000
RajanPur View graph 13000 15200 14100
Jhang View graph 20000 20200 20100
Khanpur View graph 11200 12000 11600
KotAdu View graph 15000 16000 15500
Nankana View graph 16500 17500 17000
LiaqatPur View graph 15300 16200 15750
ChackJhumra View graph 16000 22000 19000
Summandri View graph 19800 20700 20250
Tandlianwala View graph 15000 17000 16000
Mamunkanjan View graph 15000 16000 15500
Sheikhupura View graph 16000 16500 16250
Depalpur View graph - - -
Chiniot View graph 17300 18200 17750
Shorkot View graph 20000 20200 20100
Kalurkot View graph 19700 19900 19800
TALAGANG View graph 16600 16800 16700
HujraShahmuqeem View graph 25000 26500 25750
Sillanwali View graph 15000 16000 15500
Abdulhakim View graph 17900 18000 17950
Sanglahill View graph 14800 15700 15250
Hafizabad View graph 16000 17000 16500
Wazirabad View graph 15500 16000 15750
MultanRoadLahore View graph 16000 16500 16250
Safdarabad View graph 16000 16500 16250
Kotradhakishan View graph 17000 17400 17200
Kanganpur View graph 16000 16500 16250
Sambrial View graph 14900 16000 15450
Shakargarh View graph 20000 22000 21000
Hazro View graph 18700 18900 18800
Sraialamgir View graph 21800 22200 22000
Pinanwal View graph 16500 17000 16750
Jauharabad View graph 18200 18200 18200
Taunsasharif View graph 18000 18500 18250
kotmoman View graph - - -