©2009 AMIS. All rights reserved.
Commodity: Mango(Anwer Ratol)
PriceDate: 7/27/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14000 14500 14250
Faisalabad View graph 13500 14000 13750
Gujranwala View graph 13500 14000 13750
Okara View graph 19500 20000 19750
Sargodha View graph 13000 14000 13500
Rawalpindi View graph - - -
Multan View graph 13800 14000 13900
RahimYarKhan View graph 16555 17426 16991
Bhakhar View graph 10800 11300 11050
Bhalwal View graph 14000 15000 14500
Kasur View graph 14000 14500 14250
Sahiwal View graph 19500 20300 19900
Vehari View graph 18300 18500 18400
Burewala View graph - - -
Layyah View graph - - -
Gujrat View graph - - -
Khanewal View graph 14400 14600 14500
MuzafarGhar View graph - - -
BahawalPur View graph 16500 17200 16850
TTSingh View graph - - -
KabirWala View graph 14800 15000 14900
Patoki View graph 14000 14500 14250
ArifWala View graph 18000 20000 19000
Jaranwala View graph 12000 14000 13000
PakPattan View graph - - -
BahawalNagar View graph 23500 24000 23750
Lodhran View graph 13000 13000 13000
HaroonAbad View graph 22090 24558 23324
Chistian View graph 21600 23400 22500
GujarKhan View graph 17400 18000 17700
Mailsi View graph 18800 19000 18900
Kahrorpacca View graph 14200 14600 14400
Chichawatni View graph - - -
DunyaPur View graph 12500 13000 12750
DGKHAN View graph 14000 14500 14250
Chunian View graph 14000 14500 14250
PhoolNagar View graph - - -
MandiBahaudin View graph - - -
JalalPurJattan View graph - - -
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 14400 14600 14500
MianChannu View graph 14400 14600 14500
AhmadPurEast View graph 15000 18000 16500
JamPur View graph 17500 20000 18750
Sialkot View graph - - -
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 18500 19500 19000
Mianwali View graph - - -
RajanPur View graph 13000 15000 14000
Jhang View graph 15000 15600 15300
Khanpur View graph 10400 11200 10800
KotAdu View graph 11000 12000 11500
RenalaKhurd View graph 19600 20000 19800
Nankana View graph - - -
ChackJhumra View graph - - -
Summandri View graph - - -
Tandlianwala View graph 12000 14000 13000
Mamunkanjan View graph 13000 14000 13500
Sheikhupura View graph 14000 14500 14250
Chiniot View graph 12300 12700 12500
Shorkot View graph 14800 15200 15000
Kalurkot View graph - - -
Fortabas View graph 24000 26000 25000
TALAGANG View graph - - -
HujraShahmuqeem View graph 16000 18400 17200
Sillanwali View graph 14000 15000 14500
Abdulhakim View graph - - -
Pasroor View graph - - -
Sanglahill View graph - - -
Hafizabad View graph 11000 11800 11400
Wazirabad View graph 13500 14000 13750
MultanRoadLahore View graph 14000 14500 14250
Kotradhakishan View graph 14500 14900 14700
Shakargarh View graph - - -
Hazro View graph 18700 18900 18800
Sraialamgir View graph - - -
Pinanwal View graph 15500 16000 15750
Jauharabad View graph - - -
Taunsasharif View graph - - -
kotmoman View graph 13000 14000 13500