| Trade Date | Trade Month | Change % | Change | Closing | Min | Max | Closing | Min | Max |
| International Exchange: CBOT |
| Commodity: Wheat Soft Red Winter |
| International Future Prices are in U.S. cent/Bushel and converted Prices in PKR/100KG |
| 23 May 2013 | July 2013 | 0.8000 | 5.5000 | 694.0000 | 687.0000 | 698.0000 | 2547.4674 | 2521.7725 | 2562.1502 |
| 23 May 2013 | September 2013 | 0.7500 | 5.2500 | 701.0000 | 694.0000 | 703.7500 | 2573.1624 | 2547.4674 | 2583.2568 |
| 23 May 2013 | December 2013 | 0.6300 | 4.5000 | 715.0000 | 708.7500 | 718.2500 | 2624.5522 | 2601.6103 | 2636.4820 |
| 23 May 2013 | March 2014 | 0.5800 | 4.2500 | 731.2500 | 725.0000 | 732.5000 | 2684.2011 | 2661.2592 | 2688.7895 |
| 23 May 2013 | May 2014 | 0.8200 | 6.0000 | 740.0000 | 735.0000 | 740.0000 | 2716.3197 | 2697.9662 | 2716.3197 |
| 23 May 2013 | July 2014 | 0.7100 | 5.2500 | 743.0000 | 735.2500 | 743.0000 | 2727.3319 | 2698.8839 | 2727.3319 |
| 23 May 2013 | September 2014 | 0.2700 | 2.0000 | 744.0000 | 744.0000 | 744.0000 | 2731.0026 | 2731.0026 | 2731.0026 |
| 23 May 2013 | December 2014 | 0.1700 | 1.2500 | 752.0000 | 748.2500 | 752.0000 | 2760.3682 | 2746.6030 | 2760.3682 |
| 23 May 2013 | March 2015 | 0.3000 | 2.2500 | 754.2500 | 754.2500 | 754.2500 | 2768.6273 | 2768.6273 | 2768.6273 |
| 23 May 2013 | May 2015 | 0.7900 | 6.0000 | 765.0000 | 765.0000 | 765.0000 | 2808.0873 | 2808.0873 | 2808.0873 |
| 23 May 2013 | July 2015 | 0.9700 | 7.2500 | 742.7500 | 742.7500 | 745.0000 | 2726.4142 | 2726.4142 | 2734.6733 |
| Commodity: Rough Rice |
| International Future Prices are in USD/cwt and converted Prices in PKR/100KG |
| 23 May 2013 | July 2013 | 0.3900 | 0.0600 | 15.4000 | 15.3450 | 15.4000 | 3391.7265 | 3379.6132 | 3391.7265 |
| 23 May 2013 | November 2013 | 0.3300 | 0.0500 | 15.2900 | 15.2900 | 15.2950 | 3367.4999 | 3367.4999 | 3368.6011 |
| Commodity: Yellow Corn |
| International Future Prices are in U.S. cent/Bushel and converted Prices in PKR/100KG |
| 23 May 2013 | July 2013 | 0.4600 | 3.0000 | 655.5000 | 654.7500 | 658.0000 | 2578.0062 | 2575.0565 | 2587.8384 |
| 23 May 2013 | September 2013 | 0.2200 | 1.2500 | 558.5000 | 556.5000 | 560.7500 | 2196.5163 | 2188.6505 | 2205.3653 |
| 23 May 2013 | December 2013 | 0.0900 | 0.5000 | 530.0000 | 527.5000 | 532.5000 | 2084.4291 | 2074.5969 | 2094.2613 |
| 23 May 2013 | March 2014 | 0.1400 | 0.7500 | 540.2500 | 538.5000 | 543.0000 | 2124.7412 | 2117.8586 | 2135.5566 |
| 23 May 2013 | July 2014 | 0.0900 | 0.5000 | 555.7500 | 555.5000 | 556.2500 | 2185.7009 | 2184.7177 | 2187.6673 |
| 23 May 2013 | December 2014 | 0.3200 | 1.7500 | 544.5000 | 544.0000 | 546.5000 | 2141.4559 | 2139.4895 | 2149.3217 |
| 23 May 2013 | May 2015 | 0.6300 | 3.5000 | 551.0000 | 551.0000 | 551.0000 | 2167.0197 | 2167.0197 | 2167.0197 |
| International Exchange: NYMEX |
| Commodity: Sugar No.11 |
| International Future Prices are in USD/lb and converted Prices in PKR/100KG |
| 23 May 2013 | July 2013 | 0.6600 | 0.0011 | 0.1676 | 0.1671 | 0.1699 | 3691.1905 | 3680.1786 | 3741.8452 |
| Commodity: Cotton |
| 23 May 2013 | July 2013 | 0.5000 | 0.0042 | 0.8384 | 0.8293 | 0.8446 | 18464.7619 | 18264.3452 | 18601.3095 |
| 23 May 2013 | October 2013 | 0.5500 | 0.0046 | 0.8461 | 0.8461 | 0.8461 | 18634.3452 | 18634.3452 | 18634.3452 |
| 23 May 2013 | March 2014 | 0.4300 | 0.0036 | 0.8445 | 0.8415 | 0.8457 | 18599.1071 | 18533.0357 | 18625.5357 |