©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 12/23/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 34000 36700 35350
Faisalabad View graph 34000 35000 34500
Gujranwala View graph 32000 34500 33250
Okara View graph 35500 36000 35750
Sargodha View graph 32000 33000 32500
Rawalpindi View graph 31800 33600 32700
Multan View graph 20000 32800 26400
RahimYarKhan View graph 32727 34545 33636
Bhakhar View graph 33300 34200 33750
Bhalwal View graph 34000 35000 34500
Kasur View graph 34000 36700 35350
Sahiwal View graph 35500 36500 36000
Vehari View graph 26000 31000 28500
Burewala View graph 26000 31000 28500
Layyah View graph 34000 37000 35500
Gujrat View graph 37900 38100 38000
Khanewal View graph 21000 34600 27800
MuzafarGhar View graph 27800 30400 29100
BahawalPur View graph 31000 32000 31500
TTSingh View graph 31500 36000 33750
KabirWala View graph 21000 34600 27800
ArifWala View graph 32000 34000 33000
Jaranwala View graph 32000 36000 34000
PakPattan View graph 31800 34500 33150
Lodhran View graph 19400 32000 25700
Chistian View graph 34000 36000 35000
GujarKhan View graph 33600 34200 33900
Mailsi View graph 25000 31000 28000
Kahrorpacca View graph 31800 32200 32000
Chichawatni View graph 36000 37000 36500
DGKHAN View graph 33000 34000 33500
Chunian View graph 34000 36700 35350
LalaMusa View graph 37000 38000 37500
MandiBahaudin View graph 35000 36000 35500
JalalPurJattan View graph 36000 38000 37000
Daska View graph 34500 34800 34650
Kamalia View graph 30000 31000 30500
PirMahal View graph 33000 33400 33200
jalalpurpirwala View graph - - -
Jahanian View graph 21000 34600 27800
MianChannu View graph - - -
AhmadPurEast View graph 25000 27000 26000
JamPur View graph 22000 23500 22750
Sialkot View graph 33500 34000 33750
Narowal View graph 33000 36000 34500
Chakwal View graph 35000 35500 35250
Jhelum View graph 32400 33300 32850
Mianwali View graph 28700 28900 28800
RajanPur View graph 23500 23500 23500
Jhang View graph 34000 35000 34500
SadiqAbad View graph - - -
Khanpur View graph - - -
KotAdu View graph 30000 31000 30500
RenalaKhurd View graph 33000 34000 33500
Nankana View graph 32400 33300 32850
LiaqatPur View graph 32400 33750 33075
ChackJhumra View graph 34000 35000 34500
Summandri View graph 31600 32400 32000
Tandlianwala View graph - - -
Mamunkanjan View graph 32000 33000 32500
Yazman View graph 33300 34800 34050
Sheikhupura View graph 34700 37500 36100
Chiniot View graph 31800 32700 32250
Shorkot View graph 34800 35200 35000
Muridke View graph - - -
Fortabas View graph 34000 36000 35000
TALAGANG View graph 34300 34500 34400
AliPurChatta View graph 36000 37000 36500
Farooqabad View graph 35200 38000 36600
HujraShahmuqeem View graph 32000 34500 33250
Sillanwali View graph 32000 33000 32500
Abdulhakim View graph 31400 31500 31450
Pasroor View graph 36500 37000 36750
Sanglahill View graph 32100 33300 32700
Hasanabdal View graph 32300 34100 33200
Pindibhattian View graph 35500 35900 35700
Narangmandi View graph 33000 35000 34000
Safdarabad View graph 35200 38000 36600
Kotradhakishan View graph 36500 36900 36700
Khudian View graph 34000 36700 35350
Qiladedarsingh View graph - - -
Noshehrawirkan View graph 36000 37000 36500
Dinga View graph 32900 33100 33000
Sambrial View graph 33900 36000 34950
Shakargarh View graph 33000 36000 34500
Hazro View graph 32300 34100 33200
Sraialamgir View graph 35500 36500 36000
Pinanwal View graph 32500 33400 32950
Phularwan View graph 32000 33000 32500
Jauharabad View graph 30900 30900 30900
Qadirpurrawan View graph - - -
Taunsasharif View graph 33000 34000 33500
kotmoman View graph 32000 33000 32500