©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 12/9/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 33500 36200 34850
Faisalabad View graph 24000 25000 24500
Gujranwala View graph 33000 36200 34600
Okara View graph 35500 36000 35750
Sargodha View graph 31000 32000 31500
Rawalpindi View graph 31800 33600 32700
Multan View graph 20000 31000 25500
RahimYarKhan View graph 31818 32727 32273
Bhalwal View graph 33000 34000 33500
Kasur View graph 34000 36700 35350
Sahiwal View graph 35200 36500 35850
Vehari View graph 26000 31000 28500
Burewala View graph 26000 31000 28500
Layyah View graph 30000 32000 31000
Gujrat View graph 34900 35100 35000
Khanewal View graph 21000 32600 26800
MuzafarGhar View graph 24300 29600 26950
BahawalPur View graph 31500 32800 32150
TTSingh View graph 30200 35000 32600
KabirWala View graph 21000 32600 26800
Patoki View graph 34000 36700 35350
ArifWala View graph 34000 36000 35000
Jaranwala View graph 31000 35000 33000
PakPattan View graph 32700 35500 34100
Lodhran View graph 19400 30000 24700
HaroonAbad View graph - - -
Chistian View graph 34000 36000 35000
GujarKhan View graph 33600 34200 33900
Mailsi View graph 25000 31000 28000
Kahrorpacca View graph 29800 30200 30000
Chichawatni View graph 36000 37000 36500
DunyaPur View graph - - -
DGKHAN View graph 31000 32000 31500
Chunian View graph 36700 39400 38050
PhoolNagar View graph - - -
LalaMusa View graph 34000 36000 35000
MandiBahaudin View graph 32000 33000 32500
JalalPurJattan View graph 33000 34000 33500
Daska View graph 34500 34800 34650
Kamalia View graph 29000 30000 29500
PirMahal View graph 32800 33200 33000
jalalpurpirwala View graph - - -
Jahanian View graph 21000 32600 26800
MianChannu View graph - - -
KachaKhu View graph 21000 32600 26800
JamPur View graph 22000 23500 22750
Sialkot View graph 32500 33000 32750
Narowal View graph 34000 36000 35000
Chakwal View graph 33000 33500 33250
Jhelum View graph 31500 32400 31950
Mianwali View graph 28700 28900 28800
RajanPur View graph 22000 23500 22750
Jhang View graph 32000 34000 33000
SadiqAbad View graph - - -
KotAdu View graph - - -
RenalaKhurd View graph 33000 34000 33500
Nankana View graph 34000 37000 35500
LiaqatPur View graph 31500 32400 31950
ChackJhumra View graph 33000 34000 33500
Summandri View graph 30600 31500 31050
Tandlianwala View graph - - -
Mamunkanjan View graph 32000 33000 32500
Depalpur View graph 35000 36000 35500
Chiniot View graph 30000 30900 30450
Shorkot View graph 33800 34200 34000
Muridke View graph - - -
Kalurkot View graph 34000 34200 34100
Fortabas View graph 34000 36000 35000
TALAGANG View graph 33300 33500 33400
AliPurChatta View graph 34000 35000 34500
Farooqabad View graph 34700 37500 36100
HujraShahmuqeem View graph 33000 34500 33750
Sillanwali View graph 31000 32000 31500
Abdulhakim View graph 29600 29700 29650
Pasroor View graph 36500 37000 36750
Sanglahill View graph 32400 33300 32850
Hasanabdal View graph 32300 34100 33200
Havelilakha View graph - - -
Hafizabad View graph 34000 35000 34500
Pindibhattian View graph 36000 36400 36200
Narangmandi View graph 33000 35000 34000
Safdarabad View graph 34700 37500 36100
Kotradhakishan View graph 36500 36900 36700
Kanganpur View graph 34000 36700 35350
Khudian View graph 34000 36700 35350
Qiladedarsingh View graph 34000 35000 34500
Noshehrawirkan View graph 34000 35000 34500
Dinga View graph 31900 32100 32000
Sambrial View graph 34900 36000 35450
Shakargarh View graph 34000 36000 35000
Hazro View graph 32300 34100 33200
Sraialamgir View graph 38000 38400 38200
Pinanwal View graph 30700 31600 31150
Phularwan View graph - - -
Jauharabad View graph 30000 30000 30000
Taunsasharif View graph 32000 33000 32500
kotmoman View graph 31000 32000 31500