©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 12/29/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 34500 37200 35850
Faisalabad View graph 34000 35000 34500
Gujranwala View graph 34000 36500 35250
Okara View graph 36500 37000 36750
Sargodha View graph 32000 33000 32500
Rawalpindi View graph 31800 33600 32700
Multan View graph 20000 31000 25500
RahimYarKhan View graph 31818 33636 32727
Bhalwal View graph 34000 35000 34500
Kasur View graph 34500 37200 35850
Sahiwal View graph 35500 36500 36000
Vehari View graph 28500 33000 30750
Burewala View graph 28000 32000 30000
Layyah View graph 34000 36000 35000
Khanewal View graph 21000 32600 26800
MuzafarGhar View graph 27800 30400 29100
BahawalPur View graph 31000 32800 31900
TTSingh View graph 31500 36000 33750
KabirWala View graph 21400 33000 27200
ArifWala View graph 33000 35000 34000
Jaranwala View graph - - -
PakPattan View graph 36000 39000 37500
Lodhran View graph 19400 30000 24700
Chistian View graph 33000 35000 34000
Mailsi View graph 28000 33000 30500
Kahrorpacca View graph 29800 30200 30000
Chichawatni View graph 36000 37000 36500
DunyaPur View graph - - -
DGKHAN View graph 31000 32000 31500
Chunian View graph 34500 37200 35850
MandiBahaudin View graph 35000 36000 35500
JalalPurJattan View graph 38000 40000 39000
Daska View graph 35700 36000 35850
Kamalia View graph 30000 31000 30500
PirMahal View graph 34000 34400 34200
jalalpurpirwala View graph - - -
Jahanian View graph 21000 32600 26800
MianChannu View graph - - -
KachaKhu View graph 21000 32600 26800
AhmadPurEast View graph 25000 27000 26000
JamPur View graph 22000 23500 22750
Sialkot View graph 34500 35000 34750
Narowal View graph 34000 36000 35000
Chakwal View graph 34000 34500 34250
Jhelum View graph 32400 33300 32850
Mianwali View graph 28700 28900 28800
RajanPur View graph 22000 23500 22750
Jhang View graph 30000 35000 32500
SadiqAbad View graph - - -
KotAdu View graph 31000 32000 31500
RenalaKhurd View graph 34000 35000 34500
Nankana View graph 33000 34200 33600
LiaqatPur View graph 31500 33300 32400
ChackJhumra View graph 34000 35000 34500
Summandri View graph 31500 32400 31950
Tandlianwala View graph - - -
Mamunkanjan View graph 34000 35000 34500
Sheikhupura View graph 34700 38500 36600
Depalpur View graph 36000 37000 36500
Chiniot View graph 31800 32700 32250
Shorkot View graph 34800 35200 35000
Muridke View graph - - -
Fortabas View graph 33000 35000 34000
TALAGANG View graph 34000 34200 34100
AliPurChatta View graph - - -
Farooqabad View graph 35200 39000 37100
HujraShahmuqeem View graph 33000 35300 34150
Sillanwali View graph 32000 33000 32500
Sanglahill View graph 33300 34200 33750
Hasanabdal View graph 32300 34100 33200
Basirpur View graph 37000 39000 38000
Pindibhattian View graph 36500 36900 36700
Narangmandi View graph 33000 35000 34000
Safdarabad View graph 35200 39000 37100
Kotradhakishan View graph 37000 37400 37200
Kanganpur View graph 34500 37200 35850
Khudian View graph 34500 37200 35850
Qiladedarsingh View graph 34000 35000 34500
Noshehrawirkan View graph 34000 35000 34500
Sambrial View graph - - -
Shakargarh View graph 34000 36000 35000
Hazro View graph 32300 34100 33200
Pinanwal View graph 32400 33300 32850
Phularwan View graph - - -
Jauharabad View graph 30900 30900 30900
Taunsasharif View graph 34000 35000 34500
kotmoman View graph 32000 33000 32500