©2009 AMIS. All rights reserved.
Commodity: Garlic (Local)
PriceDate: 8/16/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 19000 20000 19500
Faisalabad View graph 16000 17000 16500
Gujranwala View graph 19500 20300 19900
Okara View graph - - -
Sargodha View graph 19000 19500 19250
Rawalpindi View graph 17900 19300 18600
Multan View graph 17800 18000 17900
RahimYarKhan View graph 17273 18000 17637
Bhakhar View graph 14900 15300 15100
Bhalwal View graph 20500 21000 20750
Kasur View graph 19000 20000 19500
Sahiwal View graph 25500 25800 25650
Vehari View graph 18800 19000 18900
Burewala View graph 17800 18000 17900
Layyah View graph 14000 15000 14500
Gujrat View graph 20300 21500 20900
Khanewal View graph 18600 18800 18700
MuzafarGhar View graph 17300 18200 17750
BahawalPur View graph 18000 19000 18500
KabirWala View graph 17300 17500 17400
Patoki View graph 19000 20000 19500
ArifWala View graph 16000 17000 16500
Jaranwala View graph 15000 19000 17000
PakPattan View graph 16363 18181 17272
BahawalNagar View graph - - -
Lodhran View graph 17500 17500 17500
HaroonAbad View graph 18554 19475 19015
Chistian View graph 19000 20000 19500
GujarKhan View graph 18400 18900 18650
Mailsi View graph 18800 19000 18900
Kahrorpacca View graph 18000 18400 18200
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 18000 20000 19000
LalaMusa View graph - - -
MandiBahaudin View graph - - -
Daska View graph 18600 18900 18750
Kamalia View graph 17600 18000 17800
PirMahal View graph 17800 18100 17950
ShujaAbad View graph 17800 18200 18000
jalalpurpirwala View graph - - -
Jahanian View graph 18600 18800 18700
KachaKhu View graph 18600 18800 18700
AhmadPurEast View graph 17000 19000 18000
JamPur View graph 20000 22000 21000
Sialkot View graph 14000 14500 14250
Narowal View graph 18000 20000 19000
Chakwal View graph - - -
Jhelum View graph 17400 17600 17500
Mianwali View graph 18400 18600 18500
RajanPur View graph 20000 22000 21000
Jhang View graph 23000 24000 23500
SadiqAbad View graph 16650 17100 16875
KotAdu View graph 14000 15000 14500
Nankana View graph 18000 20000 19000
LiaqatPur View graph - - -
ChackJhumra View graph 16000 17000 16500
Summandri View graph 21600 22050 21825
Tandlianwala View graph 14000 18000 16000
Mamunkanjan View graph 15000 16000 15500
Yazman View graph 24800 26300 25550
Sheikhupura View graph 18000 19000 18500
Depalpur View graph - - -
Chiniot View graph 15500 16400 15950
Shorkot View graph - - -
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph - - -
TALAGANG View graph 19600 19800 19700
AliPurChatta View graph - - -
Farooqabad View graph - - -
Sillanwali View graph 19000 19500 19250
Abdulhakim View graph 24300 24400 24350
Pasroor View graph - - -
Sanglahill View graph - - -
Havelilakha View graph - - -
Kanganpur View graph 19000 20000 19500
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 18700 20000 19350
Shakargarh View graph 18000 20000 19000
Hazro View graph - - -
Pinanwal View graph 17400 17600 17500
Phularwan View graph - - -
Jauharabad View graph - - -
Taunsasharif View graph 21000 22000 21500
kotmoman View graph 18500 19500 19000