©2009 AMIS. All rights reserved.
Commodity: Brinjal
PriceDate: 10/14/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7200 7600 7400
Faisalabad View graph 7500 8000 7750
Gujranwala View graph 7300 7600 7450
Okara View graph 8500 9000 8750
Sargodha View graph 7200 7600 7400
Rawalpindi View graph 7700 8000 7850
Multan View graph 6000 6200 6100
RahimYarKhan View graph 6970 7842 7406
Bhakhar View graph 5000 5400 5200
Bhalwal View graph 8000 8400 8200
Kasur View graph 7000 7400 7200
Sahiwal View graph 9500 9900 9700
Vehari View graph 5400 5600 5500
Burewala View graph 6000 6200 6100
Layyah View graph 7000 7500 7250
Gujrat View graph 7800 9000 8400
Khanewal View graph 6500 6700 6600
MuzafarGhar View graph 4300 5200 4750
BahawalPur View graph 5000 5300 5150
TTSingh View graph 7000 8000 7500
KabirWala View graph 6700 6900 6800
Patoki View graph 7000 9000 8000
ArifWala View graph 7000 8000 7500
PakPattan View graph 4348 5217 4783
Lodhran View graph 6000 6000 6000
HaroonAbad View graph 4700 5225 4963
Chistian View graph 4770 5040 4905
GujarKhan View graph 7900 8550 8225
Mailsi View graph 5300 5500 5400
Kahrorpacca View graph 5400 5600 5500
Chichawatni View graph 7500 8500 8000
DunyaPur View graph 5400 5500 5450
DGKHAN View graph 5000 5500 5250
Chunian View graph 7000 7400 7200
PhoolNagar View graph 7000 7400 7200
MandiBahaudin View graph 11000 11500 11250
JalalPurJattan View graph 8000 8400 8200
Daska View graph 7700 8100 7900
Kamalia View graph 7600 8000 7800
PirMahal View graph 7000 7200 7100
jalalpurpirwala View graph 4800 5000 4900
Jahanian View graph 7000 7200 7100
MianChannu View graph 7000 7200 7100
AhmadPurEast View graph 5000 6000 5500
HasalPur View graph - - -
JamPur View graph 5000 6000 5500
Sialkot View graph 6900 7300 7100
Narowal View graph 8000 8500 8250
Chakwal View graph - - -
Jhelum View graph 8000 8500 8250
Mianwali View graph 7100 7300 7200
RajanPur View graph 5000 6000 5500
Jhang View graph 7500 8000 7750
SadiqAbad View graph 7225 7650 7438
KotAdu View graph 5000 6000 5500
RenalaKhurd View graph 9600 10000 9800
Nankana View graph 7500 8000 7750
LiaqatPur View graph 8100 9000 8550
ChackJhumra View graph 7800 8200 8000
Summandri View graph 7650 8100 7875
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 6000 6500 6250
Sheikhupura View graph 6700 7200 6950
Chiniot View graph 7100 7500 7300
Shorkot View graph 5800 6200 6000
Fortabas View graph 4700 5225 4963
TALAGANG View graph 7800 8000 7900
HujraShahmuqeem View graph 7000 8500 7750
Sillanwali View graph 7200 7600 7400
Abdulhakim View graph 6700 6900 6800
Pasroor View graph 7500 8000 7750
Sanglahill View graph 6600 7200 6900
Hafizabad View graph 3800 4000 3900
Wazirabad View graph 7300 7600 7450
MultanRoadLahore View graph 7200 7600 7400
Safdarabad View graph 7000 7400 7200
Kotradhakishan View graph 7000 7400 7200
Shakargarh View graph 8000 8500 8250
Hazro View graph 6000 6200 6100
Sraialamgir View graph 8100 8500 8300
Pinanwal View graph 6000 6500 6250
Jauharabad View graph 9000 9200 9100
Taunsasharif View graph 6000 6500 6250
kotmoman View graph 8000 8400 8200