| CityName | CropName | Today's FQP/Average Price | Yesterday's FQP/Average Price | Change in Price | Price Direction |
| Lahore | Potato Fresh | 1900 | 1700 | +200 |  |
| Lahore | Tomato | 4800 | 5300 | -500 |  |
| Lahore | Brinjal | 5100 | 5550 | -450 |  |
| Lahore | Lady Finger/Okra (بھنڈی توری) | 9250 | 10250 | -1000 |  |
| Lahore | Cauliflower | 11600 | 10750 | +850 |  |
| Lahore | Watermelon | 4600 | 4200 | +400 |  |
| Lahore | Peach | 22000 | 23100 | -1100 |  |
| Faisalabad | Tomato | 4750 | 5200 | -450 |  |
| Faisalabad | Spinach | 2900 | 2850 | +50 |  |
| Faisalabad | Brinjal | 5250 | 6250 | -1000 |  |
| Faisalabad | Bitter Gourd (کریلا) | 8250 | 8750 | -500 |  |
| Faisalabad | Cauliflower | 11250 | 9750 | +1500 |  |
| Faisalabad | Pomegranate(Kandhari) | 63500 | 14500 | +49000 |  |
| Faisalabad | Bottle Gourd (کدو) | 3250 | 2750 | +500 |  |
| Faisalabad | Zucchini (گھیا توری) | 6250 | 6750 | -500 |  |
| Gujranwala | Potato Fresh | 1800 | 1600 | +200 |  |
| Gujranwala | Tomato | 4650 | 5100 | -450 |  |
| Gujranwala | Lady Finger/Okra (بھنڈی توری) | 10750 | 11650 | -900 |  |
| Gujranwala | Bitter Gourd (کریلا) | 9800 | 10400 | -600 |  |
| Gujranwala | Tinda Desi | 11650 | 12950 | -1300 |  |
| Gujranwala | Turnip | 3050 | 2450 | +600 |  |
| Gujranwala | Garlic (Local) | 12550 | 12950 | -400 |  |
| Gujranwala | Cucumber (Kheera) | 6950 | 7650 | -700 |  |
| Gujranwala | Bottle Gourd (کدو) | 5900 | 6550 | -650 |  |
| Okara | Gram Black | 20750 | 20250 | +500 |  |
| Okara | Maize | 7895 | 7845 | +50 |  |
| Okara | Brinjal | 2250 | 3250 | -1000 |  |
| Okara | Bitter Gourd (کریلا) | 6750 | 7250 | -500 |  |
| Okara | Kinnow (100Pcs) | 1500 | 37750 | -36250 |  |
| Okara | Cucumber (Kheera) | 4750 | 4250 | +500 |  |
| Okara | Strawberry | 27750 | 24750 | +3000 |  |
| Okara | Green Chilli | 5250 | 6250 | -1000 |  |
| Okara | Capsicum (شملہ مرچ) | 5250 | 3250 | +2000 |  |
| Okara | Lemon (China) | 10750 | 11750 | -1000 |  |
| Sargodha | Wheat | 7563 | 7813 | -250 |  |
| Sargodha | Gram Black | 18125 | 17875 | +250 |  |
| Sargodha | Tomato | 4600 | 5150 | -550 |  |
| Sargodha | Spinach | 4200 | 2350 | +1850 |  |
| Sargodha | Bitter Gourd (کریلا) | 8600 | 8750 | -150 |  |
| Sargodha | Cauliflower | 10500 | 10250 | +250 |  |
| Sargodha | Peas | 16250 | 16750 | -500 |  |
| Sargodha | Apple (Golden) | 30500 | 29250 | +1250 |  |
| Sargodha | Ginger (Thai) | 26250 | 26750 | -500 |  |
| Sargodha | Green Chilli | 6250 | 5750 | +500 |  |
| Sargodha | Lemon (China) | 12250 | 11250 | +1000 |  |
| Sargodha | Zucchini (گھیا توری) | 6250 | 6750 | -500 |  |
| Sargodha | Tindian | 4400 | 4750 | -350 |  |
| Sargodha | Dates(Irani) | 43000 | 47500 | -4500 |  |
| Rawalpindi | Potato Fresh | 2200 | 2000 | +200 |  |
| Rawalpindi | Garlic (China) | 54250 | 53750 | +500 |  |
| Rawalpindi | Brinjal | 5800 | 5250 | +550 |  |
| Rawalpindi | Lady Finger/Okra (بھنڈی توری) | 10450 | 10000 | +450 |  |
| Rawalpindi | Bitter Gourd (کریلا) | 9550 | 10000 | -450 |  |
| Rawalpindi | Tinda Desi | 14650 | 14850 | -200 |  |
| Rawalpindi | Peas | 12250 | 11350 | +900 |  |
| Rawalpindi | Apple (Ammre) | 26350 | 26850 | -500 |  |
| Rawalpindi | Kinnow (100Pcs) | 2008 | 1894 | +114 |  |
| Rawalpindi | Grapes (Other) | 46350 | 45950 | +400 |  |
| Rawalpindi | Cabbage | 4750 | 5450 | -700 |  |
| Rawalpindi | Cucumber (Kheera) | 6900 | 6700 | +200 |  |
| Rawalpindi | Lemon (China) | 13150 | 10950 | +2200 |  |
| Rawalpindi | Bottle Gourd (کدو) | 6600 | 5250 | +1350 |  |
| Rawalpindi | Cocoyam(اروی) | 13150 | 13000 | +150 |  |
| Rawalpindi | Mustard Greens(ساگ سرسوں) | 2700 | 2950 | -250 |  |
| Rawalpindi | Coriander (دھنیا) | 8750 | 8350 | +400 |  |
| Rawalpindi | Papaya(پپیتا) | 20950 | 20450 | +500 |  |
| Rawalpindi | Tindian | 4750 | 4300 | +450 |  |
| Rawalpindi | Loquat | 14450 | 14550 | -100 |  |
| Multan | Wheat | 8375 | 8313 | +62 |  |
| Multan | Gram Black | 18813 | 18875 | -62 |  |
| Multan | Gram Pulse | 19125 | 19063 | +62 |  |
| Multan | Mash | 34750 | 34625 | +125 |  |
| Multan | Mash Pulse(Imported) washed | 41125 | 40875 | +250 |  |
| Multan | Sorghum | 28880 | 28875 | +5 |  |
| Multan | RapeSeed (Torya) | 17875 | 17750 | +125 |  |
| Multan | Tomato | 2500 | 3000 | -500 |  |
| Multan | Brinjal | 3750 | 3350 | +400 |  |
| Multan | Lady Finger/Okra (بھنڈی توری) | 5250 | 5750 | -500 |  |
| Multan | Bitter Gourd (کریلا) | 5250 | 5750 | -500 |  |
| Multan | Groundnut | 48750 | 51250 | -2500 |  |
| Multan | Gram White(Imported) | 27250 | 27750 | -500 |  |
| Multan | Ginger (Thai) | 24500 | 25500 | -1000 |  |
| Multan | Masoor Whole (Imported) | 18875 | 19125 | -250 |  |
| Multan | Masoor Pulse (Imported) | 19125 | 19375 | -250 |  |
| Multan | Garlic (Local) | 9500 | 9750 | -250 |  |
| Multan | Cucumber (Kheera) | 5250 | 5750 | -500 |  |
| Multan | Green Chilli | 2500 | 3350 | -850 |  |
| Multan | Capsicum (شملہ مرچ) | 3000 | 3350 | -350 |  |
| Multan | Lemon (China) | 14500 | 13500 | +1000 |  |
| Multan | Gram Flour (بیسن) | 19625 | 19375 | +250 |  |
| Multan | Bottle Gourd (کدو) | 2000 | 2500 | -500 |  |
| Multan | Sesame(تِل) | 26875 | 25625 | +1250 |  |
| Multan | Papaya(پپیتا) | 22500 | 21500 | +1000 |  |
| Multan | green chickpeas(چھولیا) | 9500 | 9750 | -250 |  |
| Multan | Tindian | 5250 | 4750 | +500 |  |
| RahimYarKhan | Mash Pulse(Imported) washed | 39750 | 37750 | +2000 |  |
| RahimYarKhan | Brinjal | 3268 | 2614 | +654 |  |
| RahimYarKhan | Lady Finger/Okra (بھنڈی توری) | 6535 | 5664 | +871 |  |
| RahimYarKhan | Bitter Gourd (کریلا) | 3921 | 4357 | -436 |  |
| RahimYarKhan | Carrot | 8278 | 8713 | -435 |  |
| RahimYarKhan | Banana(DOZEN) | 129 | 130 | -1 |  |
| RahimYarKhan | Cabbage | 3703 | 3050 | +653 |  |
| RahimYarKhan | Ginger (Thai) | 24546 | 25000 | -454 |  |
| RahimYarKhan | Capsicum (شملہ مرچ) | 7406 | 8278 | -872 |  |
| RahimYarKhan | Bottle Gourd (کدو) | 3921 | 2396 | +1525 |  |
| RahimYarKhan | Cocoyam(اروی) | 14091 | 12273 | +1818 |  |
| RahimYarKhan | Papaya(پپیتا) | 23090 | 21347 | +1743 |  |
| RahimYarKhan | Loquat | 27228 | 28318 | -1090 |  |
| Bhalwal | Tomato | 5000 | 5650 | -650 |  |
| Bhalwal | Spinach | 2900 | 2650 | +250 |  |
| Bhalwal | Bitter Gourd (کریلا) | 9250 | 9750 | -500 |  |
| Bhalwal | Cauliflower | 11500 | 11250 | +250 |  |
| Bhalwal | Apple (Golden) | 33750 | 30750 | +3000 |  |
| Bhalwal | Ginger (Thai) | 27750 | 28250 | -500 |  |
| Bhalwal | Green Chilli | 6750 | 6250 | +500 |  |
| Bhalwal | Lemon (China) | 13250 | 12250 | +1000 |  |
| Bhalwal | Zucchini (گھیا توری) | 6750 | 7250 | -500 |  |
| Sahiwal | Wheat | 7200 | 7650 | -450 |  |
| Sahiwal | Sugar | 14850 | 14950 | -100 |  |
| Sahiwal | Gram White(local) | 20600 | 20650 | -50 |  |
| Sahiwal | Masoor Whole(local) | 20200 | 19650 | +550 |  |
| Sahiwal | Masoor Pulse(local) | 19600 | 19650 | -50 |  |
| Sahiwal | Maize | 7800 | 7850 | -50 |  |
| Sahiwal | Potato Fresh | 1200 | 1100 | +100 |  |
| Sahiwal | Tomato | 2900 | 2800 | +100 |  |
| Sahiwal | Brinjal | 2400 | 3000 | -600 |  |
| Sahiwal | Lady Finger/Okra (بھنڈی توری) | 6850 | 6550 | +300 |  |
| Sahiwal | Tinda Desi | 11650 | 11500 | +150 |  |
| Sahiwal | Apple Kala Kullu (Pahari) | 42500 | 42860 | -360 |  |
| Sahiwal | Apple (Golden) | 23600 | 23500 | +100 |  |
| Sahiwal | Guava | 12400 | 12850 | -450 |  |
| Sahiwal | Pomegranate(Kandhari) | 65600 | 65500 | +100 |  |
| Sahiwal | Cabbage | 3000 | 2750 | +250 |  |
| Sahiwal | Jaggery (گڑ) | 17100 | 17150 | -50 |  |
| Sahiwal | Mash Pulse(local) | 41100 | 41200 | -100 |  |
| Sahiwal | Ginger (Thai) | 27150 | 26850 | +300 |  |
| Sahiwal | Masoor Pulse (Imported) | 20200 | 20150 | +50 |  |
| Sahiwal | Cucumber (Kheera) | 5150 | 4000 | +1150 |  |
| Sahiwal | Melon | 7850 | 9850 | -2000 |  |
| Sahiwal | Dates (Aseel) | 33850 | 33700 | +150 |  |
| Sahiwal | Green Chilli | 6200 | 7850 | -1650 |  |
| Sahiwal | Capsicum (شملہ مرچ) | 3250 | 3300 | -50 |  |
| Sahiwal | Peach | 25850 | 22850 | +3000 |  |
| Sahiwal | Bottle Gourd (کدو) | 1750 | 1900 | -150 |  |
| Sahiwal | Zucchini (گھیا توری) | 3350 | 2750 | +600 |  |
| Sahiwal | Sweet Potato(شکر قندی) | 11860 | 11850 | +10 |  |
| Sahiwal | Coriander (دھنیا) | 5650 | 5500 | +150 |  |
| Sahiwal | jujube(بیر) | 5550 | 5650 | -100 |  |
| Vehari | Wheat | 7938 | 8063 | -125 |  |
| Vehari | Tomato | 2500 | 2750 | -250 |  |
| Vehari | Brinjal | 3800 | 4100 | -300 |  |
| Vehari | Lady Finger/Okra (بھنڈی توری) | 5100 | 5600 | -500 |  |
| Vehari | Melon | 5000 | 9800 | -4800 |  |
| Vehari | Green Chilli | 2250 | 3100 | -850 |  |
| Vehari | Capsicum (شملہ مرچ) | 3150 | 4100 | -950 |  |
| Vehari | Lemon (China) | 12550 | 11800 | +750 |  |
| Vehari | Coriander (دھنیا) | 5300 | 5600 | -300 |  |
| Vehari | Mint(پودینہ) | 1450 | 1050 | +400 |  |
| Vehari | Mustard seed | 17000 | 16500 | +500 |  |
| Burewala | Wheat | 7875 | 8125 | -250 |  |
| Burewala | Moong | 35500 | 21250 | +14250 |  |
| Burewala | Maize | 7250 | 7375 | -125 |  |
| Burewala | Tomato | 2500 | 2650 | -150 |  |
| Burewala | Brinjal | 3800 | 3600 | +200 |  |
| Burewala | Lady Finger/Okra (بھنڈی توری) | 5000 | 6000 | -1000 |  |
| Burewala | Pumpkin | 3400 | 3350 | +50 |  |
| Burewala | Cauliflower | 7750 | 8000 | -250 |  |
| Burewala | Cabbage | 1600 | 1700 | -100 |  |
| Burewala | Cucumber (Kheera) | 5000 | 4500 | +500 |  |
| Burewala | Melon | 10000 | 10500 | -500 |  |
| Burewala | Strawberry | 17250 | 16250 | +1000 |  |
| Burewala | Green Chilli | 2250 | 3100 | -850 |  |
| Burewala | Capsicum (شملہ مرچ) | 3150 | 4100 | -950 |  |
| Burewala | Lemon (Desi) | 25750 | 25000 | +750 |  |
| Burewala | Lemon (China) | 13500 | 12500 | +1000 |  |
| Burewala | Zucchini (گھیا توری) | 5000 | 6000 | -1000 |  |
| Burewala | Cocoyam(اروی) | 13500 | 12500 | +1000 |  |
| Burewala | Carrot China | 7500 | 7000 | +500 |  |
| Burewala | Coriander (دھنیا) | 6900 | 8000 | -1100 |  |
| Burewala | Sesame(تِل) | 25625 | 25000 | +625 |  |
| Burewala | Brown Sugar(شکر) | 18125 | 17500 | +625 |  |
| Burewala | Tindian | 5500 | 5000 | +500 |  |
| Burewala | Dates(Irani) | 44500 | 44000 | +500 |  |
| Layyah | Wheat | 8400 | 8450 | -50 |  |
| Layyah | Maize | 7800 | 7400 | +400 |  |
| Layyah | Tomato | 3750 | 4350 | -600 |  |
| Layyah | Lady Finger/Okra (بھنڈی توری) | 6900 | 7650 | -750 |  |
| Layyah | Bitter Gourd (کریلا) | 6500 | 7950 | -1450 |  |
| Layyah | Banana(DOZEN) | 183 | 182 | +1 |  |
| Layyah | Cucumber (Kheera) | 6000 | 7650 | -1650 |  |
| Layyah | Sweet Musk Melon | 10900 | 9500 | +1400 |  |
| Layyah | Tindian | 2600 | 3650 | -1050 |  |
| Gujrat | Moong Pulse | 33000 | 33500 | -500 |  |
| Gujrat | Potato Fresh | 1850 | 1650 | +200 |  |
| Gujrat | Tomato | 4700 | 5200 | -500 |  |
| Gujrat | Lady Finger/Okra (بھنڈی توری) | 10500 | 11500 | -1000 |  |
| Gujrat | Tinda Desi | 11500 | 12500 | -1000 |  |
| Gujrat | Cucumber (Kheera) | 6750 | 7750 | -1000 |  |
| Gujrat | Melon | 11500 | 11000 | +500 |  |
| Gujrat | Lemon (China) | 11500 | 11000 | +500 |  |
| Gujrat | Bottle Gourd (کدو) | 5750 | 6250 | -500 |  |
| Khanewal | Potato Fresh | 1650 | 1500 | +150 |  |
| Khanewal | Onion | 3750 | 3500 | +250 |  |
| Khanewal | Garlic (China) | 51500 | 51000 | +500 |  |
| Khanewal | Tomato | 2750 | 3000 | -250 |  |
| Khanewal | Brinjal | 4250 | 3500 | +750 |  |
| Khanewal | Bitter Gourd (کریلا) | 5750 | 6000 | -250 |  |
| Khanewal | Cauliflower | 7750 | 7250 | +500 |  |
| Khanewal | Peas | 23000 | 22500 | +500 |  |
| Khanewal | Carrot | 5900 | 5300 | +600 |  |
| Khanewal | Apple Kala Kullu (Pahari) | 41500 | 41000 | +500 |  |
| Khanewal | Banana(DOZEN) | 175 | 170 | +5 |  |
| Khanewal | Guava | 12500 | 12000 | +500 |  |
| Khanewal | Pomegranate(Kandhari) | 58000 | 57500 | +500 |  |
| Khanewal | Cabbage | 2500 | 2300 | +200 |  |
| Khanewal | Ginger (Thai) | 26500 | 27000 | -500 |  |
| Khanewal | Garlic (Local) | 10250 | 10000 | +250 |  |
| Khanewal | Cucumber (Kheera) | 6500 | 6700 | -200 |  |
| Khanewal | Strawberry | 27000 | 26500 | +500 |  |
| Khanewal | Apple (Gatcha) | 22000 | 21500 | +500 |  |
| Khanewal | Green Chilli | 4250 | 3500 | +750 |  |
| Khanewal | Capsicum (شملہ مرچ) | 3900 | 4300 | -400 |  |
| Khanewal | Lemon (Desi) | 33500 | 33000 | +500 |  |
| Khanewal | Lemon (China) | 16000 | 14500 | +1500 |  |
| Khanewal | Dates(Irani) | 44500 | 44000 | +500 |  |
| MuzafarGhar | Tomato | 2750 | 3150 | -400 |  |
| MuzafarGhar | Spinach | 2500 | 2750 | -250 |  |
| MuzafarGhar | Brinjal | 4250 | 4500 | -250 |  |
| MuzafarGhar | Lady Finger/Okra (بھنڈی توری) | 4500 | 6500 | -2000 |  |
| MuzafarGhar | Apple Kala Kullu (Pahari) | 36500 | 3950 | +32550 |  |
| MuzafarGhar | Cucumber (Kheera) | 4250 | 5250 | -1000 |  |
| MuzafarGhar | Melon | 11500 | 12500 | -1000 |  |
| MuzafarGhar | Strawberry | 18500 | 20000 | -1500 |  |
| MuzafarGhar | Green Chilli | 3750 | 3250 | +500 |  |
| MuzafarGhar | Capsicum (شملہ مرچ) | 2150 | 2100 | +50 |  |
| MuzafarGhar | Peach | 27000 | 29000 | -2000 |  |
| MuzafarGhar | Zucchini (گھیا توری) | 2250 | 2500 | -250 |  |
| BahawalPur | Wheat | 8250 | 7750 | +500 |  |
| BahawalPur | Rice (IRRI) | 11500 | 12500 | -1000 |  |
| BahawalPur | Tomato | 2450 | 2900 | -450 |  |
| BahawalPur | Brinjal | 4450 | 3900 | +550 |  |
| BahawalPur | Bitter Gourd (کریلا) | 8350 | 4450 | +3900 |  |
| BahawalPur | Tinda Desi | 11250 | 12250 | -1000 |  |
| BahawalPur | Apple Kala Kullu (Pahari) | 37000 | 36250 | +750 |  |
| BahawalPur | Apple (Ammre) | 21000 | 20750 | +250 |  |
| BahawalPur | Rice Basmati Super (Old) | 33500 | 33000 | +500 |  |
| BahawalPur | Jaggery (گڑ) | 18500 | 19500 | -1000 |  |
| BahawalPur | Garlic (Local) | 12250 | 10250 | +2000 |  |
| BahawalPur | Cucumber (Kheera) | 4900 | 5450 | -550 |  |
| BahawalPur | Watermelon | 5450 | 5350 | +100 |  |
| BahawalPur | Strawberry | 22500 | 21500 | +1000 |  |
| BahawalPur | Lemon (China) | 15750 | 15000 | +750 |  |
| BahawalPur | Sweet Musk Melon | 11250 | 11500 | -250 |  |
| BahawalPur | Bottle Gourd (کدو) | 3450 | 2450 | +1000 |  |
| BahawalPur | Zucchini (گھیا توری) | 2450 | 2950 | -500 |  |
| BahawalPur | Cocoyam(اروی) | 14500 | 13750 | +750 |  |
| BahawalPur | Mustard seed | 17250 | 16500 | +750 |  |
| BahawalPur | Papaya(پپیتا) | 18000 | 18250 | -250 |  |
| TTSingh | Wheat | 6500 | 6250 | +250 |  |
| TTSingh | Mash Pulse(Imported) washed | 39500 | 40000 | -500 |  |
| TTSingh | Tomato | 5200 | 5600 | -400 |  |
| TTSingh | Pumpkin | 4650 | 5150 | -500 |  |
| TTSingh | Kinnow (100Pcs) | 20650 | 21600 | -950 |  |
| KabirWala | Tomato | 2750 | 3250 | -500 |  |
| KabirWala | Brinjal | 4250 | 6900 | -2650 |  |
| KabirWala | Lady Finger/Okra (بھنڈی توری) | 5750 | 6900 | -1150 |  |
| KabirWala | Bitter Gourd (کریلا) | 5750 | 6250 | -500 |  |
| KabirWala | Carrot | 5900 | 5500 | +400 |  |
| KabirWala | Ginger (Thai) | 26500 | 27500 | -1000 |  |
| KabirWala | Garlic (Local) | 10250 | 10500 | -250 |  |
| KabirWala | Cucumber (Kheera) | 6500 | 6900 | -400 |  |
| KabirWala | Capsicum (شملہ مرچ) | 6900 | 4500 | +2400 |  |
| KabirWala | Zucchini (گھیا توری) | 4900 | 4500 | +400 |  |
| KabirWala | Papaya(پپیتا) | 24000 | 23000 | +1000 |  |
| KabirWala | sugarcane(گنڈ یری) | 8250 | 8750 | -500 |  |
| Patoki | Apple Kala Kullu (Pahari) | 40700 | 43500 | -2800 |  |
| Patoki | Banana(DOZEN) | 151 | 170 | -19 |  |
| Patoki | Guava | 15900 | 16600 | -700 |  |
| Patoki | Grapes (Other) | 28100 | 29350 | -1250 |  |
| Patoki | Grapefruit(100Pcs) | 2650 | 2750 | -100 |  |
| Patoki | Apple Kala Kullu (Madani) | 28250 | 29750 | -1500 |  |
| Patoki | Dates (Aseel) | 32750 | 34250 | -1500 |  |
| Patoki | Cocunut | 45500 | 47500 | -2000 |  |
| Patoki | Dates(Irani) | 43250 | 45750 | -2500 |  |
| ArifWala | Wheat | 8150 | 8250 | -100 |  |
| ArifWala | Sugar | 14500 | 15000 | -500 |  |
| ArifWala | Maize | 7400 | 7225 | +175 |  |
| ArifWala | Brinjal | 2450 | 2950 | -500 |  |
| ArifWala | Lady Finger/Okra (بھنڈی توری) | 5500 | 6250 | -750 |  |
| ArifWala | Bitter Gourd (کریلا) | 4000 | 5500 | -1500 |  |
| ArifWala | Tinda Desi | 7500 | 8000 | -500 |  |
| ArifWala | Guava | 11000 | 11500 | -500 |  |
| ArifWala | Ginger (Thai) | 24500 | 25500 | -1000 |  |
| ArifWala | Cucumber (Kheera) | 4750 | 4250 | +500 |  |
| ArifWala | Melon | 11000 | 9000 | +2000 |  |
| ArifWala | Green Chilli | 4250 | 4750 | -500 |  |
| ArifWala | Lemon (China) | 11000 | 10500 | +500 |  |
| ArifWala | Zucchini (گھیا توری) | 2450 | 2950 | -500 |  |
| ArifWala | sugarcane(گنڈ یری) | 10000 | 9500 | +500 |  |
| Jaranwala | Tomato | 4800 | 5400 | -600 |  |
| Jaranwala | Bitter Gourd (کریلا) | 8500 | 7500 | +1000 |  |
| Jaranwala | Tinda Desi | 14000 | 15000 | -1000 |  |
| Jaranwala | Pumpkin | 2600 | 2400 | +200 |  |
| Jaranwala | Carrot | 5500 | 5250 | +250 |  |
| Jaranwala | Apple (Golden) | 32500 | 32000 | +500 |  |
| Jaranwala | Capsicum (شملہ مرچ) | 4000 | 5000 | -1000 |  |
| PakPattan | Wheat | 8500 | 8438 | +62 |  |
| PakPattan | Onion | 3700 | 3850 | -150 |  |
| PakPattan | Brinjal | 2400 | 2800 | -400 |  |
| PakPattan | Lady Finger/Okra (بھنڈی توری) | 5650 | 6300 | -650 |  |
| PakPattan | Bitter Gourd (کریلا) | 3900 | 4750 | -850 |  |
| PakPattan | Tinda Desi | 7400 | 8250 | -850 |  |
| PakPattan | Peas | 15450 | 15000 | +450 |  |
| PakPattan | Kinnow (100Pcs) | 22700 | 20000 | +2700 |  |
| PakPattan | Cucumber (Kheera) | 4550 | 4100 | +450 |  |
| PakPattan | Melon | 11300 | 9550 | +1750 |  |
| PakPattan | Green Chilli | 5000 | 5650 | -650 |  |
| PakPattan | Lemon (China) | 11800 | 11150 | +650 |  |
| PakPattan | Sweet Musk Melon | 10450 | 11300 | -850 |  |
| PakPattan | Zucchini (گھیا توری) | 2400 | 2800 | -400 |  |
| PakPattan | Coriander (دھنیا) | 4750 | 6550 | -1800 |  |
| Lodhran | Sugar | 14300 | 14500 | -200 |  |
| Lodhran | Onion | 3500 | 3400 | +100 |  |
| Lodhran | Garlic (China) | 48000 | 47000 | +1000 |  |
| Lodhran | Tomato | 2350 | 2750 | -400 |  |
| Lodhran | Brinjal | 3600 | 3400 | +200 |  |
| Lodhran | Carrot | 4500 | 4200 | +300 |  |
| Lodhran | Apple Kala Kullu (Pahari) | 38250 | 38500 | -250 |  |
| Lodhran | Banana(DOZEN) | 146 | 147 | -1 |  |
| Lodhran | Ginger (Thai) | 24500 | 26000 | -1500 |  |
| Lodhran | Garlic (Local) | 9300 | 10000 | -700 |  |
| Lodhran | Cucumber (Kheera) | 4700 | 5000 | -300 |  |
| Lodhran | Melon | 9350 | 9500 | -150 |  |
| Lodhran | Watermelon | 4800 | 5000 | -200 |  |
| Lodhran | Green Chilli | 2350 | 3400 | -1050 |  |
| Lodhran | Capsicum (شملہ مرچ) | 3000 | 3400 | -400 |  |
| Lodhran | Lemon (China) | 15000 | 14000 | +1000 |  |
| Lodhran | Bottle Gourd (کدو) | 2100 | 2050 | +50 |  |
| Lodhran | Zucchini (گھیا توری) | 3200 | 3300 | -100 |  |
| Lodhran | Coriander (دھنیا) | 6000 | 5800 | +200 |  |
| HaroonAbad | Potato Fresh | 1502 | 1702 | -200 |  |
| HaroonAbad | Garlic (China) | 51039 | 51539 | -500 |  |
| HaroonAbad | Spinach | 1802 | 1601 | +201 |  |
| HaroonAbad | Brinjal | 2202 | 2602 | -400 |  |
| HaroonAbad | Lady Finger/Okra (بھنڈی توری) | 8206 | 7506 | +700 |  |
| HaroonAbad | Bitter Gourd (کریلا) | 5404 | 6505 | -1101 |  |
| HaroonAbad | Tinda Desi | 11009 | 13210 | -2201 |  |
| HaroonAbad | Cauliflower | 3603 | 4404 | -801 |  |
| HaroonAbad | Carrot | 4003 | 4104 | -101 |  |
| HaroonAbad | Apple Kala Kullu (Pahari) | 39530 | 40030 | -500 |  |
| HaroonAbad | Apple (Golden) | 28021 | 29022 | -1001 |  |
| HaroonAbad | Banana(DOZEN) | 135 | 146 | -11 |  |
| HaroonAbad | Guava | 11509 | 13010 | -1501 |  |
| HaroonAbad | Cabbage | 4504 | 4203 | +301 |  |
| HaroonAbad | Ginger (Thai) | 26020 | 27021 | -1001 |  |
| HaroonAbad | Cucumber (Kheera) | 4203 | 5604 | -1401 |  |
| HaroonAbad | Melon | 10208 | 10408 | -200 |  |
| HaroonAbad | Watermelon | 4404 | 3603 | +801 |  |
| HaroonAbad | Green Chilli | 4203 | 4504 | -301 |  |
| HaroonAbad | Capsicum (شملہ مرچ) | 4504 | 4604 | -100 |  |
| HaroonAbad | Lemon (China) | 11809 | 11009 | +800 |  |
| HaroonAbad | Sweet Musk Melon | 11309 | 12009 | -700 |  |
| HaroonAbad | Bottle Gourd (کدو) | 3003 | 2602 | +401 |  |
| HaroonAbad | Cocoyam(اروی) | 9508 | 10008 | -500 |  |
| HaroonAbad | Coriander (دھنیا) | 7406 | 9508 | -2102 |  |
| HaroonAbad | Papaya(پپیتا) | 48036 | 49037 | -1001 |  |
| HaroonAbad | sugarcane(گنڈ یری) | 11009 | 10508 | +501 |  |
| Chistian | Potato Fresh | 1650 | 1850 | -200 |  |
| Chistian | Garlic (China) | 51500 | 51750 | -250 |  |
| Chistian | Tomato | 3400 | 3350 | +50 |  |
| Chistian | Spinach | 1900 | 1700 | +200 |  |
| Chistian | Brinjal | 2350 | 2800 | -450 |  |
| Chistian | Lady Finger/Okra (بھنڈی توری) | 8500 | 7750 | +750 |  |
| Chistian | Bitter Gourd (کریلا) | 5700 | 6750 | -1050 |  |
| Chistian | Tinda Desi | 11500 | 13600 | -2100 |  |
| Chistian | Cauliflower | 3800 | 4600 | -800 |  |
| Chistian | Peas | 17000 | 15500 | +1500 |  |
| Chistian | Carrot | 4250 | 4300 | -50 |  |
| Chistian | Apple Kala Kullu (Pahari) | 40250 | 40500 | -250 |  |
| Chistian | Apple (Golden) | 28500 | 29500 | -1000 |  |
| Chistian | Banana(DOZEN) | 143 | 148 | -5 |  |
| Chistian | Guava | 12250 | 13500 | -1250 |  |
| Chistian | Cabbage | 4750 | 4350 | +400 |  |
| Chistian | Ginger (Thai) | 27000 | 27500 | -500 |  |
| Chistian | Garlic (Local) | 10600 | 10350 | +250 |  |
| Chistian | Cucumber (Kheera) | 4600 | 5800 | -1200 |  |
| Chistian | Melon | 10600 | 12000 | -1400 |  |
| Chistian | Watermelon | 4700 | 3800 | +900 |  |
| Chistian | Green Chilli | 4350 | 4650 | -300 |  |
| Chistian | Capsicum (شملہ مرچ) | 4750 | 4800 | -50 |  |
| Chistian | Lemon (China) | 12650 | 12000 | +650 |  |
| Chistian | Zucchini (گھیا توری) | 3400 | 3350 | +50 |  |
| Chistian | Cocoyam(اروی) | 9750 | 10500 | -750 |  |
| Chistian | Coriander (دھنیا) | 7700 | 9750 | -2050 |  |
| Chistian | sugarcane(گنڈ یری) | 11500 | 10750 | +750 |  |
| GujarKhan | Potato Fresh | 2070 | 1880 | +190 |  |
| GujarKhan | Brinjal | 5100 | 6000 | -900 |  |
| GujarKhan | Lady Finger/Okra (بھنڈی توری) | 9600 | 8700 | +900 |  |
| GujarKhan | Cauliflower | 11400 | 10500 | +900 |  |
| GujarKhan | Turnip | 3725 | 4200 | -475 |  |
| GujarKhan | Radish | 2400 | 2825 | -425 |  |
| GujarKhan | Apple Kala Kullu (Pahari) | 39300 | 40250 | -950 |  |
| GujarKhan | Banana(DOZEN) | 205 | 215 | -10 |  |
| GujarKhan | Guava | 13150 | 14100 | -950 |  |
| GujarKhan | Cabbage | 4625 | 5100 | -475 |  |
| GujarKhan | Ginger (Thai) | 28500 | 26700 | +1800 |  |
| GujarKhan | Cucumber (Kheera) | 6000 | 6425 | -425 |  |
