©2009 AMIS. All rights reserved.
Commodity: Bottle Gourd (کدو)
PriceDate: 9/21/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14500 15200 14850
Faisalabad View graph 11000 12000 11500
Gujranwala View graph 15000 15600 15300
Okara View graph 14500 15000 14750
Sargodha View graph 11000 11500 11250
Rawalpindi View graph 12300 13200 12750
Multan View graph 12000 13000 12500
RahimYarKhan View graph 11327 12198 11763
Bhakhar View graph 7200 7700 7450
Sahiwal View graph 14500 15200 14850
Vehari View graph 18500 19000 18750
Burewala View graph - - -
Layyah View graph 9600 9900 9750
Gujrat View graph 14000 15000 14500
MuzafarGhar View graph 9000 11000 10000
BahawalPur View graph - - -
TTSingh View graph 6300 7000 6650
KabirWala View graph - - -
Patoki View graph 9200 9700 9450
ArifWala View graph 12000 13000 12500
Jaranwala View graph - - -
PakPattan View graph 12200 13900 13050
Lodhran View graph 13000 13000 13000
Chistian View graph - - -
GujarKhan View graph 12000 12600 12300
Mailsi View graph 16000 17000 16500
Kahrorpacca View graph 13000 13000 13000
Chichawatni View graph 14500 15500 15000
DGKHAN View graph 12000 13000 12500
MandiBahaudin View graph 12500 13000 12750
Daska View graph 14500 15300 14900
Gojra View graph 5350 6300 5825
Kamalia View graph 14000 14400 14200
PirMahal View graph 10500 10800 10650
jalalpurpirwala View graph - - -
Jahanian View graph - - -
AhmadPurEast View graph 5000 6000 5500
JamPur View graph 8000 8600 8300
Sialkot View graph 14500 15000 14750
Narowal View graph 14000 15000 14500
Chakwal View graph - - -
Jhelum View graph 8100 8600 8350
Mianwali View graph 10800 11700 11250
RajanPur View graph 8000 9000 8500
Jhang View graph - - -
SadiqAbad View graph 11050 11900 11475
KotAdu View graph 11000 12000 11500
Nankana View graph 13500 14400 13950
ChackJhumra View graph 11000 12000 11500
Summandri View graph 10800 11250 11025
Tandlianwala View graph 10000 12000 11000
Mamunkanjan View graph 9000 10000 9500
Sheikhupura View graph 14000 14500 14250
Depalpur View graph - - -
Chiniot View graph - - -
Shorkot View graph 12800 13200 13000
Kalurkot View graph 11500 11700 11600
TALAGANG View graph 8200 8400 8300
Abdulhakim View graph 12500 12600 12550
Sanglahill View graph 13500 14400 13950
Hasanabdal View graph 11800 12700 12250
Hafizabad View graph - - -
Pindibhattian View graph 12100 12500 12300
Khudian View graph 9200 9700 9450
Sambrial View graph 14400 15500 14950
Shakargarh View graph 14000 15000 14500
Hazro View graph 11400 12300 11850
Sraialamgir View graph 14000 14400 14200
Jauharabad View graph 10900 10900 10900
Qadirpurrawan View graph 12000 13000 12500
Taunsasharif View graph 11000 12000 11500
kotmoman View graph 11000 11500 11250