©2009 AMIS. All rights reserved.
Commodity: Persimmon(جاپانی پھل)
PriceDate: 10/13/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Faisalabad View graph 20000 21000 20500
Gujranwala View graph 22000 23000 22500
Okara View graph 21500 22000 21750
Sargodha View graph - - -
Rawalpindi View graph 20500 21800 21150
Multan View graph 22000 23000 22500
RahimYarKhan View graph 22654 24397 23526
Bhalwal View graph - - -
Sahiwal View graph 21500 22200 21850
Vehari View graph 18500 23000 20750
Burewala View graph 20000 22000 21000
Layyah View graph 21200 22700 21950
Gujrat View graph 22000 24000 23000
MuzafarGhar View graph - - -
BahawalPur View graph 22000 23000 22500
TTSingh View graph 26400 30000 28200
Patoki View graph 23000 24000 23500
ArifWala View graph 20000 22000 21000
Jaranwala View graph - - -
PakPattan View graph 19100 20900 20000
Lodhran View graph 21800 24500 23150
Chistian View graph 20000 21000 20500
GujarKhan View graph 22000 22500 22250
Mailsi View graph 19000 23000 21000
Kahrorpacca View graph 24500 24500 24500
Chichawatni View graph 22000 23000 22500
DunyaPur View graph - - -
DGKHAN View graph 23000 24000 23500
Chunian View graph - - -
Gojra View graph 22400 24300 23350
Kamalia View graph 23000 24000 23500
PirMahal View graph 24500 24800 24650
Jahanian View graph - - -
AhmadPurEast View graph - - -
JamPur View graph 20000 26000 23000
Sialkot View graph 21500 22000 21750
Narowal View graph 22000 24000 23000
Chakwal View graph - - -
Jhelum View graph 19400 20300 19850
Mianwali View graph 17100 18000 17550
RajanPur View graph 22000 25000 23500
Jhang View graph 19000 20000 19500
SadiqAbad View graph 22100 23800 22950
KotAdu View graph 25000 27000 26000
Nankana View graph 21600 22500 22050
LiaqatPur View graph 23400 25200 24300
ChackJhumra View graph 18000 19000 18500
Summandri View graph - - -
Tandlianwala View graph 16000 20000 18000
Mamunkanjan View graph 17000 18000 17500
Sheikhupura View graph - - -
Chiniot View graph 17300 18200 17750
Shorkot View graph 19800 20200 20000
Kalurkot View graph 18800 19000 18900
TALAGANG View graph 23300 23500 23400
Abdulhakim View graph 22400 22500 22450
Sanglahill View graph 21600 22500 22050
Hasanabdal View graph - - -
Hafizabad View graph 19000 20000 19500
Khudian View graph 23000 24000 23500
Sambrial View graph 20400 21500 20950
Shakargarh View graph 22000 24000 23000
Hazro View graph 21400 22800 22100
Sraialamgir View graph 19000 19400 19200
Jauharabad View graph 22700 22700 22700
Qadirpurrawan View graph - - -
Taunsasharif View graph 24000 25000 24500