©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 8/17/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14000 15000 14500
Faisalabad View graph 14500 15000 14750
Gujranwala View graph 13800 14900 14350
Okara View graph 14000 14500 14250
Sargodha View graph 14500 15000 14750
Rawalpindi View graph 14000 14900 14450
Multan View graph 11000 12000 11500
RahimYarKhan View graph 10909 11818 11364
Bhalwal View graph 15500 16000 15750
Sahiwal View graph 14200 14400 14300
Vehari View graph 9600 12000 10800
Burewala View graph 9200 12000 10600
Layyah View graph 10000 11000 10500
Gujrat View graph 13900 15000 14450
BahawalPur View graph 12000 12500 12250
TTSingh View graph 12300 14000 13150
Patoki View graph 14000 15000 14500
ArifWala View graph 12000 13000 12500
Jaranwala View graph 13000 17000 15000
PakPattan View graph 12700 13600 13150
Lodhran View graph 11800 11800 11800
Chistian View graph 12600 13500 13050
GujarKhan View graph 14100 14760 14430
Mailsi View graph 9000 12000 10500
Kahrorpacca View graph 11800 11800 11800
Chichawatni View graph 14000 15000 14500
DunyaPur View graph 11500 12000 11750
DGKHAN View graph 9000 10000 9500
Kamalia View graph 12000 12400 12200
PirMahal View graph 12300 12700 12500
jalalpurpirwala View graph - - -
Jahanian View graph 11000 12000 11500
AhmadPurEast View graph 4500 6000 5250
Sialkot View graph 14000 14500 14250
Narowal View graph 13900 15000 14450
Chakwal View graph 13500 14000 13750
Jhelum View graph 14000 14400 14200
Mianwali View graph 12600 13100 12850
RajanPur View graph 8000 11000 9500
Jhang View graph 13500 14000 13750
SadiqAbad View graph 11250 11700 11475
KotAdu View graph 11000 12000 11500
RenalaKhurd View graph - - -
Nankana View graph 14000 16000 15000
ChackJhumra View graph 14500 15500 15000
Summandri View graph 13950 14400 14175
Tandlianwala View graph 12000 16000 14000
Mamunkanjan View graph 14000 14500 14250
Sheikhupura View graph 13500 14500 14000
Chiniot View graph 13600 14500 14050
Shorkot View graph 13800 14200 14000
Kalurkot View graph 12400 12600 12500
Fortabas View graph 12600 13500 13050
TALAGANG View graph 14800 15000 14900
Abdulhakim View graph 11600 11700 11650
Sanglahill View graph 13500 14400 13950
Hasanabdal View graph 14100 15000 14550
Hafizabad View graph 15000 15500 15250
Pindibhattian View graph 14600 15000 14800
Khudian View graph 14000 15000 14500
Sambrial View graph 13500 14500 14000
Shakargarh View graph 13900 15000 14450
Hazro View graph 14000 15000 14500
Sraialamgir View graph 14900 15300 15100
Pinanwal View graph 14000 14400 14200
Jauharabad View graph 12700 12700 12700
Qadirpurrawan View graph 11000 12000 11500
Taunsasharif View graph 9000 9500 9250
kotmoman View graph 14000 14500 14250