©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 10/9/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17000 18000 17500
Faisalabad View graph 16000 17000 16500
Gujranwala View graph 16500 17700 17100
Okara View graph 14500 15000 14750
Sargodha View graph - - -
Rawalpindi View graph 15000 15900 15450
Multan View graph 16000 17000 16500
RahimYarKhan View graph 13636 14545 14091
Bhalwal View graph 16500 17500 17000
Sahiwal View graph 14500 14800 14650
Vehari View graph 17000 17500 17250
Burewala View graph 16000 17000 16500
Layyah View graph 15000 16000 15500
Gujrat View graph 16700 18000 17350
MuzafarGhar View graph 14000 14400 14200
BahawalPur View graph 14400 15500 14950
TTSingh View graph 15300 17000 16150
KabirWala View graph 17000 18000 17500
Patoki View graph 17000 18000 17500
ArifWala View graph 13000 15000 14000
Jaranwala View graph 14000 18000 16000
PakPattan View graph 13600 15900 14750
Lodhran View graph 11800 16300 14050
Chistian View graph 16400 17200 16800
GujarKhan View graph 15100 15750 15425
Mailsi View graph 16000 17000 16500
Kahrorpacca View graph 16300 16300 16300
Chichawatni View graph 14500 15500 15000
DunyaPur View graph 16500 17000 16750
DGKHAN View graph 16000 16500 16250
MandiBahaudin View graph 16000 17000 16500
Gojra View graph 14300 16200 15250
Kamalia View graph 14800 15200 15000
PirMahal View graph 16000 16300 16150
jalalpurpirwala View graph - - -
Jahanian View graph 16000 17000 16500
JamPur View graph 11000 14000 12500
Sialkot View graph 16500 17000 16750
Narowal View graph 16700 18000 17350
Chakwal View graph 16000 16500 16250
Jhelum View graph 15800 16700 16250
Mianwali View graph 14400 14900 14650
RajanPur View graph 11000 14000 12500
Jhang View graph 16000 17000 16500
SadiqAbad View graph 13950 14400 14175
KotAdu View graph 14000 14500 14250
Nankana View graph 16200 17100 16650
ChackJhumra View graph 16000 17000 16500
Summandri View graph 15300 16200 15750
Tandlianwala View graph 15000 17000 16000
Mamunkanjan View graph 16000 16500 16250
Chiniot View graph 15900 16800 16350
Shorkot View graph 16800 17200 17000
Kalurkot View graph 15400 15600 15500
TALAGANG View graph 16300 16500 16400
Abdulhakim View graph 16100 16200 16150
Sanglahill View graph 16200 17100 16650
Hasanabdal View graph - - -
Hafizabad View graph 16500 17000 16750
Pindibhattian View graph 15600 16000 15800
Kanganpur View graph 17000 18000 17500
Khudian View graph 17000 18000 17500
Sambrial View graph 15700 17000 16350
Shakargarh View graph 16700 18000 17350
Hazro View graph 15000 15900 15450
Sraialamgir View graph 17700 18100 17900
Jauharabad View graph 15400 15400 15400
Qadirpurrawan View graph - - -
Taunsasharif View graph 15000 16000 15500
kotmoman View graph 15500 16500 16000