©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 7/19/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 8500 9000 8750
Faisalabad View graph 8500 9000 8750
Gujranwala View graph 8200 8800 8500
Okara View graph 8000 8500 8250
Sargodha View graph - - -
Rawalpindi View graph 8200 8600 8400
RahimYarKhan View graph 6818 7273 7046
Sahiwal View graph 8100 8500 8300
Vehari View graph 7000 7500 7250
Burewala View graph 6900 7300 7100
Layyah View graph 7000 7400 7200
TTSingh View graph 8500 9500 9000
ArifWala View graph 7000 8000 7500
Lodhran View graph 7200 7200 7200
GujarKhan View graph 7900 8550 8225
Mailsi View graph 7000 7500 7250
Kahrorpacca View graph 7200 7200 7200
Chichawatni View graph 8000 8500 8250
DGKHAN View graph 6500 7000 6750
JamPur View graph 5600 6800 6200
Sialkot View graph 8400 8800 8600
Chakwal View graph 8500 8800 8650
Jhelum View graph 8100 8600 8350
Mianwali View graph 8100 8600 8350
RajanPur View graph 5500 6800 6150
Jhang View graph 8000 9000 8500
KotAdu View graph 7000 7500 7250
Nankana View graph 8500 9500 9000
Tandlianwala View graph 8300 8700 8500
Mamunkanjan View graph 8200 8600 8400
Yazman View graph 7300 7800 7550
Chiniot View graph 7700 8600 8150
Kalurkot View graph 8800 9200 9000
TALAGANG View graph 8600 8800 8700
Abdulhakim View graph 7100 7200 7150
Hasanabdal View graph 8200 8600 8400
Basirpur View graph 8500 9000 8750
Hafizabad View graph 8000 8500 8250
Pindibhattian View graph 8100 8500 8300
Khudian View graph - - -
Hazro View graph 8200 8600 8400
Sraialamgir View graph 8800 9200 9000
Jauharabad View graph 8100 8300 8200
Taunsasharif View graph 7500 8000 7750
kotmoman View graph 8500 9000 8750