©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 10/23/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18000 19000 18500
Faisalabad View graph 17500 18500 18000
Okara View graph 15500 16000 15750
Rawalpindi View graph 16800 17700 17250
Multan View graph 16800 17800 17300
RahimYarKhan View graph 12727 14545 13636
Bhalwal View graph 18000 19000 18500
Kasur View graph 18000 19000 18500
Sahiwal View graph 15500 16200 15850
Vehari View graph 15000 17500 16250
Layyah View graph 16100 16900 16500
MuzafarGhar View graph 14000 14500 14250
TTSingh View graph 16200 18000 17100
KabirWala View graph 18000 19000 18500
Patoki View graph - - -
Jaranwala View graph - - -
PakPattan View graph 14500 17300 15900
Lodhran View graph 12800 17000 14900
HaroonAbad View graph 16015 16810 16413
Chistian View graph 16400 17000 16700
GujarKhan View graph 16800 17550 17175
Kahrorpacca View graph 17000 17000 17000
DunyaPur View graph 16500 17000 16750
DGKHAN View graph 15500 16000 15750
Chunian View graph 18000 19000 18500
MandiBahaudin View graph 17000 18000 17500
Kamalia View graph 16000 16400 16200
PirMahal View graph 17000 17400 17200
jalalpurpirwala View graph - - -
Jahanian View graph 17000 18000 17500
JamPur View graph 11000 14000 12500
Sialkot View graph 17500 18000 17750
Chakwal View graph 17000 17500 17250
Jhelum View graph 16700 17600 17150
Mianwali View graph 15800 16700 16250
RajanPur View graph 11000 14000 12500
Jhang View graph 17000 18000 17500
SadiqAbad View graph 13950 14400 14175
Khanpur View graph 13900 14000 13950
KotAdu View graph 14100 14300 14200
Nankana View graph 17100 18000 17550
LiaqatPur View graph 12600 14400 13500
ChackJhumra View graph 17500 18500 18000
Summandri View graph 16200 17100 16650
Tandlianwala View graph 15000 19000 17000
Mamunkanjan View graph 17000 17500 17250
Chiniot View graph 16400 17300 16850
Shorkot View graph 17800 18200 18000
TALAGANG View graph 18200 18400 18300
Sanglahill View graph 17100 18000 17550
Hasanabdal View graph 16800 17700 17250
Kotradhakishan View graph 18000 18400 18200
Kanganpur View graph 18000 19000 18500
Khudian View graph 18000 19000 18500
Hazro View graph - - -
Sraialamgir View graph 17600 18000 17800
Qadirpurrawan View graph 16800 17800 17300
Taunsasharif View graph 17000 17500 17250
kotmoman View graph 17000 18000 17500