©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 8/22/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 16000 17000 16500
Rawalpindi View graph 15500 16400 15950
RahimYarKhan View graph 12273 13182 12728
Bhakhar View graph 12600 13100 12850
Sahiwal View graph 13500 14200 13850
Burewala View graph 9200 13000 11100
Gujrat View graph 15800 17000 16400
BahawalPur View graph 13200 14000 13600
TTSingh View graph 14400 16000 15200
ArifWala View graph 12000 13000 12500
Lodhran View graph 12800 12800 12800
Mailsi View graph 9000 13000 11000
Kahrorpacca View graph 12800 12800 12800
Chichawatni View graph 13500 14500 14000
Narowal View graph 15800 17000 16400
Chakwal View graph 15000 16000 15500
Jhang View graph 14000 15000 14500
Nankana View graph 15300 16200 15750
ChackJhumra View graph 15000 16000 15500
Chiniot View graph 14500 15500 15000
Sanglahill View graph 15300 16200 15750
Hafizabad View graph 15500 16000 15750
Pindibhattian View graph 15600 16000 15800
Dinga View graph - - -
Sambrial View graph 16600 18000 17300
Shakargarh View graph 15800 17000 16400
Sraialamgir View graph 16800 17200 17000
kotmoman View graph 16000 16500 16250