©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 8/27/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 16500 17500 17000
Faisalabad View graph 16000 17000 16500
Okara View graph 15500 16000 15750
Sargodha View graph 15000 15500 15250
Rawalpindi View graph 15500 16400 15950
Multan View graph 12000 13000 12500
RahimYarKhan View graph 10909 11818 11364
Bhakhar View graph 13100 13500 13300
Bhalwal View graph 16000 16500 16250
Kasur View graph 16500 17500 17000
Sahiwal View graph 15500 15800 15650
Vehari View graph 9600 13000 11300
Layyah View graph 13800 14200 14000
Gujrat View graph 16300 17500 16900
BahawalPur View graph 11800 12500 12150
TTSingh View graph 14400 16000 15200
KabirWala View graph 12000 13000 12500
Patoki View graph 16500 17500 17000
ArifWala View graph 14000 15000 14500
Jaranwala View graph - - -
PakPattan View graph 14500 15500 15000
BahawalNagar View graph 11800 12800 12300
Lodhran View graph 12500 12500 12500
Chistian View graph 11600 13000 12300
Mailsi View graph 9000 13000 11000
Kahrorpacca View graph 12500 12500 12500
Chichawatni View graph 15500 16500 16000
DunyaPur View graph 11500 12000 11750
DGKHAN View graph 10000 11000 10500
MandiBahaudin View graph 15000 16000 15500
Kamalia View graph 13000 13400 13200
PirMahal View graph 14400 14700 14550
Jahanian View graph 12000 13000 12500
JamPur View graph 8000 11000 9500
Sialkot View graph 16500 17000 16750
Narowal View graph 16300 17500 16900
Chakwal View graph 15000 15550 15275
Jhelum View graph 15300 15800 15550
Mianwali View graph 13500 14400 13950
RajanPur View graph 8000 11000 9500
Jhang View graph 14000 16000 15000
KotAdu View graph 10800 11000 10900
Nankana View graph 15300 16200 15750
ChackJhumra View graph 16000 17000 16500
Summandri View graph 14400 14850 14625
Tandlianwala View graph 14000 18000 16000
Mamunkanjan View graph 16000 16500 16250
Sheikhupura View graph 16000 17000 16500
Chiniot View graph 15000 15900 15450
Shorkot View graph 15800 16200 16000
Kalurkot View graph 13300 13500 13400
Fortabas View graph 11600 13000 12300
TALAGANG View graph 16300 16500 16400
Abdulhakim View graph 12500 12600 12550
Sanglahill View graph 15300 16200 15750
Hasanabdal View graph 15500 16400 15950
Hafizabad View graph 17000 17500 17250
Pindibhattian View graph 16600 17000 16800
Khudian View graph - - -
Shakargarh View graph 16300 17500 16900
Hazro View graph 15500 16400 15950
Jauharabad View graph 12700 12700 12700
Qadirpurrawan View graph 12000 13000 12500
Taunsasharif View graph 11000 11500 11250
kotmoman View graph 16000 16500 16250