©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 8/24/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14500 15500 15000
Faisalabad View graph 15200 16000 15600
Gujranwala View graph 14300 15400 14850
Okara View graph 13500 14000 13750
Sargodha View graph 14000 15000 14500
Rawalpindi View graph 15000 15900 15450
Multan View graph 11000 12000 11500
RahimYarKhan View graph 11818 12273 12046
Bhakhar View graph 13100 13500 13300
Bhalwal View graph 15000 16000 15500
Kasur View graph 14500 15500 15000
Sahiwal View graph 13500 13800 13650
Vehari View graph 9600 12000 10800
Burewala View graph 9200 12000 10600
Layyah View graph 13800 14200 14000
Gujrat View graph 14400 15500 14950
MuzafarGhar View graph 10100 10500 10300
BahawalPur View graph 12400 13000 12700
TTSingh View graph 14400 16000 15200
Patoki View graph - - -
ArifWala View graph 12000 13000 12500
Jaranwala View graph 13000 17000 15000
PakPattan View graph 12700 13600 13150
Lodhran View graph 11800 11800 11800
GujarKhan View graph 15100 15750 15425
Mailsi View graph 9000 12000 10500
Kahrorpacca View graph 11800 11800 11800
Chichawatni View graph 13500 14500 14000
DunyaPur View graph 11500 12000 11750
DGKHAN View graph 10000 11000 10500
MandiBahaudin View graph 14500 15000 14750
Kamalia View graph 13000 13400 13200
PirMahal View graph 14100 14500 14300
Jahanian View graph 11000 12000 11500
AhmadPurEast View graph 4500 6000 5250
JamPur View graph 8000 11000 9500
Sialkot View graph 14500 15000 14750
Narowal View graph 14400 15500 14950
Chakwal View graph 14000 15000 14500
Jhelum View graph 14400 14900 14650
Mianwali View graph 12600 13500 13050
RajanPur View graph 8000 11000 9500
Jhang View graph 14000 15000 14500
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph - - -
Nankana View graph 13900 14800 14350
ChackJhumra View graph 15000 16000 15500
Summandri View graph 14400 14850 14625
Tandlianwala View graph 14000 16000 15000
Mamunkanjan View graph 14000 15000 14500
Chiniot View graph 14100 15000 14550
Shorkot View graph 14800 15200 15000
Kalurkot View graph 14000 14200 14100
Fortabas View graph 12400 13500 12950
TALAGANG View graph 14800 15000 14900
Abdulhakim View graph 11600 11700 11650
Sanglahill View graph 13800 14700 14250
Hasanabdal View graph 15000 15900 15450
Hafizabad View graph 14500 15000 14750
Pindibhattian View graph 14600 15000 14800
Kanganpur View graph 14500 15500 15000
Khudian View graph 14500 15500 15000
Sambrial View graph 15700 17000 16350
Shakargarh View graph 14400 15500 14950
Hazro View graph 15000 15900 15450
Sraialamgir View graph 15600 15800 15700
Jauharabad View graph 12700 12700 12700
Taunsasharif View graph 12500 13000 12750
kotmoman View graph 16000 16500 16250