©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 11/6/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17500 18500 18000
Faisalabad View graph 17000 18000 17500
Gujranwala View graph 17000 18300 17650
Okara View graph 14500 15000 14750
Sargodha View graph - - -
Rawalpindi View graph 16400 17300 16850
Multan View graph 16500 17800 17150
RahimYarKhan View graph 11818 14545 13182
Bhakhar View graph 15800 16200 16000
Bhalwal View graph 18000 19000 18500
Kasur View graph 17500 18500 18000
Sahiwal View graph 14500 15200 14850
Vehari View graph 17000 17500 17250
Burewala View graph 16000 17000 16500
Layyah View graph 14300 14900 14600
Gujrat View graph 17300 18000 17650
MuzafarGhar View graph 13300 13800 13550
BahawalPur View graph 15500 16500 16000
TTSingh View graph 15300 17000 16150
KabirWala View graph 17000 19000 18000
Patoki View graph 17500 18500 18000
ArifWala View graph 14000 16000 15000
Jaranwala View graph 15000 19000 17000
PakPattan View graph 13600 16800 15200
Lodhran View graph 12500 16500 14500
Chistian View graph 14200 15200 14700
GujarKhan View graph 16400 17100 16750
Mailsi View graph 17000 17500 17250
Kahrorpacca View graph 16500 16500 16500
Chichawatni View graph 14500 15500 15000
DunyaPur View graph 15500 16000 15750
DGKHAN View graph 13000 13500 13250
Chunian View graph - - -
PhoolNagar View graph - - -
Gojra View graph 14350 16200 15275
Kamalia View graph 14000 14400 14200
PirMahal View graph 16100 16300 16200
jalalpurpirwala View graph - - -
Jahanian View graph 16000 18000 17000
AhmadPurEast View graph 15000 17000 16000
JamPur View graph 10000 13000 11500
Sialkot View graph 17000 17500 17250
Narowal View graph 17300 18000 17650
Chakwal View graph 16000 17000 16500
Jhelum View graph 16200 17100 16650
RajanPur View graph 10000 13000 11500
Jhang View graph 16000 17000 16500
SadiqAbad View graph 13950 14400 14175
KotAdu View graph 13400 13600 13500
Nankana View graph 16600 17500 17050
ChackJhumra View graph 17000 18000 17500
Summandri View graph 16200 17100 16650
Tandlianwala View graph 15000 19000 17000
Mamunkanjan View graph 17000 17500 17250
Sheikhupura View graph 17000 18000 17500
Chiniot View graph 15500 16400 15950
Shorkot View graph 16800 17200 17000
Kalurkot View graph 16000 16100 16050
TALAGANG View graph 17600 17800 17700
Abdulhakim View graph 17000 17100 17050
Sanglahill View graph 16600 17500 17050
Hafizabad View graph 17500 18000 17750
Kanganpur View graph - - -
Khudian View graph 17500 18500 18000
Sambrial View graph - - -
Shakargarh View graph 17300 18000 17650
Hazro View graph 16400 17300 16850
Sraialamgir View graph 18300 18700 18500
Phularwan View graph 17000 18000 17500
Jauharabad View graph 15400 15400 15400
Qadirpurrawan View graph 16500 17800 17150
Taunsasharif View graph 16500 17000 16750