©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 10/10/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 13500 14200 13850
Faisalabad View graph 11000 12000 11500
Gujranwala View graph 14200 14800 14500
Okara View graph 11000 11500 11250
Sargodha View graph - - -
Rawalpindi View graph 12700 13600 13150
Multan View graph 7500 8000 7750
RahimYarKhan View graph 8713 9584 9149
Sahiwal View graph 11500 12200 11850
Vehari View graph 14000 18500 16250
Burewala View graph 11000 13000 12000
Layyah View graph 11300 11800 11550
Gujrat View graph 13000 14000 13500
BahawalPur View graph 9000 9500 9250
KabirWala View graph 12000 13000 12500
Patoki View graph - - -
ArifWala View graph 10000 12000 11000
PakPattan View graph 8700 10400 9550
Lodhran View graph 8200 8200 8200
Chistian View graph 10500 11000 10750
GujarKhan View graph 12800 13500 13150
Mailsi View graph 14000 17000 15500
Kahrorpacca View graph 8200 8200 8200
Chichawatni View graph 11500 12500 12000
DunyaPur View graph 8250 8500 8375
DGKHAN View graph 8500 9000 8750
Chunian View graph - - -
MandiBahaudin View graph - - -
Kamalia View graph 11000 11400 11200
PirMahal View graph - - -
Jahanian View graph - - -
JamPur View graph 7000 8000 7500
Sialkot View graph 12500 13000 12750
Narowal View graph 13000 14000 13500
Chakwal View graph - - -
Jhelum View graph 9000 9900 9450
Mianwali View graph 10800 11700 11250
RajanPur View graph 7000 8000 7500
Jhang View graph 10000 11000 10500
SadiqAbad View graph 8500 9350 8925
KotAdu View graph - - -
Nankana View graph 11700 12600 12150
ChackJhumra View graph 10000 11000 10500
Summandri View graph 9900 10800 10350
Tandlianwala View graph 9400 9800 9600
Mamunkanjan View graph 8000 9000 8500
Sheikhupura View graph 13000 13500 13250
Chiniot View graph 10000 10900 10450
Shorkot View graph 10800 11200 11000
Kalurkot View graph 12400 12600 12500
TALAGANG View graph 11000 11200 11100
Abdulhakim View graph 11600 11700 11650
Sanglahill View graph 11700 12600 12150
Hasanabdal View graph - - -
Hafizabad View graph 11000 11500 11250
Pindibhattian View graph 10600 11000 10800
Kanganpur View graph 9500 10000 9750
Khudian View graph - - -
Sambrial View graph 12600 13500 13050
Badomalhi View graph 13000 14000 13500
Hazro View graph 11800 12700 12250
Sraialamgir View graph 15000 15400 15200
Jauharabad View graph 12700 12700 12700
Qadirpurrawan View graph 7500 8000 7750
Taunsasharif View graph 8000 9000 8500
kotmoman View graph 9500 10000 9750