©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 11/11/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 10900 11400 11150
Okara View graph 7500 8000 7750
Rawalpindi View graph 10000 10900 10450
Multan View graph 6000 6500 6250
RahimYarKhan View graph - - -
Bhakhar View graph 9000 9500 9250
Kasur View graph 6900 7100 7000
Sahiwal View graph 7500 8200 7850
Vehari View graph 9600 11000 10300
Layyah View graph 8400 9200 8800
MuzafarGhar View graph 4000 5000 4500
BahawalPur View graph 7200 7500 7350
TTSingh View graph 7000 8000 7500
ArifWala View graph 7000 8000 7500
PakPattan View graph 7000 7800 7400
Lodhran View graph 6800 6800 6800
HaroonAbad View graph 7812 8200 8006
Chistian View graph 8000 8600 8300
GujarKhan View graph 10200 10800 10500
Mailsi View graph 9600 11000 10300
Kahrorpacca View graph 6800 6800 6800
Chichawatni View graph 8000 8500 8250
DunyaPur View graph 6250 6500 6375
DGKHAN View graph 9000 10000 9500
PhoolNagar View graph 5900 6200 6050
Kamalia View graph 10400 10800 10600
Jahanian View graph - - -
Sialkot View graph 11500 12000 11750
Narowal View graph 11000 12000 11500
Chakwal View graph - - -
Jhelum View graph 9000 9900 9450
Mianwali View graph 8100 9000 8550
RajanPur View graph 6000 7000 6500
Jhang View graph 7000 8000 7500
SadiqAbad View graph 6375 7225 6800
KotAdu View graph 4000 5000 4500
Nankana View graph 10000 10800 10400
LiaqatPur View graph 7200 7650 7425
ChackJhumra View graph 9000 9500 9250
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 8000 8500 8250
Chiniot View graph 8200 9100 8650
TALAGANG View graph 10000 10200 10100
Sanglahill View graph 10000 10800 10400
Hafizabad View graph 8500 9000 8750
Kanganpur View graph 5900 6200 6050
Khudian View graph - - -
Sambrial View graph 10900 12000 11450
Shakargarh View graph 11000 12000 11500
Sraialamgir View graph 12000 12400 12200
Pinanwal View graph 9000 9900 9450
Jauharabad View graph 9900 10100 10000
Taunsasharif View graph 8000 9000 8500
kotmoman View graph 8500 9000 8750