©2009 AMIS. All rights reserved.
Commodity: Ginger (Thai)
PriceDate: 11/11/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 42000 44000 43000
Faisalabad View graph 41000 42000 41500
Gujranwala View graph 43200 44900 44050
Okara View graph 44500 45000 44750
Sargodha View graph 40000 41000 40500
Rawalpindi View graph 46200 47200 46700
Multan View graph 32000 44000 38000
RahimYarKhan View graph 40000 41818 40909
Bhakhar View graph - - -
Bhalwal View graph 42000 43000 42500
Kasur View graph 42000 44000 43000
Sahiwal View graph 43500 44500 44000
Vehari View graph 38000 44000 41000
Burewala View graph 37000 44000 40500
Layyah View graph 50000 53000 51500
Gujrat View graph 42000 46000 44000
Khanewal View graph 46400 46600 46500
MuzafarGhar View graph - - -
BahawalPur View graph 43800 45500 44650
TTSingh View graph 39000 43000 41000
KabirWala View graph 42300 42500 42400
Patoki View graph 42000 44000 43000
ArifWala View graph 40000 42000 41000
Jaranwala View graph 39000 49000 44000
PakPattan View graph 40900 41800 41350
Lodhran View graph 31000 43500 37250
HaroonAbad View graph 46872 49200 48036
Chistian View graph 48000 50000 49000
GujarKhan View graph 48800 49500 49150
Mailsi View graph 38000 45000 41500
Kahrorpacca View graph 43000 44000 43500
Chichawatni View graph 48000 50000 49000
DunyaPur View graph - - -
DGKHAN View graph 47000 48000 47500
Chunian View graph 42000 44000 43000
PhoolNagar View graph - - -
LalaMusa View graph 48000 50000 49000
MandiBahaudin View graph 43000 44000 43500
JalalPurJattan View graph 43000 45000 44000
Daska View graph 47000 50000 48500
Gojra View graph 40365 40590 40478
Kamalia View graph 34000 35000 34500
PirMahal View graph 40500 40900 40700
ShujaAbad View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 46400 46600 46500
MianChannu View graph 46400 46600 46500
KachaKhu View graph - - -
AhmadPurEast View graph 53000 57000 55000
Sialkot View graph 46500 47000 46750
Narowal View graph 41000 44000 42500
Chakwal View graph - - -
Jhelum View graph 40500 41400 40950
Mianwali View graph 39100 39300 39200
RajanPur View graph - - -
Jhang View graph 37000 38000 37500
KotAdu View graph 45000 46000 45500
RenalaKhurd View graph 43000 44000 43500
Nankana View graph 43000 46000 44500
ChackJhumra View graph 41000 42000 41500
Summandri View graph 36900 37800 37350
Tandlianwala View graph 39000 43000 41000
Mamunkanjan View graph 40000 41000 40500
Yazman View graph 45800 47800 46800
Depalpur View graph 44000 45000 44500
Chiniot View graph 38200 39100 38650
Shorkot View graph 37800 38200 38000
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph 48000 50000 49000
TALAGANG View graph 42300 42500 42400
AliPurChatta View graph - - -
Farooqabad View graph 42000 44000 43000
HujraShahmuqeem View graph 42000 43800 42900
Sillanwali View graph 40000 41000 40500
Abdulhakim View graph 42300 42400 42350
Sanglahill View graph - - -
Hasanabdal View graph 45000 46000 45500
Basirpur View graph - - -
Hafizabad View graph 42000 43000 42500
Pindibhattian View graph - - -
Narangmandi View graph - - -
Kotradhakishan View graph 42000 42400 42200
Kanganpur View graph 42000 44000 43000
Khudian View graph 42000 44000 43000
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 41000 44000 42500
Hazro View graph 45000 46000 45500
Sraialamgir View graph 44000 44400 44200
Pinanwal View graph 40500 41400 40950
Phularwan View graph - - -
Jauharabad View graph 40000 40000 40000
Taunsasharif View graph 48500 49000 48750
kotmoman View graph 45000 46000 45500