©2009 AMIS. All rights reserved.
Commodity: Lemon (Desi)
PriceDate: 8/16/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 26000 27500 26750
Faisalabad View graph 26000 26500 26250
Gujranwala View graph 26000 27000 26500
Okara View graph 21500 22000 21750
Sargodha View graph 24000 25000 24500
Rawalpindi View graph 24500 25500 25000
Multan View graph 23200 23400 23300
RahimYarKhan View graph 16555 17426 16991
Bhakhar View graph 24800 25200 25000
Bhalwal View graph 26000 27000 26500
Kasur View graph 26000 27500 26750
Sahiwal View graph 21500 22240 21870
Vehari View graph 23800 24000 23900
Burewala View graph 21800 22000 21900
Layyah View graph - - -
Gujrat View graph 25000 27000 26000
Khanewal View graph 24400 24600 24500
MuzafarGhar View graph 16100 20900 18500
BahawalPur View graph 20000 21000 20500
KabirWala View graph 22500 22700 22600
Patoki View graph 26000 27500 26750
ArifWala View graph 20000 22000 21000
Jaranwala View graph - - -
PakPattan View graph 20000 21818 20909
BahawalNagar View graph 19200 19800 19500
Lodhran View graph 22500 22500 22500
HaroonAbad View graph - - -
Chistian View graph 19000 20000 19500
GujarKhan View graph 25400 26100 25750
Mailsi View graph 22800 23000 22900
Kahrorpacca View graph 24200 24600 24400
Chichawatni View graph 20000 22000 21000
DunyaPur View graph 22500 23000 22750
DGKHAN View graph 23500 24000 23750
LalaMusa View graph 27000 28000 27500
MandiBahaudin View graph - - -
Daska View graph 24100 24500 24300
Kamalia View graph 21000 22000 21500
PirMahal View graph 22300 22700 22500
ShujaAbad View graph 23200 23600 23400
jalalpurpirwala View graph - - -
Jahanian View graph 24400 24600 24500
KachaKhu View graph 24400 24600 24500
AhmadPurEast View graph 15000 18000 16500
JamPur View graph 17500 20000 18750
Sialkot View graph 23000 23500 23250
Narowal View graph 25000 27000 26000
Chakwal View graph - - -
Jhelum View graph 25900 26100 26000
Mianwali View graph 23800 24000 23900
RajanPur View graph 17500 20000 18750
Jhang View graph 22000 23000 22500
SadiqAbad View graph 16575 17000 16788
KotAdu View graph 19000 20000 19500
Nankana View graph 26500 29000 27750
LiaqatPur View graph - - -
ChackJhumra View graph 27000 28000 27500
Summandri View graph 25200 25650 25425
Tandlianwala View graph - - -
Mamunkanjan View graph 25000 26000 25500
Yazman View graph 21300 22300 21800
Sheikhupura View graph 27000 28500 27750
Depalpur View graph - - -
Chiniot View graph 21800 22700 22250
Shorkot View graph 22800 23200 23000
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph - - -
TALAGANG View graph 28300 28500 28400
AliPurChatta View graph - - -
Farooqabad View graph - - -
Sillanwali View graph - - -
Abdulhakim View graph 22400 22500 22450
Pasroor View graph 24500 25000 24750
Sanglahill View graph 25200 26100 25650
Havelilakha View graph - - -
Kanganpur View graph 26000 27500 26750
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 23400 24500 23950
Shakargarh View graph 25000 27000 26000
Hazro View graph - - -
Pinanwal View graph 25500 25700 25600
Phularwan View graph - - -
Jauharabad View graph 25400 25400 25400
Taunsasharif View graph 24000 25000 24500
kotmoman View graph 24000 25000 24500