©2009 AMIS. All rights reserved.
Commodity: Potato Fresh
PriceDate: 12/11/2023GraphMinMaxFQPArrival Quantity(in Quintals)
RahimYarKhan View graph 5909 6364 6137
Sahiwal View graph 5500 6100 5800
BahawalPur View graph 6600 6900 6750
Lodhran View graph 5200 6200 5700
Chichawatni View graph 3500 6000 4750
DunyaPur View graph 6000 6600 6300
LalaMusa View graph 5800 6000 5900
JalalPurJattan View graph 5800 6000 5900
Chakwal View graph 5500 5600 5550
RenalaKhurd View graph - - -
Kotradhakishan View graph 4500 4900 4700