©2009 AMIS. All rights reserved.
Commodity: Garlic (China)
PriceDate: 6/3/2023GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 30000 31500 30750
Faisalabad View graph 32000 32500 32250
Gujranwala View graph 31200 32300 31750
Okara View graph 23500 24000 23750
Sargodha View graph 28000 29000 28500
Rawalpindi View graph 30500 30900 30700
Multan View graph 19800 20000 19900
RahimYarKhan View graph 18000 19000 18500
Bhakhar View graph 27900 28400 28150
Bhalwal View graph 29500 30500 30000
Kasur View graph 30000 31500 30750
Sahiwal View graph - - -
Vehari View graph 20200 20400 20300
Burewala View graph - - -
Layyah View graph 19800 21600 20700
Gujrat View graph 30500 31500 31000
Khanewal View graph 21200 21400 21300
MuzafarGhar View graph 18200 20000 19100
BahawalPur View graph - - -
TTSingh View graph 31000 34000 32500
KabirWala View graph 21200 21400 21300
Patoki View graph 30000 31500 30750
ArifWala View graph 31000 32000 31500
Jaranwala View graph 31000 35000 33000
PakPattan View graph 27272 28181 27727
BahawalNagar View graph 17600 20000 18800
Lodhran View graph 19000 20000 19500
HaroonAbad View graph 17273 18182 17728
Chistian View graph 17100 18000 17550
GujarKhan View graph 33600 34200 33900
Mailsi View graph 20800 21000 20900
Kahrorpacca View graph - - -
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 20000 21000 20500
Chunian View graph - - -
PhoolNagar View graph - - -
LalaMusa View graph 32400 32600 32500
MandiBahaudin View graph 32000 33000 32500
Daska View graph 30200 30600 30400
Gojra View graph 25116 27000 26058
Kamalia View graph 22800 23000 22900
PirMahal View graph 33800 34000 33900
jalalpurpirwala View graph - - -
Jahanian View graph 21200 21400 21300
MianChannu View graph 21000 32130 26565
AhmadPurEast View graph - - -
HasalPur View graph 25200 27000 26100
JamPur View graph 20000 20200 20100
Sialkot View graph 30500 31000 30750
Narowal View graph 33000 34000 33500
Chakwal View graph - - -
Jhelum View graph 26700 27100 26900
Mianwali View graph 27500 27700 27600
Jhang View graph 21000 23000 22000
SadiqAbad View graph 17550 18000 17775
KotAdu View graph 27000 30000 28500
RenalaKhurd View graph - - -
Nankana View graph 32000 32800 32400
LiaqatPur View graph 17100 18000 17550
ChackJhumra View graph 33000 34000 33500
Summandri View graph 32300 32775 32538
Tandlianwala View graph 34010 34050 34030
Mamunkanjan View graph 30000 31000 30500
Sheikhupura View graph 32000 33000 32500
Depalpur View graph - - -
Chiniot View graph 22700 23600 23150
Shorkot View graph 23800 24200 24000
Muridke View graph - - -
Kalurkot View graph 28300 28500 28400
Fortabas View graph - - -
TALAGANG View graph 26900 27100 27000
HujraShahmuqeem View graph - - -
Sillanwali View graph 28000 29000 28500
Abdulhakim View graph 19100 19200 19150
Sanglahill View graph - - -
Hasanabdal View graph 26400 28200 27300
Hafizabad View graph 32000 32500 32250
Wazirabad View graph 31200 32300 31750
Pindibhattian View graph - - -
MultanRoadLahore View graph 30000 31500 30750
Safdarabad View graph 33000 34000 33500
Kotradhakishan View graph 30000 30400 30200
Kanganpur View graph 30000 31500 30750
Dinga View graph 32400 32600 32500
Sambrial View graph 30000 31000 30500
Shakargarh View graph 33000 34000 33500
Hazro View graph 33800 34000 33900
Sraialamgir View graph - - -
Pinanwal View graph 24000 25000 24500
Phularwan View graph 28000 29000 28500
Jauharabad View graph 27300 27300 27300
Piplan View graph 27450 27900 27675
Qadirpurrawan View graph 19800 20000 19900
Minchanabad View graph 19000 20000 19500
kotmoman View graph 28000 29000 28500