©2009 AMIS. All rights reserved.
Commodity: Garlic (China)
PriceDate: 9/14/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 50000 52000 51000
Faisalabad View graph 50000 51500 50750
Gujranwala View graph 49100 51100 50100
Okara View graph 51500 52000 51750
Sargodha View graph 49000 50000 49500
Rawalpindi View graph 47300 47700 47500
Multan View graph 46400 46600 46500
RahimYarKhan View graph 38182 39091 38637
Bhakhar View graph 43700 44100 43900
Bhalwal View graph 51000 52000 51500
Kasur View graph 49900 51900 50900
Sahiwal View graph 51500 51700 51600
Vehari View graph 47300 47500 47400
Burewala View graph 46800 47000 46900
Layyah View graph 40000 42000 41000
Gujrat View graph 51000 53000 52000
Khanewal View graph 37500 37700 37600
MuzafarGhar View graph - - -
BahawalPur View graph 40000 42000 41000
TTSingh View graph 48200 53000 50600
KabirWala View graph 37500 37700 37600
Patoki View graph 49900 51900 50900
ArifWala View graph - - -
PakPattan View graph - - -
BahawalNagar View graph 42500 43600 43050
Lodhran View graph 45000 45000 45000
Chistian View graph 39240 39600 39420
Mailsi View graph 46300 46500 46400
Kahrorpacca View graph 48000 48600 48300
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 46000 48000 47000
Chunian View graph 50000 52000 51000
PhoolNagar View graph - - -
MandiBahaudin View graph 52000 53000 52500
JalalPurJattan View graph 50000 52000 51000
Daska View graph 46400 46800 46600
Kamalia View graph 39000 41000 40000
PirMahal View graph 47000 47400 47200
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 41200 41400 41300
AhmadPurEast View graph - - -
HasalPur View graph - - -
JamPur View graph 40000 40000 40000
Sialkot View graph 48200 48600 48400
Narowal View graph 50000 54000 52000
Chakwal View graph - - -
Jhelum View graph 50000 50500 50250
Mianwali View graph 45800 46000 45900
RajanPur View graph 40000 40000 40000
Jhang View graph 50000 51000 50500
SadiqAbad View graph 38250 38700 38475
KotAdu View graph - - -
RenalaKhurd View graph - - -
Nankana View graph 52000 54000 53000
LiaqatPur View graph 37800 38700 38250
ChackJhumra View graph 51000 52000 51500
Summandri View graph 47650 48150 47900
Tandlianwala View graph 50000 52000 51000
Sheikhupura View graph 50500 52000 51250
Chiniot View graph 46400 47300 46850
Shorkot View graph 50800 51200 51000
Kalurkot View graph - - -
Fortabas View graph - - -
TALAGANG View graph 50000 50200 50100
HujraShahmuqeem View graph 48000 50000 49000
Sillanwali View graph 49000 50000 49500
Abdulhakim View graph 37500 37700 37600
Sanglahill View graph - - -
Hafizabad View graph 47000 48000 47500
Wazirabad View graph 49100 51100 50100
MultanRoadLahore View graph 50000 52000 51000
Kotradhakishan View graph 50000 50400 50200
Kanganpur View graph 50000 52000 51000
Sambrial View graph 48900 50000 49450
Shakargarh View graph 50000 54000 52000
Hazro View graph 52700 52900 52800
Sraialamgir View graph 52300 52700 52500
Pinanwal View graph 49500 50000 49750
Jauharabad View graph 47300 47300 47300
Qadirpurrawan View graph 46400 46600 46500
Taunsasharif View graph 45000 46000 45500
kotmoman View graph 51000 52000 51500