©2009 AMIS. All rights reserved.
Commodity: Tomato
PriceDate: 7/26/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11500 12500 12000
Faisalabad View graph 11500 11700 11600
Gujranwala View graph 10800 12200 11500
Okara View graph 10500 11000 10750
Sargodha View graph 10700 11200 10950
Rawalpindi View graph 9900 11300 10600
Multan View graph 8000 9200 8600
RahimYarKhan View graph 9450 10350 9900
Bhakhar View graph - - -
Bhalwal View graph 11700 12200 11950
Kasur View graph 11000 12000 11500
Sahiwal View graph 10500 11000 10750
Vehari View graph 9200 9400 9300
Burewala View graph 8600 8800 8700
Layyah View graph 8000 9000 8500
Gujrat View graph 11800 13500 12650
Khanewal View graph 7600 9000 8300
MuzafarGhar View graph 7100 8700 7900
BahawalPur View graph 9100 9600 9350
TTSingh View graph 10000 12000 11000
KabirWala View graph 9800 10000 9900
Patoki View graph 9000 10700 9850
ArifWala View graph 8000 11000 9500
Jaranwala View graph 11000 14500 12750
PakPattan View graph 10000 10909 10455
BahawalNagar View graph 10000 10500 10250
Lodhran View graph 7800 9200 8500
Chistian View graph 8500 9825 9163
Mailsi View graph 9300 9500 9400
Kahrorpacca View graph 9400 9600 9500
Chichawatni View graph 7000 11000 9000
DunyaPur View graph 9200 9500 9350
DGKHAN View graph 5600 7800 6700
Chunian View graph 11000 12000 11500
PhoolNagar View graph 11000 12000 11500
MandiBahaudin View graph 11500 12000 11750
JalalPurJattan View graph 12000 13000 12500
Kamalia View graph 9800 10000 9900
PirMahal View graph 11600 18000 14800
jalalpurpirwala View graph 9000 9200 9100
Jahanian View graph - - -
MianChannu View graph 9400 9600 9500
AhmadPurEast View graph 10000 12000 11000
JamPur View graph 8000 10000 9000
Sialkot View graph 11400 18000 14700
Narowal View graph - - -
Chakwal View graph 11200 11400 11300
Jhelum View graph 11700 12300 12000
Mianwali View graph 10100 10300 10200
RajanPur View graph 7000 8700 7850
Jhang View graph 13000 13200 13100
Khanpur View graph 8800 9200 9000
KotAdu View graph 8500 8700 8600
Nankana View graph 13000 13500 13250
LiaqatPur View graph 9450 10350 9900
ChackJhumra View graph 10000 12000 11000
Summandri View graph 10800 11250 11025
Tandlianwala View graph 9000 12500 10750
Mamunkanjan View graph 10000 12000 11000
Sheikhupura View graph 11000 12000 11500
Depalpur View graph 8000 9000 8500
Chiniot View graph 9600 10000 9800
Shorkot View graph 13000 13200 13100
Kalurkot View graph 10100 10300 10200
TALAGANG View graph 12000 12200 12100
HujraShahmuqeem View graph 9000 10200 9600
Sillanwali View graph 10700 11200 10950
Abdulhakim View graph 8900 9000 8950
Sanglahill View graph 10600 11500 11050
Hafizabad View graph 11000 11500 11250
Wazirabad View graph 10800 12200 11500
MultanRoadLahore View graph 11500 12500 12000
Safdarabad View graph 11000 12000 11500
Kotradhakishan View graph 11000 11400 11200
Kanganpur View graph 11000 12000 11500
Sambrial View graph 11500 12700 12100
Shakargarh View graph - - -
Hazro View graph 11000 11500 11250
Sraialamgir View graph 12000 12400 12200
Pinanwal View graph 12000 12500 12250
Jauharabad View graph 10400 10400 10400
Taunsasharif View graph 7500 9500 8500
kotmoman View graph - - -