©2009 AMIS. All rights reserved.
Commodity: Tomato
PriceDate: 7/20/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 24000 26000 25000
Faisalabad View graph 25000 26000 25500
Gujranwala View graph 23000 25500 24250
Okara View graph 24500 25000 24750
Sargodha View graph 24000 25000 24500
Rawalpindi View graph 24500 25500 25000
Multan View graph 24000 25000 24500
RahimYarKhan View graph 21783 22654 22219
Bhalwal View graph 25500 26500 26000
Kasur View graph - - -
Sahiwal View graph 24200 25200 24700
Vehari View graph 18500 25000 21750
Burewala View graph 18000 25000 21500
Layyah View graph 20200 21900 21050
Gujrat View graph 23500 26000 24750
Khanewal View graph 24500 25500 25000
BahawalPur View graph 23200 25000 24100
TTSingh View graph 24600 28000 26300
KabirWala View graph 25500 26500 26000
Patoki View graph - - -
ArifWala View graph 23000 24000 23500
Jaranwala View graph - - -
PakPattan View graph 22700 23600 23150
Lodhran View graph 24000 24000 24000
Chistian View graph 25000 27000 26000
GujarKhan View graph 24600 25200 24900
Mailsi View graph 18000 25000 21500
Kahrorpacca View graph 24000 24000 24000
Chichawatni View graph 24500 25500 25000
DunyaPur View graph 24500 25000 24750
DGKHAN View graph 21000 22000 21500
MandiBahaudin View graph 26000 27000 26500
Kamalia View graph 24000 24600 24300
PirMahal View graph 25000 25400 25200
jalalpurpirwala View graph 24000 25000 24500
Jahanian View graph 24500 25500 25000
AhmadPurEast View graph 4500 5000 4750
JamPur View graph 17500 19500 18500
Sialkot View graph 24500 25000 24750
Narowal View graph 23500 26000 24750
Chakwal View graph 26000 26500 26250
Jhelum View graph 24300 25200 24750
Mianwali View graph 22500 23400 22950
RajanPur View graph 17500 19500 18500
Jhang View graph 26000 27000 26500
SadiqAbad View graph 21250 22100 21675
KotAdu View graph 17000 17300 17150
RenalaKhurd View graph - - -
Nankana View graph 22900 23800 23350
ChackJhumra View graph 26000 27000 26500
Summandri View graph 24300 25200 24750
Tandlianwala View graph 25000 27000 26000
Mamunkanjan View graph 24000 25000 24500
Yazman View graph 24800 26300 25550
Sheikhupura View graph 24500 26500 25500
Chiniot View graph 24500 25500 25000
Shorkot View graph 26800 27200 27000
Kalurkot View graph 20100 20300 20200
Fortabas View graph 25000 27000 26000
TALAGANG View graph 26000 26200 26100
AliPurChatta View graph - - -
Sillanwali View graph 24000 25000 24500
Abdulhakim View graph 23700 23900 23800
Sanglahill View graph - - -
Hasanabdal View graph 23200 24100 23650
Hafizabad View graph 25000 25500 25250
Pindibhattian View graph 25100 25500 25300
Kanganpur View graph 24000 26000 25000
Khudian View graph 24000 26000 25000
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Shakargarh View graph 23500 26000 24750
Hazro View graph 23200 24100 23650
Sraialamgir View graph 25500 25900 25700
Jauharabad View graph 27300 27300 27300
Qadirpurrawan View graph 24000 25000 24500
Taunsasharif View graph 18000 18500 18250
kotmoman View graph 15500 16500 16000