AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Cocoyam(اروی) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 14, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph - - - -
2 Faisalabad View graph 12000 13300 12650 -
3 Gujranwala View graph 13200 13700 13450 -
4 Okara View graph - - - -
5 Sargodha View graph 14000 15000 14500 -
6 Rawalpindi View graph 14100 14500 14300 -
7 Multan View graph 11800 12000 11900 -
8 RahimYarKhan View graph - - - -
9 Bhakhar View graph 9900 10400 10150 -
10 Bhalwal View graph 15500 16500 16000 -
11 Kasur View graph 14000 14500 14250 -
12 Sahiwal View graph 11500 11800 11650 -
13 Vehari View graph 13800 14000 13900 -
14 Burewala View graph 12300 12500 12400 -
15 Layyah View graph 9000 10000 9500 -
16 Gujrat View graph - - - -
17 Khanewal View graph 11600 11800 11700 -
18 MuzafarGhar View graph 10400 11300 10850 -
19 BahawalPur View graph 12000 12600 12300 -
20 TTSingh View graph - - - -
21 KabirWala View graph 11600 11800 11700 -
22 Patoki View graph 14000 14500 14250 -
23 ArifWala View graph 12000 13000 12500 -
24 PakPattan View graph 10434 11304 10869 -
25 BahawalNagar View graph 18400 19300 18850 -
26 Lodhran View graph 11800 11800 11800 -
27 Chistian View graph 17370 18000 17685 -
28 Mailsi View graph 12800 13000 12900 -
29 Kahrorpacca View graph 12400 12600 12500 -
30 Chichawatni View graph 9500 10500 10000 -
31 DunyaPur View graph 10500 11000 10750 -
32 DGKHAN View graph 11000 11500 11250 -
33 Chunian View graph 14000 14500 14250 -
34 PhoolNagar View graph - - - -
35 MandiBahaudin View graph 21000 22000 21500 -
36 JalalPurJattan View graph - - - -
37 Daska View graph 19200 19800 19500 -
38 Kamalia View graph 14000 15000 14500 -
39 PirMahal View graph 10700 11000 10850 16
40 jalalpurpirwala View graph - - - -
41 Jahanian View graph 12400 12600 12500 10
42 MianChannu View graph 12400 12600 12500 -
43 AhmadPurEast View graph 11000 13000 12000 -
44 HasalPur View graph - - - -
45 JamPur View graph 10000 12000 11000 8
46 Sialkot View graph 18600 19000 18800 -
47 Narowal View graph 18000 20000 19000 -
48 Chakwal View graph - - - -
49 Jhelum View graph 13800 14300 14050 100
50 Mianwali View graph 14300 14500 14400 -
51 RajanPur View graph 10000 12000 11000 8
52 Jhang View graph 10000 10200 10100 -
53 SadiqAbad View graph 10625 11050 10838 -
54 KotAdu View graph 10000 12000 11000 -
55 RenalaKhurd View graph - - - -
56 Nankana View graph 16000 17000 16500 -
57 LiaqatPur View graph 11700 12600 12150 100
58 ChackJhumra View graph 12000 13000 12500 -
59 Summandri View graph 12100 12600 12350 -
60 Tandlianwala View graph - - - -
61 Sheikhupura View graph 16000 16500 16250 -
62 Chiniot View graph 11400 11800 11600 20
63 Shorkot View graph 9800 10200 10000 -
64 Kalurkot View graph - - - -
65 Fortabas View graph 19300 20000 19650 -
66 TALAGANG View graph 16600 16800 16700 -
67 HujraShahmuqeem View graph 8000 9700 8850 -
68 Sillanwali View graph 14000 15000 14500 -
69 Abdulhakim View graph 11600 11700 11650 -
70 Sanglahill View graph 14400 15300 14850 -
71 Hafizabad View graph 12500 13000 12750 -
72 Wazirabad View graph 13200 13700 13450 -
73 MultanRoadLahore View graph 16000 16500 16250 -
74 Kotradhakishan View graph 14000 14400 14200 -
75 Kanganpur View graph 14000 14500 14250 -
76 Sambrial View graph 16900 18500 17700 -
77 Shakargarh View graph 18000 20000 19000 -
78 Hazro View graph 16700 16900 16800 -
79 Sraialamgir View graph 14300 14700 14500 -
80 Pinanwal View graph 16000 16500 16250 100
81 Jauharabad View graph 18200 18200 18200 -
82 Qadirpurrawan View graph 11800 12000 11900 -
83 Taunsasharif View graph 12000 12500 12250 -
84 kotmoman View graph 15500 16500 16000 -

1 Quintal = 100 Kg