AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Ginger (Thai) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 14, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 53500 55500 54500 -
2 Faisalabad View graph 55000 56000 55500 -
3 Gujranwala View graph 53200 55300 54250 -
4 Okara View graph 56500 57000 56750 -
5 Sargodha View graph 53000 54000 53500 -
6 Rawalpindi View graph 52300 52700 52500 -
7 Multan View graph 51300 51500 51400 -
8 RahimYarKhan View graph - - - -
9 Bhakhar View graph - - - -
10 Bhalwal View graph 55000 56000 55500 -
11 Kasur View graph 53400 55400 54400 -
12 Sahiwal View graph 51500 51800 51650 -
13 Vehari View graph 53800 54000 53900 -
14 Burewala View graph 52800 53000 52900 -
15 Layyah View graph 55000 58000 56500 -
16 Gujrat View graph 52800 55300 54050 -
17 Khanewal View graph 49400 49600 49500 -
18 MuzafarGhar View graph 41800 50900 46350 -
19 BahawalPur View graph 50000 52500 51250 -
20 TTSingh View graph 52800 58000 55400 -
21 KabirWala View graph 49400 49600 49500 -
22 Patoki View graph 53400 55600 54500 -
23 ArifWala View graph 49000 51000 50000 -
24 PakPattan View graph 50000 50909 50455 -
25 BahawalNagar View graph 53400 54000 53700 -
26 Lodhran View graph 50000 50000 50000 -
27 Chistian View graph 48600 49500 49050 -
28 Mailsi View graph 52800 53000 52900 -
29 Kahrorpacca View graph 53000 53800 53400 -
30 Chichawatni View graph 54000 57000 55500 -
31 DunyaPur View graph - - - -
32 DGKHAN View graph 51000 53000 52000 -
33 Chunian View graph 53500 55500 54500 -
34 PhoolNagar View graph - - - -
35 MandiBahaudin View graph 58000 59000 58500 -
36 JalalPurJattan View graph - - - -
37 Daska View graph 52100 52500 52300 -
38 Kamalia View graph 52000 56000 54000 -
39 PirMahal View graph - - - -
40 jalalpurpirwala View graph - - - -
41 Jahanian View graph - - - -
42 MianChannu View graph 54400 54600 54500 -
43 AhmadPurEast View graph 47000 50000 48500 -
44 HasalPur View graph - - - -
45 JamPur View graph - - - -
46 Sialkot View graph 52800 53200 53000 -
47 Narowal View graph 55000 58000 56500 -
48 Chakwal View graph - - - -
49 Jhelum View graph 56000 56500 56250 100
50 Mianwali View graph 50800 51000 50900 -
51 RajanPur View graph - - - -
52 Jhang View graph 55000 55200 55100 -
53 SadiqAbad View graph - - - -
54 KotAdu View graph 50000 51000 50500 -
55 RenalaKhurd View graph - - - -
56 Nankana View graph 55500 57500 56500 -
57 LiaqatPur View graph - - - -
58 ChackJhumra View graph - - - -
59 Summandri View graph - - - -
60 Tandlianwala View graph 55000 57000 56000 100
61 Sheikhupura View graph 54000 56000 55000 -
62 Chiniot View graph 49100 50000 49550 50
63 Shorkot View graph 54800 55200 55000 -
64 Kalurkot View graph - - - -
65 Fortabas View graph 54000 55000 54500 -
66 TALAGANG View graph 56300 56500 56400 -
67 HujraShahmuqeem View graph 50000 52400 51200 -
68 Sillanwali View graph 53000 54000 53500 -
69 Abdulhakim View graph 49400 49600 49500 -
70 Sanglahill View graph - - - -
71 Hafizabad View graph 48000 49000 48500 -
72 Wazirabad View graph 53200 55300 54250 -
73 MultanRoadLahore View graph 53500 55500 54500 -
74 Kotradhakishan View graph 53500 53900 53700 -
75 Kanganpur View graph 53500 55500 54500 -
76 Sambrial View graph 55400 57500 56450 -
77 Shakargarh View graph 55000 58000 56500 -
78 Hazro View graph 56700 56900 56800 -
79 Sraialamgir View graph - - - -
80 Pinanwal View graph 55000 56000 55500 100
81 Jauharabad View graph 54500 54500 54500 -
82 Qadirpurrawan View graph 51300 51500 51400 -
83 Taunsasharif View graph 55000 56000 55500 -
84 kotmoman View graph 55000 56000 55500 -

1 Quintal = 100 Kg