AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Cucumber (Kheera) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Apr 27, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 3600 3800 3700 -
2 Faisalabad View graph 5000 5500 5250 -
3 Gujranwala View graph 4000 4200 4100 -
4 Okara View graph 3000 3500 3250 -
5 Sargodha View graph 4200 4600 4400 -
6 Rawalpindi View graph 3200 3600 3400 -
7 Multan View graph 3400 3600 3500 -
8 RahimYarKhan View graph - - - -
9 Bhakhar View graph 3200 3400 3300 -
10 Bhalwal View graph 4600 5000 4800 -
11 Kasur View graph 3200 3400 3300 -
12 Sahiwal View graph 3100 3400 3250 -
13 Vehari View graph 2400 2600 2500 -
14 Burewala View graph 2400 2600 2500 -
15 Layyah View graph 2700 3200 2950 -
16 Gujrat View graph 4800 5500 5150 -
17 MuzafarGhar View graph 3500 3900 3700 -
18 BahawalPur View graph 3000 3200 3100 -
19 TTSingh View graph 3800 4500 4150 -
20 KabirWala View graph 4200 4400 4300 -
21 Patoki View graph 3000 3200 3100 -
22 ArifWala View graph 3000 3500 3250 -
23 Jaranwala View graph - - - -
24 PakPattan View graph 3043 3478 3261 -
25 BahawalNagar View graph 3000 3200 3100 -
26 Lodhran View graph 3500 3500 3500 -
27 Chistian View graph 2880 3150 3015 -
28 Mailsi View graph 2600 2800 2700 -
29 Kahrorpacca View graph 3400 3600 3500 -
30 Chichawatni View graph 3400 3600 3500 -
31 DunyaPur View graph 3400 3500 3450 -
32 DGKHAN View graph 3600 3800 3700 -
33 PhoolNagar View graph 3000 3200 3100 -
34 MandiBahaudin View graph 4500 4700 4600 -
35 Daska View graph 5000 5400 5200 -
36 Gojra View graph 4036 4500 4268 -
37 Kamalia View graph 3000 3200 3100 -
38 PirMahal View graph 3700 3900 3800 38
39 jalalpurpirwala View graph - - - -
40 Jahanian View graph 4200 4400 4300 -
41 MianChannu View graph 4000 4200 4100 -
42 AhmadPurEast View graph 1800 2500 2150 -
43 JamPur View graph 1600 2000 1800 8
44 Sialkot View graph 4700 5100 4900 -
45 Narowal View graph 4000 5000 4500 -
46 Chakwal View graph - - - -
47 Jhelum View graph 3500 4000 3750 100
48 Mianwali View graph 4400 4600 4500 -
49 RajanPur View graph 2600 3000 2800 10
50 Jhang View graph 4400 4600 4500 -
51 SadiqAbad View graph 3400 3825 3613 -
52 Khanpur View graph 3040 3200 3120 18
53 KotAdu View graph 3500 4000 3750 -
54 Nankana View graph 3800 4000 3900 100
55 LiaqatPur View graph 3600 4050 3825 100
56 ChackJhumra View graph 5000 5400 5200 -
57 Summandri View graph 4950 5400 5175 -
58 Tandlianwala View graph - - - -
59 Mamunkanjan View graph 4000 4500 4250 -
60 Yazman View graph 3100 3400 3250 -
61 Sheikhupura View graph 3200 3400 3300 -
62 Depalpur View graph - - - -
63 Chiniot View graph 4900 5300 5100 60
64 Shorkot View graph 4300 4700 4500 -
65 Kalurkot View graph 3300 3500 3400 -
66 Fortabas View graph 3200 3500 3350 -
67 TALAGANG View graph 3500 3700 3600 -
68 HujraShahmuqeem View graph 2000 2500 2250 -
69 Sillanwali View graph 4200 4600 4400 -
70 Abdulhakim View graph 3800 4000 3900 -
71 Sanglahill View graph 3200 3600 3400 -
72 Hasanabdal View graph 5200 6100 5650 -
73 Hafizabad View graph 3200 3400 3300 -
74 Wazirabad View graph 4000 4200 4100 -
75 MultanRoadLahore View graph 3600 3800 3700 -
76 Safdarabad View graph 3000 3300 3150 -
77 Kotradhakishan View graph 3000 3200 3100 -
78 Sambrial View graph - - - -
79 Shakargarh View graph 4000 5000 4500 -
80 Hazro View graph 3700 3900 3800 -
81 Sraialamgir View graph 5000 5400 5200 -
82 Pinanwal View graph 3500 4000 3750 100
83 Phularwan View graph - - - -
84 Jauharabad View graph 4900 5100 5000 -
85 Minchanabad View graph 3200 3500 3350 -
86 Taunsasharif View graph 3800 4000 3900 -
87 kotmoman View graph 4200 4600 4400 -

1 Quintal = 100 Kg