AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Capsicum (شملہ مرچ) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Mar 25, 2023GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 9500 10000 9750 -
2 Faisalabad View graph 8500 9000 8750 -
3 Gujranwala View graph 8700 9700 9200 -
4 Okara View graph - - - -
5 Sargodha View graph 9000 10000 9500 -
6 Rawalpindi View graph 7800 8300 8050 -
7 Multan View graph 6800 7000 6900 -
8 RahimYarKhan View graph 7200 8000 7600 -
9 Bhalwal View graph 10000 11000 10500 -
10 Kasur View graph 7200 7600 7400 -
11 Sahiwal View graph 8500 8800 8650 -
12 Vehari View graph 6800 7000 6900 -
13 Burewala View graph 7000 7200 7100 -
14 Layyah View graph 5400 5900 5650 -
15 Gujrat View graph 7400 7800 7600 -
16 Khanewal View graph 7800 8000 7900 -
17 TTSingh View graph - - - -
18 KabirWala View graph 7800 8000 7900 -
19 Patoki View graph 7200 7600 7400 -
20 ArifWala View graph 9000 10000 9500 -
21 PakPattan View graph 7826 8695 8261 -
22 Lodhran View graph 6600 7000 6800 12
23 HaroonAbad View graph 6636 6818 6727 -
24 Chistian View graph 6570 6750 6660 -
25 GujarKhan View graph 9300 9900 9600 -
26 Mailsi View graph 6300 6500 6400 -
27 Kahrorpacca View graph 7000 7000 7000 -
28 Chichawatni View graph - - - -
29 DunyaPur View graph 7000 7200 7100 -
30 DGKHAN View graph 5000 5300 5150 -
31 Chunian View graph - - - -
32 PhoolNagar View graph - - - -
33 LalaMusa View graph 8200 8400 8300 -
34 MandiBahaudin View graph 8000 9000 8500 -
35 Daska View graph 13000 13500 13250 -
36 Kamalia View graph 5800 6000 5900 -
37 PirMahal View graph 11800 12000 11900 5
38 ShujaAbad View graph - - - -
39 jalalpurpirwala View graph - - - -
40 Jahanian View graph 7800 8000 7900 4
41 MianChannu View graph 7600 8000 7800 -
42 AhmadPurEast View graph 6000 7000 6500 -
43 HasalPur View graph - - - -
44 JamPur View graph 8500 8700 8600 -
45 Sialkot View graph 13000 13500 13250 -
46 Narowal View graph 10000 11000 10500 -
47 Chakwal View graph 8200 8500 8350 5
48 Jhelum View graph 7500 8000 7750 100
49 Mianwali View graph 6800 7000 6900 -
50 Jhang View graph 8900 9100 9000 -
51 SadiqAbad View graph 6375 6800 6588 -
52 RenalaKhurd View graph - - - -
53 Nankana View graph 8000 8400 8200 -
54 LiaqatPur View graph - - - -
55 ChackJhumra View graph 9000 9600 9300 -
56 Summandri View graph 9000 9900 9450 -
57 Tandlianwala View graph 9010 9050 9030 20
58 Mamunkanjan View graph 8000 8500 8250 -
59 Fatehpur View graph 6000 6000 6000 -
60 Depalpur View graph 9000 9500 9250 -
61 Chiniot View graph 6900 7300 7100 25
62 Shorkot View graph 8800 9200 9000 -
63 Muridke View graph - - - -
64 Kalurkot View graph 6500 6700 6600 -
65 Fortabas View graph 7300 7500 7400 -
66 TALAGANG View graph 9100 9300 9200 -
67 HujraShahmuqeem View graph 7100 8100 7600 -
68 Abdulhakim View graph - - - -
69 Pasroor View graph 14000 14500 14250 -
70 Sanglahill View graph 7000 7700 7350 -
71 Havelilakha View graph 5000 6000 5500 -
72 Hafizabad View graph 8000 8500 8250 -
73 Pindibhattian View graph - - - -
74 Narangmandi View graph 8500 9500 9000 100
75 MultanRoadLahore View graph 9500 10000 9750 -
76 Safdarabad View graph 9000 9500 9250 -
77 Kotradhakishan View graph 7200 7600 7400 -
78 Kanganpur View graph 7200 7600 7400 -
79 Khudian View graph 7200 8000 7600 -
80 Sambrial View graph 11600 12500 12050 -
81 Piplan View graph 6300 7200 6750 -
82 Qadirpurrawan View graph 6800 7000 6900 -
83 Minchanabad View graph 7500 8000 7750 -
84 kotmoman View graph 9000 10000 9500 -

1 Quintal = 100 Kg