AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Spinach [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Mar 28, 2023GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 3100 3300 3200 -
2 Faisalabad View graph 3800 4000 3900 -
3 Gujranwala View graph 3300 3600 3450 -
4 Okara View graph 2700 3000 2850 -
5 Sargodha View graph - - - -
6 Rawalpindi View graph 1600 1900 1750 -
7 Multan View graph 3200 3400 3300 -
8 RahimYarKhan View graph - - - -
9 Bhalwal View graph 3000 3400 3200 -
10 Kasur View graph 2300 2500 2400 -
11 Sahiwal View graph - - - -
12 Vehari View graph 1600 1800 1700 -
13 Burewala View graph 2000 2200 2100 -
14 Layyah View graph 1800 2000 1900 -
15 Gujrat View graph 2000 2200 2100 -
16 TTSingh View graph - - - -
17 KabirWala View graph 1900 2000 1950 -
18 Patoki View graph 2300 2500 2400 -
19 ArifWala View graph - - - -
20 Jaranwala View graph 3400 3600 3500 100
21 PakPattan View graph - - - -
22 Lodhran View graph 2400 2400 2400 19
23 Chistian View graph 1170 1350 1260 -
24 GujarKhan View graph 22 28 25 -
25 Mailsi View graph 1600 1800 1700 -
26 Kahrorpacca View graph 2000 2200 2100 -
27 Chichawatni View graph 4800 5200 5000 -
28 DunyaPur View graph 2400 2500 2450 -
29 DGKHAN View graph - - - -
30 Chunian View graph - - - -
31 PhoolNagar View graph 2300 2500 2400 -
32 LalaMusa View graph 2000 2200 2100 -
33 MandiBahaudin View graph 4200 4600 4400 -
34 JalalPurJattan View graph 2800 3200 3000 -
35 Daska View graph 3800 4100 3950 -
36 Gojra View graph 1794 2250 2022 -
37 Kamalia View graph 1800 2000 1900 -
38 PirMahal View graph 2800 3000 2900 1
39 ShujaAbad View graph - - - -
40 jalalpurpirwala View graph - - - -
41 Jahanian View graph - - - -
42 AhmadPurEast View graph 900 1200 1050 -
43 HasalPur View graph - - - -
44 JamPur View graph 3300 3500 3400 -
45 Sialkot View graph 3000 3500 3250 -
46 Narowal View graph - - - -
47 Chakwal View graph - - - -
48 Jhelum View graph 2300 2600 2450 100
49 Mianwali View graph 2000 2200 2100 -
50 Jhang View graph 3900 4100 4000 -
51 SadiqAbad View graph 1955 2125 2040 -
52 Khanpur View graph 1760 1920 1840 10
53 KotAdu View graph 2500 3000 2750 -
54 RenalaKhurd View graph - - - -
55 Nankana View graph - - - -
56 LiaqatPur View graph 1980 2160 2070 100
57 ChackJhumra View graph 3800 4000 3900 -
58 Summandri View graph 4050 4500 4275 -
59 Tandlianwala View graph 3510 3550 3530 20
60 Mamunkanjan View graph 3000 3500 3250 -
61 Fatehpur View graph 2500 2500 2500 -
62 Depalpur View graph - - - -
63 Chiniot View graph 2000 2400 2200 20
64 Shorkot View graph 3800 4200 4000 -
65 Muridke View graph 1800 2000 1900 -
66 Kalurkot View graph 4200 4400 4300 -
67 Fortabas View graph 1300 1500 1400 -
68 TALAGANG View graph 6400 6600 6500 -
69 HujraShahmuqeem View graph 1700 2400 2050 -
70 Abdulhakim View graph 1800 1900 1850 -
71 Pasroor View graph 3000 3500 3250 -
72 Sanglahill View graph 2300 2700 2500 -
73 Havelilakha View graph - - - -
74 Hafizabad View graph 2300 2500 2400 -
75 Pindibhattian View graph 2800 3000 2900 2
76 Narangmandi View graph 3000 3500 3250 100
77 MultanRoadLahore View graph 3100 3300 3200 -
78 Safdarabad View graph 2500 3000 2750 -
79 Kotradhakishan View graph 2400 2600 2500 -
80 Khudian View graph 2300 3000 2650 -
81 Dinga View graph 2050 2150 2100 -
82 Sraialamgir View graph 1900 2300 2100 -
83 Phularwan View graph 3000 3400 3200 -
84 Jauharabad View graph 2600 2800 2700 -
85 Piplan View graph 1800 2700 2250 -
86 Qadirpurrawan View graph 3200 3400 3300 -
87 Minchanabad View graph - - - -
88 kotmoman View graph 3000 3400 3200 -

1 Quintal = 100 Kg