AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Cauliflower [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Jul 27, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 12000 12500 12250 -
2 Faisalabad View graph 12000 12500 12250 -
3 Gujranwala View graph 11600 12100 11850 -
4 Okara View graph 11500 12000 11750 -
5 Sargodha View graph - - - -
6 Rawalpindi View graph 11300 11700 11500 -
7 Multan View graph 11600 11800 11700 -
8 RahimYarKhan View graph 12198 13070 12634 -
9 Bhakhar View graph 11700 12200 11950 -
10 Bhalwal View graph 12000 13000 12500 -
11 Kasur View graph 10500 11000 10750 -
12 Sahiwal View graph 12500 12800 12650 -
13 Vehari View graph 12800 13000 12900 -
14 Burewala View graph 12000 12200 12100 -
15 Layyah View graph - - - -
16 Gujrat View graph 15500 17500 16500 -
17 Khanewal View graph 13800 14000 13900 -
18 MuzafarGhar View graph 7800 11300 9550 -
19 BahawalPur View graph 10000 10500 10250 -
20 TTSingh View graph 12400 14000 13200 -
21 KabirWala View graph 14200 14400 14300 -
22 Patoki View graph 10500 11000 10750 -
23 ArifWala View graph 11000 12000 11500 -
24 Jaranwala View graph 12000 13000 12500 100
25 PakPattan View graph 11304 12174 11739 -
26 BahawalNagar View graph 10000 10500 10250 -
27 Lodhran View graph 10000 10000 10000 -
28 HaroonAbad View graph 9400 10450 9925 -
29 Chistian View graph 9450 9900 9675 -
30 GujarKhan View graph 12800 13500 13150 -
31 Mailsi View graph 11800 12000 11900 -
32 Kahrorpacca View graph 10800 11000 10900 -
33 Chichawatni View graph 12500 13500 13000 -
34 DunyaPur View graph - - - -
35 DGKHAN View graph 7200 7800 7500 -
36 Chunian View graph 10500 11000 10750 -
37 PhoolNagar View graph 10500 11000 10750 -
38 MandiBahaudin View graph 18000 19000 18500 -
39 JalalPurJattan View graph 17300 17700 17500 -
40 Kamalia View graph 11800 12000 11900 -
41 jalalpurpirwala View graph 11800 12000 11900 -
42 Jahanian View graph - - - -
43 MianChannu View graph 13800 14000 13900 -
44 AhmadPurEast View graph 7500 8500 8000 -
45 JamPur View graph 10000 12000 11000 8
46 Sialkot View graph 15100 15500 15300 -
47 Narowal View graph - - - -
48 Chakwal View graph - - - -
49 Jhelum View graph 11800 12300 12050 100
50 Mianwali View graph 14800 15000 14900 -
51 RajanPur View graph 8000 10000 9000 -
52 Jhang View graph 13000 13200 13100 -
53 Khanpur View graph 10400 11200 10800 18
54 KotAdu View graph 11000 12000 11500 -
55 RenalaKhurd View graph - - - -
56 Nankana View graph 13000 13500 13250 -
57 ChackJhumra View graph 12000 13000 12500 -
58 Summandri View graph 11700 12150 11925 -
59 Tandlianwala View graph 11000 13000 12000 100
60 Mamunkanjan View graph 11500 12500 12000 -
61 Sheikhupura View graph 11000 11500 11250 -
62 Chiniot View graph 11400 11800 11600 360
63 Shorkot View graph 12800 13200 13000 -
64 Kalurkot View graph - - - -
65 Fortabas View graph 10500 11000 10750 -
66 TALAGANG View graph 11000 11200 11100 -
67 HujraShahmuqeem View graph 9000 11000 10000 -
68 Sillanwali View graph 12000 13000 12500 -
69 Abdulhakim View graph 12800 13000 12900 -
70 Pasroor View graph 15500 16000 15750 -
71 Sanglahill View graph 11200 12100 11650 -
72 Hafizabad View graph 10000 11000 10500 -
73 Wazirabad View graph 11600 12100 11850 -
74 MultanRoadLahore View graph 12000 12500 12250 -
75 Kotradhakishan View graph 10500 10900 10700 -
76 Shakargarh View graph - - - -
77 Hazro View graph 11700 11900 11800 -
78 Sraialamgir View graph 16000 17000 16500 -
79 Pinanwal View graph 11500 12000 11750 100
80 Jauharabad View graph 9000 9200 9100 -
81 Taunsasharif View graph 8500 9000 8750 -
82 kotmoman View graph 11000 12000 11500 -

1 Quintal = 100 Kg