AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Apple (Gatcha) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 14, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 19000 20000 19500 -
2 Faisalabad View graph 16000 17000 16500 -
3 Gujranwala View graph 18000 19000 18500 -
4 Okara View graph 21500 22000 21750 -
5 Sargodha View graph 16000 16500 16250 -
6 Rawalpindi View graph 7800 15900 11850 -
7 Multan View graph 15800 16000 15900 -
8 RahimYarKhan View graph 13636 14545 14091 -
9 Bhakhar View graph 18900 19800 19350 -
10 Bhalwal View graph 17500 18000 17750 -
11 Kasur View graph 19000 20000 19500 -
12 Sahiwal View graph 23500 24400 23950 -
13 Vehari View graph 15800 16000 15900 -
14 Burewala View graph 15300 15500 15400 -
15 Layyah View graph 17500 18000 17750 -
16 Gujrat View graph 21000 23000 22000 -
17 Khanewal View graph 15300 15500 15400 -
18 MuzafarGhar View graph 14800 19100 16950 -
19 BahawalPur View graph 18500 19500 19000 -
20 TTSingh View graph 15700 18000 16850 -
21 KabirWala View graph 15500 15700 15600 -
22 Patoki View graph 10000 20000 15000 -
23 ArifWala View graph 24000 26000 25000 -
24 PakPattan View graph 25454 27272 26363 -
25 BahawalNagar View graph 17900 18400 18150 -
26 Lodhran View graph 10000 15800 12900 -
27 Chistian View graph 16560 17100 16830 -
28 Mailsi View graph 15800 16000 15900 -
29 Kahrorpacca View graph 16200 16800 16500 -
30 Chichawatni View graph 22500 24000 23250 -
31 DunyaPur View graph 15500 16000 15750 -
32 DGKHAN View graph 15500 16500 16000 -
33 Chunian View graph 19000 20000 19500 -
34 PhoolNagar View graph 19000 20000 19500 -
35 MandiBahaudin View graph 19000 20000 19500 -
36 JalalPurJattan View graph 19000 21000 20000 -
37 Daska View graph 13700 14200 13950 -
38 Kamalia View graph 17000 18000 17500 -
39 PirMahal View graph 17800 18000 17900 28
40 jalalpurpirwala View graph 16000 16200 16100 -
41 Jahanian View graph 16600 16800 16700 10
42 MianChannu View graph 16600 16800 16700 -
43 AhmadPurEast View graph 15000 18000 16500 -
44 HasalPur View graph - - - -
45 JamPur View graph 18000 19500 18750 20
46 Sialkot View graph 8100 8600 8350 -
47 Narowal View graph 14000 16000 15000 -
48 Chakwal View graph 15800 16000 15900 50
49 Jhelum View graph 17000 18000 17500 100
50 Mianwali View graph 17900 18100 18000 -
51 RajanPur View graph 18500 19500 19000 20
52 Jhang View graph 18000 18200 18100 -
53 SadiqAbad View graph 14875 15300 15088 -
54 KotAdu View graph 18000 19000 18500 -
55 RenalaKhurd View graph 23600 24000 23800 -
56 Nankana View graph 20000 21000 20500 -
57 LiaqatPur View graph 13500 14400 13950 100
58 ChackJhumra View graph 16000 17000 16500 -
59 Summandri View graph 15400 16200 15800 -
60 Tandlianwala View graph 14000 16000 15000 100
61 Sheikhupura View graph 18000 19000 18500 -
62 Chiniot View graph 14500 15000 14750 50
63 Shorkot View graph 17800 18200 18000 -
64 Kalurkot View graph 20100 20300 20200 -
65 Fortabas View graph 18000 19000 18500 -
66 TALAGANG View graph 16600 16800 16700 -
67 HujraShahmuqeem View graph 20000 21700 20850 -
68 Sillanwali View graph 16000 16500 16250 -
69 Abdulhakim View graph 15300 15500 15400 -
70 Sanglahill View graph 18000 18900 18450 -
71 Hafizabad View graph 16000 17000 16500 -
72 Wazirabad View graph 18000 19000 18500 -
73 MultanRoadLahore View graph - - - -
74 Kotradhakishan View graph 20000 20400 20200 -
75 Kanganpur View graph 19000 20000 19500 -
76 Sambrial View graph 13900 15000 14450 -
77 Shakargarh View graph 14000 16000 15000 -
78 Hazro View graph 18700 18900 18800 -
79 Sraialamgir View graph 21800 22200 22000 -
80 Pinanwal View graph 16500 17000 16750 100
81 Jauharabad View graph 18200 18200 18200 -
82 Qadirpurrawan View graph 15800 16000 15900 -
83 Taunsasharif View graph 18000 19000 18500 -
84 kotmoman View graph 17500 18000 17750 -

1 Quintal = 100 Kg